
REVISED ON 5-25-2005
Results of Nestle 5K Race
Run on 5-14-2005
5K Wheelchair
| PLC | NAME | TIME | AWARD |
| 1 | Donnie Nash | 55:25 | 1st Male |
| 2 | Charles Craft | 55:46 | 2nd Male |
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Joshua Boyd | 17:09 | 1 | 15-19 | 1st Overall |
| 2 | Dale Ball | 17:37 | 1 | 40-44 | Male Master |
| 3 | Ronnie Ellington | 17:45 | 1 | 30-34 | 2nd Overall |
| 4 | Mick Gallant | 17:47 | 1 | 45-49 | 3rd Overall |
| 5 | Dusty Lucas | 17:51 | 1 | 20-24 | 1st 20-24 |
| 6 | R J Scott | 18:04 | 2 | 40-44 | 1st 40-44 |
| 7 | Zachary Bryan | 18:06 | 2 | 15-19 | 1st 15-19 |
| 8 | Trevor Lewis | 18:32 | 1 | 25-29 | 1st 25-29 |
| 9 | Matt Chaneu | 18:33 | 3 | 15-19 | 2nd 15-19 |
| 10 | Fletcher Meadema | 18:36 | 4 | 15-19 | 3rd 15-19 |
| 11 | Tim Wray | 18:38 | 3 | 40-44 | 2nd 40-44 |
| 12 | Vince Decker | 18:43 | 4 | 40-44 | 3rd 40-44 |
| 13 | Bryan Powell | 18:49 | 1 | 35-39 | 1st 35-39 |
| 14 | Mark Joyce | 19:02 | 2 | 35-39 | 2nd 35-39 |
| 15 | Josh Cochran | 19:11 | 5 | 15-19 | 4th 15-19 |
| 16 | Jonathan Kendrick | 19:27 | 6 | 15-19 | 5th 15-19 |
| 17 | Wade Barts | 19:51 | 2 | 20-24 | 2nd 20-24 |
| F 18 | Karen Black | 20:06 | 1 | 30-34 | 1st Overall |
| 19 | Jeffrey Jackson | 20:08 | 3 | 20-24 | 3rd 20-24 |
| 20 | Lee Eagle | 20:16 | 5 | 40-44 | 4th 40-44 |
| 21 | Randall Haymore | 20:17 | 2 | 45-49 | 1st 45-49 |
| 22 | Henry Baldwin | 20:22 | 1 | 50-54 | 1st 50-54 |
| 23 | Robert Wall | 20:23 | 3 | 35-39 | 3rd 35-39 |
| 24 | John Tate | 20:38 | 6 | 40-44 | 5th 40-44 |
| 25 | L C Moore | 20:42 | 1 | 55-59 | 1st 55-59 |
| 26 | James Hubbard | 20:43 | 2 | 50-54 | 2nd 50-54 |
| 27 | Bennett Gobble | 20:45 | 3 | 50-54 | 3rd 50-54 |
| F 28 | Ashley Hardy | 20:47 | 1 | 10-14 | 2nd Overall |
| 29 | Lewis Crews | 21:00 | 2 | 55-59 | 2nd 55-59 |
| 30 | Horrace Ellis | 21:05 | 1 | 60-64 | 1st 60-64 |
| 31 | Jim DeHart | 21:14 | 3 | 55-59 | 3rd 55-59 |
| 32 | Ray Furgurson | 21:18 | 7 | 40-44 | |
| 33 | Kerry Gavitt | 21:27 | 8 | 40-44 | |
| 34 | Scot Harrison | 21:36 | 2 | 30-34 | 1st 30-34 |
| 35 | Jamie Lane | 21:53 | 9 | 40-44 | |
| 36 | Adam Jefferson | 21:54 | 7 | 15-19 | |
| 37 | Bob Weatherall | 22:01 | 4 | 50-54 | |
| 38 | Leon Grigoryev | 22:10 | 5 | 50-54 | |
| F 39 | Nancy Franklin | 22:12 | 1 | 45-49 | Female Master |
| 40 | Charles Burger | 22:22 | 3 | 30-34 | 2nd 30-34 |
| 41 | Allen Alford | 22:26 | 4 | 35-39 | |
| 42 | John Geyer | 22:43 | 4 | 55-59 | |
| 43 | Michael Robertson | 23:11 | 10 | 40-44 | |
| 44 | Girvis Farrar | 23:16 | 2 | 60-64 | 2nd 60-64 |
| 45 | Gregg Dean | 23:19 | 2 | 25-29 | 2nd 25-29 |
| 46 | David Meadows | 23:20 | 6 | 50-54 | |
| 47 | Eddie Fielder | 23:22 | 11 | 40-44 | |
| 48 | Tim Mantooth | 23:34 | 12 | 40-44 | |
| 49 | David Cassada | 23:37 | 5 | 35-39 | |
| 50 | Jerry Burger | 23:41 | 3 | 45-49 | 2nd 45-49 |
| 51 | Tom Loy | 23:46 | 4 | 45-49 | 3rd 45-49 |
| 52 | Rahmus Long | 23:58 | 8 | 15-19 | |
| 53 | Tim Franklin | 24:01 | 7 | 50-54 | |
| 54 | John Wilt | 24:08 | 3 | 60-64 | |
| 55 | Andy Wilkinson | 24:16 | 9 | 15-19 | |
| 56 | Bobby Dean | 24:17 | 8 | 50-54 | |
| 57 | Brian Cosner | 24:24 | 4 | 20-24 | |
| F 58 | Sherri Maddox | 24:25 | 2 | 30-34 | 3rd Overall |
| F 59 | Kelly Johnston | 24:29 | 3 | 30-34 | 1st 30-34 |
| 60 | Mike Cosner | 23:30 | 9 | 50-54 | |
| 61 | Chandler Blankenship | 24:33 | 1 | 0 - 9 | 1st 0 - 9 |
| 62 | Donald Hairston | 24:33 | 4 | 30-34 | 3rd 30-34 |
| F 63 | Angela Blankenship | 24:39 | 1 | 35-39 | 1st 35-39 |
| 64 | Stuart Lovelace | 24:42 | 6 | 35-39 | |
| F 65 | Janet Shelton | 24:43 | 4 | 30-34 | 2nd 30-34 |
| F 66 | Donna Robertson | 25:02 | 1 | 40-44 | 1st 40-44 |
| F 67 | Valerie Murrah | 25:04 | 1 | 50-54 | 1st 50-54 |
| F 68 | Kim Hudson | 25:25 | 2 | 35-39 | 2nd 35-39 |
| F 69 | Eliz Gardner | 25:26 | 1 | 20-24 | 1st 20-24 |
| F 70 | Sara Parrish | 25:28 | 1 | 15-19 | 1st 15-19 |
| 71 | Daniel Zook | 25:29 | 13 | 40-44 | |
| 72 | Amed Young | 25:34 | 10 | 15-19 | |
| F 73 | Carla Fields | 25:36 | 5 | 30-34 | 3rd 30-34 |
| F 74 | Diane Takata | 25:39 | 1 | 25-29 | 1st 25-29 |
| 75 | John Slivka | 25:46 | 5 | 45-49 | 4th 45-49 |
| 76 | Frank Wiles | 25:46 | 5 | 55-59 | |
| 77 | Lea Riddle | 25:47 | 5 | 30-34 | |
| F 78 | Lynn Wolf | 25:55 | 1 | 60-Up | 1st 60-Up |
| 79 | Joe Engle | 26:00 | 1 | 65-69 | 1st 65-69 |
| F 80 | Wendy Herman | 26:36 | 2 | 40-40 | 2nd 40-44 |
| 81 | Patrick Stewart | 26:42 | 1 | 10-14 | 1st 10-14 |
| 82 | Gary Uitto | 26:42 | 4 | 60-64 | |
| 83 | Billy Wyatt | 26:55 | 14 | 40-44 | |
| 84 | Jim Kennedy | 27:00 | 5 | 20-24 | |
| F 85 | Mary Adams | 27:19 | 2 | 15-19 | 2nd 15-19 |
| 86 | Eric Miller | 27:23 | 15 | 40-44 | |
| F 87 | Irma Sparks | 27:51 | 1 | 55-59 | 1st 55-59 |
| F 88 | Mary Kay Washington | 27:53 | 2 | 45-49 | 1st 45-49 |
| 89 | L C Walker Jr | 27:53 | 6 | 45-49 | 5th 45-49 |
| 90 | Tom Denny | 28:03 | 5 | 60-64 | |
| 91 | Lee Masser | 28:26 | 2 | 65-69 | 2nd 65-69 |
| F 92 | Karen Terry | 28:42 | 2 | 55-59 | 2nd 55-59 |
| F 93 | Jodie Adams | 28:44 | 6 | 30-34 | |
| F 94 | Sharon Hughs | 28:56 | 3 | 45-49 | 2nd 45-49 |
| F 95 | Brandon Marlow | 29:04 | 7 | 30-34 | |
| 96 | John Thomas | 29:05 | 2 | 10-14 | 2nd 10-14 |
| F 97 | Sheila Foster-Wright | 29:32 | 8 | 30-34 | |
| F 98 | Laurie Dishman | 29:41 | 4 | 45-49 | 3rd 45-49 |
| 99 | Khalid Young | 29:58 | 3 | 10-14 | 3rd 10-14 |
| F 100 | Becky Meadema | 30:00 | 2 | 50-54 | 2nd 50-54 |
| F 101 | Emma Maddux | 30:02 | 3 | 15-19 | 3rd 15-19 |
| F 102 | Lisa Hughes | 30:03 | 3 | 40-44 | 3rd 40-44 |
| F 103 | Judy Green | 30:14 | 3 | 50-54 | 3rd 50-54 |
| 104 | Jim Thomas | 32:04 | 7 | 45-49 | |
| 105 | Tom Harris | 32:26 | 6 | 60-64 | |
| F 106 | Anna Dishman | 32:32 | 2 | 20-24 | 2nd 20-24 |
| F 107 | Pam Harris | 33:18 | 4 | 50-54 | |
| F 108 | Michelle McManus | 33:35 | 2 | 25-29 | 2nd 25-29 |
| F 109 | Ariel Shockley | 34:06 | 2 | 10-14 | 1st 10-14 |
| F 110 | Thelma Pegram | 34:14 | 4 | 40-44 | |
| F 111 | Angela Staab | 34:38 | 2 | 60-Up | 2nd 60-Up |
| F 112 | Melanie Campbell | 35:44 | 3 | 35-39 | 3rd 35-39 |
| F 113 | Samantha Craft | 36:01 | 1 | 0 - 9 | 1st 0 - 9 |
| F 114 | Jeanette Weadon | 36:04 | 3 | 55-59 | 3rd 55-59 |
| F 115 | Laura Slvika | 36:27 | 5 | 45-49 | |
| 116 | Mike Henrick | 37:11 | 16 | 40-44 | |
| F 117 | Estella Hudson | 37:31 | 9 | 30-34 | |
| F 118 | Jenny Gay | 38:21 | 10 | 30-34 | |
| F 119 | Bernice Moore | 38:31 | 5 | 50-54 | |
| F 120 | Cathy Wright | 38:41 | 5 | 40-44 | |
| 121 | Jarod Abdur-Rahman | 39:15 | 4 | 10-14 | |
| 122 | Abdullak Zahid | 39:15 | 8 | 45-49 | |
| 123 | Nick Mesagno | 40:45 | 7 | 60-64 | |
| F 124 | Cindy Wells | 48:03 | 6 | 40-44 | |
| F 125 | Layla Bennett | 51:00 | 2 | 0 - 9 | 2nd 0 - 9 |
| F 126 | Katie Logan | 53:24 | 7 | 40-44 | |
| 127 | Kennith Frace | 62:41 | 6 | 55-59 | |
| 128 | Tom West | 64:55 | 1 | 70-Up | 1st 70-Up |
Total: 82 Male, 46 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Ryan Ross | 5:51 | 1 | 11 | 1st Male |
| 2 | Kendric Lewis | 6:30 | 2 | 9 | 2nd Male |
| F 3 | Allie Robertson | 6:43 | 1 | 10 | 1st Female |
| 4 | John Thomas | 6:45 | 3 | 11 | 3rd Male |
| 5 | Chad Ball | 6:53 | 4 | 9 | 4th Male |
| F 6 | Madelyn Franklin | 7:03 | 2 | 9 | 2nd Female |
| 7 | Trenton Lovelace | 8:05 | 5 | 7 | 5th Male |
| F 8 | Savannah Maisel | 8:19 | 3 | 11 | 3rd Female |
| 9 | Austin Triplett | 8:23 | 6 | 7 | |
| F 10 | Kathrine Campbell | 8:33 | 4 | 10 | 4th Female |
| F 11 | Mary-Michael Robertson | 8:33 | 5 | 8 | 5th Female |
| F 12 | Kara Hudson | 8:59 | 6 | 8 | |
| 13 | Kenton Morgan | 9:07 | 7 | 6 | |
| F 14 | Anna Robertson | 9:11 | 7 | 8 | |
| 15 | Trevor Lovelace | 9:24 | 8 | 5 |
Total: 8 Male, 7 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 32:48 | 1 | 60-69 | 1st Overall |
| 2 | Donnie Haymore | 36:13 | 1 | 40-49 | 1st 40-49 |
| 3 | Sherman Gilbert | 37:12 | 2 | 40-49 | |
| F 4 | Lisa Ferguson | 37:59 | 1 | 30-39 | 1st Overall |
| F 5 | Robin Haymore | 38:12 | 2 | 30-39 | 1st 30-39 |
| F 6 | Neda Haymore | 38:20 | 1 | 50-59 | 1st 50-59 |
| F 7 | Rita Adams | 38:47 | 2 | 50-59 | 2nd 50-59 |
| 8 | Bill Kelley | 38:48 | 1 | 70-Up | 1st 70-Up |
| F 9 | Kit Lippert | 39:02 | 3 | 50-59 | 3rd 50-59 |
| F 10 | Linda Jarosz | 39:15 | 4 | 50-59 | |
| F 11 | Carolyn Paschall | 39:50 | 1 | 40-49 | 1st 40-49 |
| F 12 | Anne Moore | 40:06 | 2 | 40-49 | 2nd 40-49 |
| F 13 | Teresa Adkins | 40:43 | 3 | 40-49 | 3rd 40-49 |
| F 14 | Deborah O'Dell | 41:04 | 4 | 40-49 | |
| F 15 | Debra Roach | 41:05 | 3 | 30-39 | 2nd 30-39 |
| F 16 | Karen Johnston | 41:14 | 5 | 40-49 | |
| F 17 | Theresa Pressley | 41:15 | 6 | 40-49 | |
| 18 | Mike Triplett | 41:55 | 1 | 30-39 | 1st 30-39 |
| 19 | Patrick Owen | 41:55 | 1 | 0 -19 | 1st 0 -19 |
| 20 | William Lea | 41:58 | 2 | 60-69 | 1st 60-69 |
| F 21 | Wanda Rowland | 42:03 | 1 | 60-Up | 1st 60-Up |
| F 22 | Sherri Wright | 42:03 | 5 | 50-59 | |
| F 23 | Phyllis Walters | 42:38 | 4 | 30-39 | 3rd 30-39 |
| 24 | James Craft | 44:18 | 1 | 50-59 | 1st 50-59 |
| 25 | Rod Long | 44:19 | 2 | 30-39 | |
| F 26 | Pat Gobble | 44:23 | 7 | 40-49 | |
| F 27 | Jo B Andrew | 44:23 | 5 | 30-39 | |
| 28 | Jason Adkins | 44:29 | 1 | 20-29 | 1st 20-29 |
| F 29 | Diane Shepherd | 44:34 | 6 | 50-59 | |
| 30 | Layton Everitt | 44:57 | 2 | 70-Up | |
| F 31 | Darlene Calvert | 45:18 | 8 | 40-49 | |
| F 32 | Christine Calvert | 45:18 | 1 | 20-29 | 1st 20-29 |
| 33 | Anthony Norton | 45:59 | 3 | 30-39 | |
| F 34 | Trina Holiness-Moore | 47:10 | 2 | 20-29 | 2nd 20-29 |
| F 35 | Kimberly Coleman | 47:10 | 3 | 20-29 | 3rd 20-29 |
| F 36 | Lois Triplett | 47:41 | 9 | 40-49 | |
| F 37 | Kaye Moyer | 49:04 | 10 | 40-49 | |
| F 38 | Wendy Warren | 49:05 | 4 | 20-29 | |
| F 39 | Susan Vess | 49:42 | 11 | 40-49 | |
| F 40 | Ann Doss | 50:23 | 2 | 60-Up | |
| F 41 | Tiffany Bennett | 51:00 | 1 | 0 -19 | 1st 0 -19 |
| F 42 | Natalie Walters | 51:52 | 12 | 40-49 | |
| F 43 | Emily Vess | 52:15 | 2 | 0 -19 | |
| F 44 | Twanda Walton | 52:15 | 6 | 30-39 | |
| F 45 | Nataurus Ferrell | 52:16 | 5 | 20-29 | |
| F 46 | Bernice Long | 53:32 | 3 | 60-Up | |
| F 47 | Brenda Bullock | 60:52 | 13 | 40-49 | |
| F 48 | Risa Smith | 63:13 | 4 | 60-Up |
Total: 12 Male, 36 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC