
REVISED ON 6-21-2005
Results of Run For Justice 10K/5K/2K Race
Run on 6-18-2005
10K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Nick Mazzoni | 36:33 | 1 | 11-19 | 1st Overall |
| 2 | Keran Billaud | 36:44 | 2 | 11-19 | 2nd Overall |
| 3 | R J Scott | 37:10 | 1 | 40-49 | Male Master |
| 4 | Brian Powell | 37:27 | 2 | 40-49 | 3rd Overall |
| 5 | Tim Wray | 37:29 | 3 | 40-49 | 1st 40-49 |
| 6 | Vince Decker | 37:44 | 4 | 40-49 | 2nd 40-49 |
| 7 | Lee Eagle | 38:42 | 5 | 40-49 | 3rd 40-49 |
| F 8 | Karen Black | 38:53 | 1 | 30-39 | 1st Overall |
| 9 | John Tate | 40:55 | 6 | 40-49 | |
| 10 | L C Moore | 41:47 | 1 | 50-59 | 1st 50-59 |
| 11 | Raymond Furguson | 42:28 | 7 | 40-49 | |
| 12 | Kerry Gavitt | 43:14 | 8 | 40-49 | |
| 13 | Tom Loy | 43;44 | 9 | 40-49 | |
| 14 | Charles Burger | 44:01 | 1 | 30-39 | 1st 30-39 |
| 15 | Bobby Dean | 46:01 | 2 | 50-59 | 2nd 50-59 |
| F 16 | Reba Slivka | 46:33 | 1 | 20-29 | 2nd Overall |
| 17 | Lowell Skelton | 49:05 | 1 | 60-Up | 1st 60-Up |
| 18 | Girvis Farrar | 50:11 | 2 | 60-Up | 2nd 60-Up |
| 19 | Matt Spevak | 50:34 | 3 | 11-19 | 1st 11-19 |
| 20 | Rick Weadon | 50:58 | 3 | 50-59 | 3rd 50-59 |
| 21 | Sammie Adams | 51:32 | 4 | 11-19 | 2nd 11-19 |
| 22 | Zachary Stein | 51;36 | 5 | 11-19 | 3rd 11-19 |
| 23 | Rick Best | 51:46 | 4 | 50-59 | |
| F 24 | Gretchen Crowell | 51:59 | 1 | 40-49 | Female Master |
| 25 | Neel Rao | 52:14 | 6 | 11-19 | |
| 26 | Austin Barrons | 52:15 | 7 | 11-19 | |
| 27 | Barry Herndon | 52:39 | 10 | 40-49 | |
| 28 | Frank Wiles | 53:57 | 5 | 50-59 | |
| F 29 | Stacey Moreau | 58:06 | 2 | 30-39 | 3rd Overall |
| F 30 | Mary Adams | 64:41 | 1 | 11-19 | 1st 11-19 |
| F 31 | Libba Coker | 73:03 | 2 | 11-19 | 2nd 11-19 |
Total: 25 Male, 6 Female

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Justin Adams | 21:59 | 1 | 11-19 | 1st Overall |
| 2 | Bennett Gobble | 22:18 | 1 | 50-59 | Male Master |
| 3 | Robert Wall | 22:19 | 1 | 30-39 | 2nd Overall |
| 4 | Max Blackburn | 22:28 | 2 | 11-19 | 3rd Overall |
| 5 | Henry Baldwin | 22:37 | 2 | 50-59 | 1st 50-59 |
| 6 | Lewis Crews | 22:47 | 3 | 50-59 | 2nd 50-59 |
| 7 | Preston Roach | 22:50 | 3 | 11-19 | 1st 11-19 |
| 8 | Steven Cook | 22:55 | 1 | 40-49 | 1st 40-49 |
| 9 | Melvin Lusk | 23:05 | 2 | 40-49 | 2nd 40-49 |
| 10 | Scott Harrison | 23:12 | 2 | 30-39 | 1st 30-39 |
| F 11 | Clair Fraser | 23:12 | 1 | 11-19 | 1st Overall |
| 12 | Allen Alford | 23:23 | 3 | 30-39 | 2nrd 30-39 |
| 13 | John Geyer | 23:31 | 4 | 50-59 | 3rd 50-59 |
| 14 | Michael Brister | 23:45 | 4 | 11-19 | 2nd 11-19 |
| 15 | Gregg Dean | 24:06 | 1 | 20-29 | 1st 20-29 |
| 16 | Tim Mantooth | 24:19 | 3 | 40-49 | 3rd 40-49 |
| 17 | James Newcomb | 24:19 | 4 | 40-49 | |
| 18 | Michael Shelton | 25:01 | 5 | 11-19 | 3rd 11-19 |
| 19 | Mark Joyce | 25:16 | 4 | 30-39 | 3rd 30-39 |
| 20 | Ben Hulet | 25:22 | 6 | 11-19 | |
| 21 | Zachary Bryan | 25:51 | 7 | 11-19 | |
| F 22 | Barbara Brande | 26:14 | 1 | 30-39 | 2nd Overall |
| 23 | Taft Yeatts | 28:16 | 5 | 40-49 | |
| 24 | Mike Cory | 28:58 | 8 | 11-19 | |
| 25 | Patrick Warren | 29:25 | 5 | 30-39 | |
| 26 | Brian Cosner | 29:47 | 2 | 20-29 | 2nd 20-29 |
| 27 | Jeff Franz | 30:24 | 9 | 11-19 | |
| F 28 | Irma Sparks | 30:28 | 1 | 50-59 | Female Master |
| 29 | David Knaver | 31:01 | 10 | 11-19 | |
| F 30 | Clara Lopes | 31:15 | 2 | 11-19 | 3rd Overall |
| 31 | Patrick Stewart | 31:28 | 11 | 11-19 | |
| 32 | Ahmed Young | 31:29 | 12 | 11-19 | |
| F 33 | Emily Johnson | 31:45 | 1 | 20-29 | 1st 20-29 |
| 34 | Brad Johnson | 31:46 | 3 | 20-29 | 3rd 20-29 |
| 35 | Jerry Burge | 32:07 | 6 | 40-49 | |
| 36 | Tom Harris | 32:08 | 1 | 60-Up | 1st 60-Up |
| 37 | Joe Heffernam | 32:36 | 13 | 11-19 | |
| 38 | Kahlid Young | 33:00 | 14 | 11-19 | |
| F 39 | Anne Cox | 33:01 | 3 | 11-19 | 1st 11-19 |
| F 40 | Laurie Dishman | 33:15 | 1 | 40-49 | 1st 40-49 |
| F 41 | Pam Harris | 34:23 | 2 | 50-59 | 1st 50-59 |
| F 42 | Mary Posey | 35:14 | 1 | 60-Up | 1st 60-Up |
| F 43 | Judy Cox | 35:33 | 2 | 40-49 | 2nd 40-49 |
| 44 | Abdullah Zahid | 37:20 | 7 | 40-49 | |
| 45 | J C Hickey | 37:50 | 2 | 60-Up | 2nd 60-Up |
| 46 | Eric Martin | 38:40 | 15 | 11-19 | |
| F 47 | Jeanette Weadon | 40:05 | 3 | 50-59 | 2nd 50-59 |
| 48 | Cameron Schmidz | 44:13 | 16 | 11-19 | |
| F 49 | Dori Harvey | 44:38 | 4 | 11-19 | 2nd 11-19 |
| 50 | Mike Cosner | 48:41 | 5 | 50-59 |
Total: 38 Male, 12 Female

2K FUN RUN
(AGE 10 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Joel Johnston | 8:11 | 1 | 10 | 1st Male |
| 2 | Yasin Young | 10:45 | 2 | 9 | 2nd Male |
| F 3 | Samantha Craft | 10:52 | 1 | 10 | 1st Female |
| 4 | Jarod Rahman | 10:54 | 3 | 10 | |
| F 5 | Julia Johnston | 11:25 | 2 | 7 | 2nd Female |
| 6 | Kenton Morgan | 12:46 | 2 | 6 |
Total: 4 Male, 2 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| F 1 | Dorothy Slentz | 40:01 | 1 | 40-59 | 1st Overall |
| F 2 | Linda Jarosz | 40:57 | 2 | 40-59 | 1st 40-59 |
| 3 | George Antonelli | 41:37 | 1 | 60-Up | 1st Overall |
| F 4 | Bernice Moore | 42:41 | 3 | 40-59 | 2nd 40-59 |
| 5 | Clyde Peer | 43:13 | 2 | 60-Up | 1st 60-Up |
| 6 | Layton Everitt | 44:10 | 3 | 60-Up | 2nd 60-Up |
| 7 | James Craft | 45:37 | 1 | 40-59 | 1st 40-59 |
| 8 | Sherman Gilbert | 47:09 | 2 | 40-59 | 2nd 40-59 |
| 9 | Bill Kelley | 47:30 | 4 | 60-Up | |
| F 10 | Karen Cosner | 48:38 | 4 | 40-59 | |
| F 11 | Cathy Skelton | 48:39 | 5 | 40-59 | |
| 12 | Tom Peer | 48:40 | 3 | 40-59 | |
| F 13 | Cindy Wells | 50:25 | 6 | 40-59 | |
| 14 | Kenneth France | 50:27 | 4 | 40-59 |
Total: 8 Male, 6 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC