| Race Results for the Inaugural DCC Entrepreneurship Club | ||||
| "Shoestring Start-Up" 5k Run | ||||
| April 24, 2004 at Danville Community College | ||||
| The Danville Community College CEO (Collegiate Entrepreneurs' Organization) held its first annual "Shoestring Start-Up" 5k on Saturday, April 24, 2004. The race was a fundraiser to assist with expenses for a club trip to the national CEO conference in Chicago in November. Here are the top finishers in the 5k (3.1 miles) race: | ||||
| Overall Place | Men Top 7 Finishers | Time | ||
| 1 | Dale Ball | 17:32 | ||
| 2 | Jonathan Kendrick | 19:37 | ||
| 3 | Bryan Powell | 19:48 | ||
| 4 | Tim Wray | 19:59 | ||
| 5 | Robbie Gammon | 19:59 | ||
| 6 | Michael Shelton | 20:47 | ||
| 7 | Mark Joyce | 20:53 | ||
| Overall Place | Women Top 7 Finishers | Time | ||
| 1 | Karen Black | 20:06 | ||
| 2 | Mary Thomas | 24:17 | ||
| 3 | Stacey Moreau | 29:10 | ||
| 4 | Irma Sparks | 29:17 | ||
| 5 | Debby Henderson | 31:33 | ||
| 6 | Marilyn Grossman | 31:34 | ||
| 7 | Lisa Hughes | 32:25 | ||
| Div. Place / O'all Place | Men 16 & Under | Time | ||
| 1 / 29 | Todd Wilt | 27:08 | ||
| Div. Place / O'all Place | Men 17 to 24 | Time | ||
| 1 / 10 | Scott Thompson | 20:59 | ||
| 2 / 30 | Jeffrey Jackson | 27:10 | ||
| Div. Place / O'all Place | Men 25 to 29 | Time | ||
| 1 / 15 | Gregg Dean | 22:30 | ||
| Div. Place / O'all Place | Men 30 to 34 | Time | ||
| 1 / 14 | Scot Harrison | 22:11 | ||
| 2 / 21 | Charlie Burger | 23:49 | ||
| Div. Place / O'all Place | Men 35 to 39 | Time | ||
| 1 / 24 | Bobby Wyatt | 24:27 | ||
| 2 / 27 | Billy Wyatt | 26:46 | ||
| Div. Place / O'all Place | Men 40 to 44 | Time | ||
| 1 / 9 | John Tate | 20:56 | ||
| 2 / 11 | Lee Eagle | 21:18 | ||
| 3 / 13 | Melvin Lusk | 21:48 | ||
| 4 / 25 | Daniel Zook | 25:44 | ||
| 5 / 32 | Eric Miller | 28:01 | ||
| DCC CEO 5k, Page 2 | ||||
| Div. Place / O'all Place | Men 50 to 54 | Time | ||
| 1 /16 | John Geyer | 22:39 | ||
| 2 /17 | Bill Carroll | 22:24 | ||
| 3 / 19 | Bob Weatherall | 23:33 | ||
| 4 / 20 | David Meadows | 23:35 | ||
| 5 / 28 | Bob Gentry | 26:52 | ||
| 6 / 33 | Champ Hardie | 28:44 | ||
| 7 / 40 | Phil Just | 34:46 | ||
| Div. Place / O'all Place | Men 55 to 59 | Time | ||
| 1 / 12 | Lewis Crews | 21:20 | ||
| 2 / 18 | L.C. Moore | 23:32 | ||
| 3 / 35 | Lee Hall | 29:11 | ||
| Div. Place / O'all Place | Men 60 & Over | Time | ||
| 1 / 24 | Girvis Farrar | 25:15 | ||
| 2 / 26 | James Allen | 26:18 | ||
| 3 / 31 | Tom Denny | 27:44 | ||
| 4 / 43 | Tom Harris | 36:38 | ||
| Div. Place / O'all Place | Women 45 to 54 | Time | ||
| 1 / 41 | Pam Harris | 35:37 | ||
| Div. Place / O'all Place | Women 60 & Over | Time | ||
| 1 / 42 | Angela Staab | 36:01 | ||
| Div. Place / O'all Place | Men's Walk Champion | Time | ||
| 1 / 44 | Gerry Gilbert | 38:43 | ||

RETURN TO DR&FC HOME PAGE