
REVISED ON 10-21-2006
Results of Chatham/Sartomer 5K Race
Run on 10-14-2006
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Rick Brooks | 18:44 | 1 | 35-39 | 1st Overall |
| 2 | Nicholas Ricchiuto | 18:57 | 1 | 15-19 | 2nd Overall |
| 3 | Sebastien Kuivenhoven | 19:03 | 2 | 15-19 | 3rd Overall |
| 4 | R J Scott | 19:11 | 1 | 40-44 | 1st 40-44 |
| 5 | Matthew Chaney | 19:32 | 3 | 15-19 | 1st 15-19 |
| 6 | Dylan Beck | 19:47 | 1 | 0 -14 | 1st 0 -14 |
| 7 | Jordan Erickson | 19:49 | 4 | 15-19 | 2nd 15-19 |
| 8 | Brandon Wyatt | 20:08 | 2 | 0 -14 | 2nd 0 -14 |
| F 9 | Ashley Hardy | 20:31 | 1 | 15-19 | 1st Overall |
| 10 | Greg Dean | 20:37 | 1 | 30-34 | 1st 30-34 |
| 11 | Don Smith | 20:39 | 1 | 45-49 | 1st 45-49 |
| 12 | Lee Eagle | 20:53 | 2 | 45-49 | 2nd 45-49 |
| F 13 | Amy Smith | 20:54 | 2 | 15-19 | 2nd Overall |
| 14 | Charles Burger | 21:10 | 2 | 30-34 | 2nd 30-34 |
| 15 | Robert Wall | 21:11 | 2 | 35-39 | 1st 35-39 |
| 16 | Chris Norcutt | 21:13 | 5 | 15-19 | 3rd 15-19 |
| 17 | L C Moore | 21:14 | 1 | 55-59 | 1st 55-59 |
| 18 | Nicholas Frankel | 21:15 | 6 | 15-19 | |
| 19 | Phillip Mayhew | 21:15 | 7 | 15-19 | |
| 20 | Bennett Gobble | 21:30 | 1 | 50-54 | 1st 50-54 |
| 21 | Zach Malpaar | 21:38 | 8 | 15-19 | |
| F 22 | Danelle Beauvois | 21:40 | 3 | 15-19 | 3rd Overall |
| 23 | Scot Harrison | 21:59 | 3 | 30-34 | 3rd 30-34 |
| 24 | Cameron Brookwell | 22:17 | 3 | 0 -14 | 3rd 0 -14 |
| 25 | James Landfair | 22:19 | 9 | 15-19 | |
| 26 | Lewis Crews | 22:21 | 2 | 55-59 | 2nd 55-59 |
| 27 | Tim Mantooth | 22:34 | 2 | 40-44 | 2nd 40-44 |
| 28 | Jim DeHart | 22:40 | 1 | 60-64 | 1st 60-64 |
| 29 | Daniel Dowdy | 22:43 | 1 | 20-24 | 1st 20-24 |
| 30 | Jimmy Newcomb | 22:54 | 3 | 45-49 | 3rd 45-49 |
| 31 | Andrew Kratz | 23:11 | 3 | 35-39 | 2nd 35-39 |
| 32 | Jeff Carpenter | 23:11 | 4 | 30-34 | |
| F 33 | Carrie Dudley | 23:15 | 4 | 15-19 | 1st 15-19 |
| 34 | Charles Little | 23:19 | 2 | 60-64 | 2nd 60-64 |
| 35 | Trip Irye Emerson | 23:22 | 1 | 25-29 | 1st 25-29 |
| 36 | Tim Robertson | 23:24 | 10 | 15-19 | |
| 37 | Clay Droud | 23:25 | 4 | 35-39 | 3rd 35-39 |
| 38 | Mike Pyrtle | 24:15 | 5 | 35-39 | |
| 39 | Greg Seda | 24:27 | 3 | 40-44 | 3rd 40-44 |
| 40 | Kenny Greco | 24:51 | 11 | 15-19 | |
| F 41 | Michelle Adams | 25:01 | 5 | 15-19 | 2nd 15-19 |
| 42 | David Meadows | 25:11 | 3 | 55-59 | 3rd 55-59 |
| 43 | Rudy Midkiff | 25:20 | 12 | 15-19 | |
| 44 | Girvis Farrar | 25:27 | 3 | 60-64 | 3rd 60-64 |
| F 45 | Katie Bigbee | 25:27 | 1 | 0 -14 | 1st 0 -14 |
| F 46 | Miriam Gerwing | 25:28 | 6 | 15-19 | 3rd 15-19 |
| 47 | Gary Uitto | 25:31 | 4 | 60-64 | |
| 48 | Taft Yeatts | 25:51 | 4 | 45-49 | |
| 49 | Joshua Dowdy | 25:54 | 13 | 15-19 | |
| 50 | Bradley Broskie | 26:00 | 6 | 35-39 | |
| F 51 | Rachel Nuckols | 26:03 | 7 | 15-19 | |
| 52 | Rick Weadon | 26:15 | 2 | 50-54 | 2nd 50-54 |
| F 53 | Kim Adams | 26:22 | 8 | 15-19 | |
| 54 | Kyle Butler | 26:24 | 2 | 25-29 | 2nd 25-29 |
| 55 | Clarence Bell | 26:37 | 14 | 15-19 | |
| F 56 | Marissa Thompson | 26:46 | 9 | 15-19 | |
| 57 | Bronson Cock | 26:47 | 4 | 0 -14 | |
| F 58 | Candace Blair | 26:56 | 10 | 15-19 | |
| F 59 | Jessica Abbott | 27:01 | 2 | 0 -14 | 2nd 0 -14 |
| 60 | Andrew Rachid | 27:01 | 15 | 15-19 | |
| 61 | Jeff Tabor | 27:02 | 16 | 15-19 | |
| F 62 | Madison Park | 27:05 | 11 | 15-19 | |
| F 63 | Tate Leftwich | 27:08 | 1 | 45-49 | 1st 45-49 |
| F 64 | Ridgely Knight | 27:26 | 12 | 15-19 | |
| F 65 | Ashley Keith | 27:30 | 13 | 15-19 | |
| 66 | Daniel Ware | 27:47 | 5 | 30-34 | |
| F 67 | Sherri Maddox | 27:58 | 1 | 30-34 | 1st 30-34 |
| 68 | Eddie Fielder | 27:59 | 4 | 40-44 | |
| F 69 | JoAnn McConnell | 28:09 | 1 | 50-54 | 1st 50-54 |
| 70 | Brian Garfield | 28:22 | 5 | 40-44 | |
| F 71 | Whitney Phelps | 28:24 | 14 | 15-19 | |
| F 72 | Victoria Muradi | 28:36 | 1 | 25-29 | 1st 25-29 |
| F 73 | Jane Leftwich | 28:57 | 3 | 0 -14 | 3rd 0 -14 |
| F 74 | Andrea Emerson | 29:23 | 2 | 25-29 | 2nd 25-29 |
| F 75 | Frances Haley | 29:45 | 1 | 55-59 | 1st 55-59 |
| F 76 | Brittany Abbott | 29:46 | 15 | 15-19 | |
| F 77 | Megan Bennett | 29:47 | 4 | 0 -14 | |
| F 78 | Eleanne Thompson | 29:53 | 1 | 40-44 | 1st 40-44 |
| 79 | Christopher Thompson | 29:53 | 5 | 0 -14 | |
| F 80 | Whitney Smith | 30:04 | 16 | 15-19 | |
| 81 | Greg Casker | 30:06 | 6 | 40-44 | |
| F 82 | Irma Sparks | 30:18 | 2 | 55-59 | 2nd 55-59 |
| 83 | Lee Masser | 30:34 | 1 | 65-Up | 1st 65-Up |
| F 84 | Michelle Mantooth | 30:49 | 1 | 35-39 | 1st 35-39 |
| 85 | Kevin Hammell | 31:42 | 17 | 15-19 | |
| 86 | Devin Braun | 32:00 | 18 | 15-19 | |
| 87 | John Billingslea | 32:09 | 2 | 65-Up | 2nd 65-Up |
| F 88 | Nancy Smith | 32:19 | 2 | 50-54 | 2nd 50-54 |
| F 89 | Jeanne Reynolds | 32:36 | 1 | 60-64 | 1st 60-64 |
| 90 | Vincent Braunsberg | 32:47 | 19 | 15-19 | |
| F 91 | Courtney Draud | 32:48 | 5 | 0 -14 | |
| 92 | Travis Pressley | 32:49 | 6 | 0 -14 | |
| F 93 | Cathy Ogram | 32:56 | 3 | 50-54 | 3rd 50-54 |
| F 94 | April Smith | 33:05 | 2 | 40-44 | 2nd 40-44 |
| F 95 | Raquel Helmer | 33:18 | 17 | 15-19 | |
| 96 | Andrew Eanes | 33:34 | 20 | 15-19 | |
| F 97 | Terri Barnitz | 33:38 | 18 | 15-19 | |
| 98 | Richard Foster Jr | 33:58 | 3 | 65-Up | 3rd 65-Up |
| F 99 | Hannah Haymes | 34:34 | 6 | 0 -14 | |
| 100 | Jeremy Simpson | 34:36 | 6 | 30-34 | |
| 101 | Nick Richardson | 35:28 | 21 | 15-19 | |
| F 102 | Pam Harris | 35:44 | 4 | 50-54 | |
| 103 | Darren Sweeney | 38:08 | 7 | 30-34 | |
| 104 | Wayne Owen | 38:08 | 3 | 50-54 | 3rd 50-54 |
| F 105 | Veronica Washington | 38:08 | 7 | 0 -14 | |
| F 106 | April Hile | 38:09 | 19 | 15-19 | |
| F 107 | Bernice Moore | 41:41 | 3 | 55-59 | 3rd 55-59 |
| F 108 | Jessie Broskie | 41:58 | 2 | 35-39 | 2nd 35-39 |
| 109 | George Jones Jr | 42:22 | 4 | 55-59 | |
| F 110 | Jeanette Weadon | 43:43 | 4 | 55-59 | |
| 111 | James Eu & HMA Company "B" | 45:07 | 22 | 15-19 | |
| 112 | Steven Tomlinson | 45:10 | 8 | 30-34 | |
| 113 | Marshall Moreau | 45:20 | 7 | 0 -14 | |
| 114 | Steven Cox | 45:24 | 7 | 35-39 | |
| 115 | Robert Spears | 45:44 | 8 | 35-39 |
Total: 72 Male, 43 Female

1 MILE FUN RUN
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Justin Mitchell | 6:37 | 1 | 14-Up | 1st 14-Up |
| 2 | Travis Pressley | 7:03 | 2 | 14-Up | 2nd 14-Up |
| 3 | Noah Malpass | 7:23 | 1 | 9 -13 | 1st 9 -13 |
| 4 | Matthew Pyrtle | 7:36 | 2 | 9 -13 | 2nd 9 -13 |
| 5 | Andy Smith | 7:39 | 3 | 9 -13 | 3rd 9 -13 |
| F 6 | Marin Bomar | 7:40 | 1 | 9 -13 | 1st 9 -13 |
| 7 | Eric Anderson | 7:49 | 3 | 14-Up | 3rd 14-Up |
| 8 | Michael Pyrtle | 9:25 | 1 | 0 - 8 | 1st 0 - 8 |
| 9 | Brandon Harbor | 9:38 | |||
| 10 | Myles Pyrtle | 9:44 | 2 | 0 - 8 | 2nd 0 - 8 |
| 11 | Christopher Giles | 10:23 | |||
| F 12 | Samantha Craft | 10:26 | 2 | 9 -13 | 2nd 9 -13 |
| 13 | Daniel Casker | 11:08 | |||
| 14 | Greg Casker | 11:09 | |||
| F 15 | Corey Draud | 11:33 | 3 | 9 -13 | 3rd 9 -13 |
| F 16 | Ann Elizabeth Thompson | 11:45 | 1 | 0 - 8 | 1st 0 - 8 |
| F 17 | Kelly Mitchell | 12:29 | 1 | 14-Up | 1st 14-Up |
| F 18 | Suzanne Moore | 13:51 | 2 | 14-Up | 2nd 14-Up |
| F 19 | Dorothea McLaughlin | 13:52 | 3 | 14-Up | 3rd 14-Up |
| F 20 | Chelsea Saunders | 15:01 | |||
| F 21 | Peggy Lacks | 15:02 | |||
| F 22 | Swan Fowle | 15:03 | |||
| F 23 | Mary Katherine Haley | 15:04 | |||
| F 24 | Gail Phillips | 15:04 |
Total: 12 Male, 12 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 34:41 | 1 | 60-Up | 1st Overall |
| 2 | Vincent Oropallo | 36:56 | 1 | 50-59 | 2nd Overall |
| F 3 | Linda Jarosz | 38:10 | 1 | 50-59 | 1st Overall |
| 4 | Bill Kelley | 39:12 | 2 | 60-Up | 3rd Overall |
| F 5 | Linda Garfield | 39:31 | 1 | 30-39 | 2nd Overall |
| 6 | James Craft | 40:05 | 2 | 50-59 | 1st 50-59 |
| 7 | Ronnie Myers | 43:01 | 3 | 50-59 | 2nd 50-59 |
| F 8 | Theresa Pressley | 43:42 | 1 | 40-49 | 3rd Overall |
| 9 | Layton Everitt | 44:52 | 3 | 60-Up | 1st 60-Up |
| F 10 | Betty Martin | 45:24 | 2 | 50-59 | 1st 50-59 |
| F 11 | Judy Hanks | 48:06 | 1 | 60-Up | 1st 60-Up |
| 12 | Brantley Hanks | 48:11 | 4 | 60-Up | 2nd 60-Up |
| F 13 | Guen Pope | 49:25 | 2 | 40-49 | 1st 40-49 |
| 14 | William Leonard | 50:04 | 1 | 40-49 | 1st 40-49 |
| F 15 | Kitty Rogers | 51:19 | 2 | 60-Up | 2nd 60-Up |
| 16 | Joe Rogers | 51:19 | 5 | 60-Up | 3rd 60- Up |
| 17 | William Smith | 54:04 | 4 | 50-59 | 3rd 50-59 |
| F 18 | Elaine Bartee | 55:43 | 2 | 30-39 | 1st 30-39 |
Total: 10 Male, 8 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC