
REVISED ON 11-10-2006
Results of Louie Fields 5K Race
Run on 11-4-2006
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Nicholas Ricchiuto | 18:11 | 1 | 15-19 | 1st Overall | |
| 2 | Robbie Gammon | 18:38 | 1 | 40-44 | Male Master | |
| 3 | Jeffrey Jackson | 18:46 | 1 | 20-24 | 2nd Overall | |
| F 4 | Karen Black | 19:23 | 1 | 30-34 | 1st Overall | |
| 5 | Steven Cook | 19:29 | 2 | 40-44 | 3rd Overall | |
| 6 | Lee Eagle | 19:32 | 1 | 45-49 | 1st 45-49 | |
| 7 | Peter Clark | 19:43 | 1 | 25-29 | 1st 25-29 | |
| 8 | Dustin Curtis | 19:54 | 2 | 15-19 | 1st 15-19 | |
| F 9 | Jennifer Vandiver | 20:01 | 1 | 35-39 | 2nd Overall | |
| 10 | Bill Sutton | 20:06 | 1 | 50-54 | 1st 50-54 | |
| 11 | David Lee | 20:18 | 1 | 30-34 | 1st 30-34 | |
| 12 | Charles Burger | 20:21 | 2 | 30-34 | 2nd 30-34 | |
| 13 | L C Moore | 20:24 | 1 | 55-59 | 1st 55-59 | |
| 14 | Nathaniel Herndon | 20:27 | 3 | 15-19 | 2nd 15-19 | |
| 15 | Gregg Dean | 20:55 | 3 | 30-34 | 3rd 30-34 | |
| 16 | Scot Harrison | 20:56 | 4 | 30-34 | ||
| 17 | Lewis Crews | 21:17 | 2 | 55-59 | 2nd 55-59 | |
| 18 | Jeff Arbogast | 21:22 | 2 | 45-49 | 2nd 45-49 | |
| F 19 | Madalyn Crowell | 21:27 | 1 | 15-19 | 3rd Overall | |
| 20 | Jimmy Newcomb | 21:30 | 3 | 45-49 | 3rd 45-49 | |
| 21 | Geoffrey Bemiss II | 21:34 | 1 | 35-39 | 1st 35-39 | |
| 22 | Brian Clark | 21:38 | 2 | 50-54 | 2nd 50-54 | |
| 23 | Jonathan Anderson | 21:40 | 2 | 20-24 | 1st 20-24 | |
| 24 | Bobby Dean | 21:57 | 3 | 50-54 | 3rd 50-54 | |
| 25 | Jim DeHart | 22:06 | 1 | 60-64 | 1st 60-64 | |
| 26 | Hunter Byrnes | 22:09 | 2 | 35-39 | 2nd 35-39 | |
| 27 | Ronald King | 22:19 | 3 | 40-44 | 1st 40-44 | |
| 28 | James Hubbard | 22:21 | 4 | 50-54 | ||
| 29 | Eddie Fielder | 23:38 | 4 | 40-44 | 2nd 40-44 | |
| F 30 | Shequilla Crawley | 23:43 | 2 | 15-19 | 1st 15-19 | |
| 31 | Rick Weadon | 24:05 | 5 | 50-54 | ||
| F 32 | Courtney Dobbins | 24:33 | 3 | 15-19 | 2nd 15-19 | |
| F 33 | Anne Cox | 25:08 | 4 | 15-19 | 3rd 15-19 | |
| 34 | Daniel Ware | 25:17 | 5 | 30-34 | ||
| F 35 | Susan Sutton | 25:24 | 1 | 50-54 | Female Master | |
| 36 | Ashanti Hairston | 25:30 | 2 | 25-29 | 2nd 25-29 | |
| 37 | Mark Lavinder | 25:31 | 3 | 25-29 | 3rd 25-29 | |
| 38 | Joseph Engle | 25:37 | 1 | 65-69 | 1st 65-69 | |
| F 39 | Gretchen Crowell | 25:38 | 1 | 45-49 | 1st 45-49 | |
| 40 | Bennett Gobble | 25:40 | 6 | 50-54 | ||
| 41 | James Turpin | 25:43 | 2 | 65-69 | 2nd 65-69 | |
| 42 | Taft Yeatts | 25:56 | 4 | 45-49 | ||
| F 43 | Sherri Maddox | 26:20 | 2 | 30-34 | 1st 30-34 | |
| 44 | Bob Gentry | 27:09 | 3 | 55-59 | 3rd 55-59 | |
| F 45 | Patricia Smith | 27:104 | 1 | 60-64 | 1st 60-64 | |
| 46 | James Rich | 27:16 | 4 | 55-59 | ||
| 47 | Barry Snead | 28:21 | 5 | 55-59 | ||
| F 48 | Gwen Woody | 28:21 | 2 | 35-39 | 1st 35-39 | |
| F 49 | Frances Haley | 28:53 | 1 | 55-59 | 1st 55-59 | |
| F 50 | Lashayla Hairston | 28:56 | 1 | 25-29 | 1st 25-29 | |
| F 51 | Irma Sparks | 28:53 | 2 | 55-59 | 2nd 55-59 | |
| F 52 | Lisa Hughes | 29:12 | 2 | 45-49 | 2nd 45-49 | |
| F 53 | Laurie Dishman | 29:21 | 2 | 50-54 | 1st 50-54 | |
| F 54 | Jeanne Reynolds | 29:34 | 2 | 60-64 | 2nd 60-64 | |
| F 55 | Judy Cox | 31:10 | 1 | 40-44 | 1st 40-44 | |
| 56 | Tom Harris | 31:54 | 2 | 60-64 | ||
| F 57 | Pam Harris | 33:31 | 3 | 50-54 | 2nd 50-54 | |
| 58 | Dick Rosen | 33:39 | 1 | 70-Up | 1st 70-Up | |
| 59 | Chayston Wheeler | 37:37 | 1 | 0 -14 | 1st 0 -14 | |
| F 60 | Kathryn McMichael | 40:40 | 4 | 50-54 | 3rd 50-54 | |
| F 61 | Samantha Craft | 41:33 | 1 | 0 -14 | 1st 0 -14 | |
| F 62 | Jeanette Weadon | 46:50 | 3 | 55-59 | 3rd 55-59 | |
| F 63 | Bernice Moore | 46:50 | 4 | 55-59 | ||
| 64 | Lloyd Taylor | 51:38 | 5 | 45-49 |
Total: 41 Male, 23 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AWARD |
| 1 | Brandon Miller | 9:41 | 1 | 1st Male |
| 2 | Emilio Cuebas | 10:50 | 2 | 2nd Male |
Total: 2 Male, No Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 32:25 | 1 | 60-69 | 1st Overall |
| 2 | Bob Robertson | 34:50 | 2 | 60-69 | 2nd Overall |
| F 3 | Michaela Kotlaba | 34:58 | 1 | 40-49 | 1st Overall |
| 4 | Andrew Briggs | 35:15 | 1 | 70-Up | 3rd Overall |
| F 5 | Linda Jarosz | 36:40 | 1 | 50-59 | 2nd Overall |
| 6 | Bill Kelley | 37:23 | 2 | 70-Up | 1st 70-Up |
| 7 | James Craft | 39:04 | 1 | 50-59 | 1st 50-59 |
| 8 | Bruce Berger | 40:57 | 2 | 50-59 | 2nd 50-59 |
| F 9 | Theresa Pressley | 41:58 | 2 | 40-49 | 3rd Overall |
| 10 | Ricky Owen | 42:24 | 1 | 40-49 | 1st 40-49 |
| 11 | Donald Fowlkes | 42:24 | 3 | 50-59 | 3rd 50-59 |
| 12 | Layton Everitt | 42:34 | 3 | 70-Up | 2nd 70-Up |
| F 13 | Linda Thomas | 42:42 | 1 | 30-39 | 1st 30-39 |
| F 14 | Kimberly Fowlkes | 43:09 | 3 | 40-49 | 1st 40-49 |
| F 15 | Teresa Gaither | 43:09 | 4 | 40-49 | 2nd 40-49 |
| 16 | Charles Gaither | 48:37 | 4 | 50-59 | |
| F 17 | Cheryl Clark | 49:39 | 5 | 40-49 | 3rd 40-49 |
| 18 | Carl Clark | 49:45 | 2 | 40-49 | 2nd 40-49 |
| 19 | John Baily | 50:30 | 5 | 50-59 | |
| F 20 | Deanna Taylor | 51:37 | 2 | 30-39 | 2nd 30-39 |
| F 21 | Pattie Owen | 52:30 | 2 | 50-59 | 1st 50-59 |
| F 22 | Yvonne Overbey | 53:42 | 3 | 50-59 | 2nd 50-59 |
| F 23 | Sharon Bailey | 53:42 | 6 | 40-49 |
Total: 12 Male, 11 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC