
REVISED ON 3-20-2007
Results of Shamrock 5K Race
Conducted by the Downtown Danville Association
Run on 3-17-2007
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Mick Gallant | 16:59 | 1 | 50-54 | 1st Overall | |
| 2 | Dewey Sowers | 17:12 | 1 | 40-44 | Male Master | |
| 3 | Aaron Carr | 17:24 | 1 | 25-29 | 2nd Overall | |
| 4 | Tim Wray | 17:30 | 1 | 45-49 | 1st 45-49 | |
| 5 | Ronnie Ellington | 18:06 | 1 | 30-34 | 1st 30-34 | |
| 6 | Rick Henson | 18:29 | 2 | 45-49 | 2nd 45-49 | |
| F 7 | Karen Black | 18:32 | 1 | 30-34 | 1st Overall | |
| 8 | Peter Clark | 18:38 | 2 | 25-29 | 1st 25-29 | |
| 9 | Robert Wall | 19:04 | 1 | 35-39 | 1st 35-39 | |
| F 10 | Missy Foy | 19:05 | 1 | 40-44 | Female Master | |
| 11 | Gregg Dean | 19:11 | 2 | 30-34 | 2nd 30-34 | |
| 12 | Lee Eagle | 19:17 | 3 | 45-49 | 3rd 45-49 | |
| 13 | Scot Harrison | 19:25 | 3 | 30-34 | 3rd 30-34 | |
| 14 | L C Moore | 19:47 | 1 | 55-59 | 1st 55-59 | |
| 15 | Bill Sutton | 20:00 | 2 | 50-54 | 1st 50-54 | |
| 16 | Wade Clark | 20:17 | 1 | 60-64 | 1st 60-64 | |
| 17 | Scott Lamar | 20:50 | 1 | 20-24 | 1st 20-24 | |
| 18 | Chris Key | 20:54 | 1 | 15-19 | 1st 15-19 | |
| 19 | Lewis Crews | 21:03 | 2 | 55-59 | 2nd 55-59 | |
| F 20 | Anne Giaccio | 21:08 | 2 | 40-44 | 2nd Overall | |
| 21 | Charles Burger | 21:08 | 4 | 30-34 | ||
| 22 | Hyman Sater | 21:33 | 3 | 55-59 | 3rd 55-59 | |
| 23 | Jimmy Newcomb | 21:38 | 4 | 45-49 | ||
| F 24 | Madalyn Crowell | 21:42 | 1 | 15-19 | 1st 15-19 | |
| 25 | Brian Clark | 21:45 | 3 | 50-54 | 2nd 50-54 | |
| 26 | Bobby Dean | 21:47 | 4 | 50-54 | 3rd 50-54 | |
| 27 | H L Snead Jr | 21:47 | 5 | 50-54 | ||
| 28 | Bill Sgrinia | 21:48 | 2 | 40-44 | 1st 40-44 | |
| 29 | Jim Jones | 21:49 | 4 | 55-59 | ||
| 30 | Ric Best | 21:58 | 6 | 50-54 | ||
| 31 | Ronald King | 22:02 | 3 | 40-44 | 2nd 40-44 | |
| 32 | Jerry Burge | 22:02 | 7 | 50-54 | ||
| F 33 | Danielle Beauvais | 22:06 | 2 | 15-19 | 2nd 15-19 | |
| 34 | Brad Dalton | 22:12 | 2 | 20-24 | 2nd 20-24 | |
| 35 | James Lewis | 22:13 | 3 | 25-29 | 2nd 25-29 | |
| 36 | Scotty Young | 22:38 | 4 | 40-44 | 3rd 40-44 | |
| 37 | Thomas Reaves | 22:46 | 5 | 40-44 | ||
| 38 | Mark Smith | 22:50 | 2 | 35-39 | 2nd 35-39 | |
| 39 | Michael Cosner | 23:17 | 8 | 50-54 | ||
| 40 | Tom Carr | 23:42 | 5 | 55-59 | ||
| 41 | Mark Lavinder | 23:56 | 4 | 25-29 | 3rd 25-29 | |
| F 42 | Becky Benefiel | 23:56 | 1 | 20-24 | 1st 20-24 | |
| 43 | Eddie Fieler | 23:59 | 6 | 40-44 | ||
| F 44 | Nancy Smith | 24:01 | 1 | 25-29 | 1st 25-29 | |
| 45 | David Cassada | 24:02 | 3 | 35-39 | 3rd 35-39 | |
| 46 | Girvis Farrar | 24:27 | 2 | 60-64 | 2nd 60-64 | |
| 47 | Mark Haley | 24:37 | 4 | 35-39 | ||
| F 48 | Christy Lorenzen | 24:37 | 2 | 20-24 | 2nd 20-24 | |
| 49 | Charles Davidson | 24:38 | 9 | 50-54 | ||
| F 50 | Kristen Miller | 24:39 | 3 | 15-19 | 3rd 15-19 | |
| F 51 | Rachael Stinespring | 24:45 | 4 | 15-19 | ||
| 52 | Daniel Ware | 24:48 | 5 | 30-34 | ||
| F 53 | Colleen Caouette | 24:53 | 5 | 15-19 | ||
| 54 | Terry Francisco | 24:55 | 5 | 35-39 | ||
| 55 | Keith Walden | 24:58 | 5 | 45-49 | ||
| F 56 | Susan Sutton | 25:01 | 1 | 50-54 | 1st 50-54 | |
| 57 | Bob Gentry | 25:12 | 6 | 55-59 | ||
| 58 | Glen Robertson | 25:28 | 10 | 50-54 | ||
| 59 | David Johnson | 25:33 | 6 | 35-39 | ||
| 60 | Phillip Pratt | 25:37 | 5 | 25-29 | ||
| 61 | Shon Barnes | 25:44 | 6 | 30-34 | ||
| 62 | Steve Simpson | 25:56 | 7 | 35-39 | ||
| 63 | Nick Kisley | 25:59 | 11 | 50-54 | ||
| F 64 | Shern Maddox | 26:06 | 1 | 35-39 | 1st 35-39 | |
| 65 | James Rodgers | 26:18 | 3 | 60-64 | 3rd 60-64 | |
| F 66 | Gretchen Crowell | 26:20 | 1 | 45-49 | 1st 45-49 | |
| F 67 | Mary Kay Washington | 26:26 | 2 | 45-49 | 2nd 45-49 | |
| 68 | Khelid Young | 26:38 | 1 | 0 -14 | 1st 0 -14 | |
| F 69 | Bethany Lyon | 26:54 | 6 | 15-19 | ||
| F 70 | Janine Jacob | 27:00 | 2 | 30-34 | 1st 30-34 | |
| 71 | Abdullah Zahid | 27:03 | 12 | 50-54 | ||
| F 72 | Katie Talbert | 27:04 | 3 | 20-24 | 3rd 20-24 | |
| 73 | Jun Garcia | 27:10 | 8 | 35-39 | ||
| F 74 | Anne Cox | 27:20 | 7 | 15-19 | ||
| F 75 | Courtney Dobbins | 27:21 | 8 | 15-19 | ||
| F 76 | Savannah Maisel | 27:24 | 1 | 0 -14 | 1st 0 -14 | |
| 77 | Ken Gillie | 27:36 | 9 | 35-39 | ||
| 78 | Caleb Ashworth | 28:08 | 2 | 0 -14 | 2nd 0 -14 | |
| 79 | Jimmy Davis | 28:09 | 7 | 30-34 | ||
| 80 | Derek Hazelwood | 28:10 | 6 | 25-29 | ||
| F 81 | Renee Yancey | 28:17 | 4 | 20-24 | ||
| 82 | Will Finch | 28:22 | 3 | 0 -14 | 3rd 0 -14 | |
| 83 | Frank Martin III | 28:26 | 13 | 50-54 | ||
| F 84 | Nancy Smith | 28:40 | 2 | 50-54 | 2nd 50-54 | |
| F 85 | Madelyn Franklin | 28:46 | 2 | 0 -14 | 2nd 0 -14 | |
| 86 | Ray Puckett | 28:58 | 7 | 55-59 | ||
| F 87 | Jenn Otter | 29:03 | 5 | 20-24 | ||
| 88 | Robert Bengtson | 29:07 | 4 | 0 -14 | ||
| F 89 | Laurie Dishman | 29:08 | 3 | 50-54 | 3rd 50-54 | |
| F 90 | Andrea Haley | 29:20 | 2 | 35-39 | 2nd 35-39 | |
| 91 | Trenton Lovelace | 29:23 | 5 | 0 -14 | ||
| 92 | Sturart Lovelace | 29:24 | 7 | 40-44 | ||
| 93 | Wayne Owen | 29:25 | 14 | 50-54 | ||
| F 94 | Pam Lynch | 29:32 | 3 | 45-49 | 3rd 45-49 | |
| F 95 | Irma Sparks | 29:37 | 1 | 55-59 | 1st 55-59 | |
| 96 | Tom Harris | 29:41 | 4 | 60-64 | ||
| F 97 | Kelly Sarrge | 29:44 | 3 | 35-39 | 3rd 35-39 | |
| F 98 | Judy Cox | 29:58 | 3 | 40-44 | 1st 40-44 | |
| 99 | Keith Scott | 30:05 | 10 | 35-39 | ||
| 100 | Mel Clark | 30:29 | 8 | 55-59 | ||
| 101 | Austin Francisco | 30:35 | 6 | 0 -14 | ||
| F 102 | Lisa Hughes | 30:41 | 4 | 45-49 | ||
| F 103 | Sally Adkins | 30:54 | 4 | 35-39 | ||
| F 104 | Mary Dumont | 31:04 | 4 | 50-54 | ||
| F 105 | Elizabeth Ware | 31:10 | 2 | 25-29 | 2nd 25-29 | |
| F 106 | Tayna Hipp | 31:11 | 3 | 30-34 | 2nd 30-34 | |
| F 107 | Carol Ruggio | 31:34 | 5 | 35-39 | ||
| F 108 | Mandy Smith | 31:50 | 3 | 25-29 | 3rd 25-29 | |
| F 109 | Anna Dishman | 32:22 | 4 | 25-29 | ||
| 110 | Darren Sweeney | 32:28 | 8 | 30-34 | ||
| 111 | Phil Moore | 32:59 | 15 | 50-54 | ||
| F 112 | Lee Hamilton | 33:12 | 5 | 45-49 | ||
| 113 | Joshua Francisco | 33:29 | 7 | 0 -14 | ||
| F 114 | Pam Harris | 33:34 | 5 | 50-54 | ||
| 115 | David Saleeba | 34:49 | 7 | 25-29 | ||
| F 116 | Mary Scott Swyers | 35:40 | 4 | 40-44 | 2nd 40-44 | |
| F 117 | Bernice Moore | 35:42 | 2 | 55-59 | 2nd 55-59 | |
| F 118 | Angela Staab | 35:54 | 1 | 60-64 | 1st 60-64 | |
| 119 | David Lynn | 35:57 | 5 | 60-64 | ||
| 120 | Tim Franklin | 36:29 | 16 | 50-54 | ||
| F 121 | Jessie Broskie | 36:33 | 6 | 35-39 | ||
| F 122 | Sebrena Head | 36:43 | 7 | 35-39 | ||
| F 123 | Patricia Bengtson | 36:44 | 3 | 0 -14 | 3rd 0 -14 | |
| F 124 | Abbey Garfield | 37:49 | 4 | 0 -14 | ||
| F 125 | Derina Scott | 41:43 | 8 | 35-39 | ||
| F 126 | Brenda Mott | 44:51 | 6 | 50-54 | ||
| F 127 | Vickie Lawson | 44:52 | 5 | 40-44 | 3rd 40-44 | |
| F 128 | Samantha Craft | 45:06 | 5 | 0 -14 | ||
| F 129 | Lynn Metzger | 46:59 | 7 | 50-54 | ||
| F 130 | Jennifer Saleeba | 50:42 | 6 | 20-24 |
Total: 76 Male, 54 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE = Age
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | George Antonelli | 31:20 | 1 | 65 | 1st Overall |
| 2 | Andrew Briggs | 33:39 | 2 | 74 | 2nd Overall |
| F 3 | Hannah Kisley | 34:10 | 1 | 13 | 1st Overall |
| 4 | James Craft | 36:02 | 3 | 52 | 3rd Overall |
| 5 | Bill Kelley | 36:20 | 4 | 72 | 4th Overall |
| F 6 | Linda Jarosz | 37:05 | 2 | 55 | 2nd Overall |
| F 7 | Lana Garfield | 37:22 | 3 | 40 | 3rd Overall |
| F 8 | Kimm Ashworth | 37:24 | 4 | 44 | 4th Overall |
| F 9 | Athena Thomas | 38:41 | 5 | 21 | 5th Overall |
| F 10 | Sherri Francisco | 38:42 | 6 | 40 | 6th Overall |
| F 11 | Deborah Young | 39:03 | 7 | 39 | |
| 12 | Bruce Berger | 39:25 | 5 | 58 | 5th Overall |
| F 13 | Theresa Pressley | 40:08 | 8 | 46 | |
| F 14 | Vickie Jenkins | 41:31 | 9 | 48 | |
| F15 | Layton Everitt | 41:40 | 6 | 76 | 6th Overall |
| F 16 | Kristen Sarrge | 44:09 | 10 | 16 | |
| F 17 | Mindy Galey | 44:55 | 11 | 49 | |
| F 18 | Carolyn Ranson | 44:55 | 12 | 53 | |
| 19 | Greg Reeves | 47:25 | 7 | 37 | |
| F 20 | Angela Matthews | 48:40 | 13 | 26 | |
| 21 | Alfred Main | 49:27 | 8 | 65 |
Total: 8 Male, 13 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC