REVISED ON 9-17-2007
Results of River City 5K Race
Run on 9-8-2007

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Curtis Swisher | 17:31 | 1 | 35-39 | 1st Overall | |
| 2 | Robert Costa | 18:34 | 1 | 15-19 | 2nd Overall | |
| 3 | Matthew Chaney | 19:05 | 2 | 15-19 | 3rd Overall | |
| 4 | Robbie Gammon | 19:07 | 1 | 40-44 | Male Masters | |
| 5 | Brandon Wyatt | 19:29 | 3 | 15-19 | 1st 15-19 | |
| 6 | Gregg Dean | 19:43 | 1 | 30-34 | 1st 30-34 | |
| 7 | Brandon McClenny | 19:46 | 1 | 0 -14 | 1st 0 -14 | |
| 8 | Makel Dickerson | 20:00 | 4 | 15-19 | 2nd 15-19 | |
| 9 | Steve Surratt | 20:11 | 1 | 45-49 | 1st 45-49 | |
| F 10 | Elizabeth Farhall | 20:12 | 1 | 25-29 | 1st Overall | |
| F 11 | Allison Peters | 20:21 | 2 | 25-29 | 2nd Overall | |
| 12 | Kemper Harris | 20:40 | 5 | 15-19 | 3rd 15-19 | |
| 13 | Scot Harrison | 20:45 | 2 | 30-34 | 2nd 30-34 | |
| 14 | Bill Sutton | 20:54 | 1 | 50-54 | 1st 50-54 | |
| 15 | Robert Wall | 20:55 | 2 | 35-39 | 1st 35-39 | |
| 16 | David Lee | 20:57 | 3 | 30-34 | 3rd 30-34 | |
| 17 | David Francis | 21:00 | 6 | 15-19 | ||
| 18 | Paul Mazzoni | 21:01 | 7 | 15-19 | ||
| 19 | Josh Mazzoni | 21:12 | 2 | 0 -14 | 2nd 0 -14 | |
| 20 | Phillip Mayhew | 21:16 | 8 | 15-19 | ||
| F 21 | Ashley Hardy | 21:22 | 1 | 15-19 | 3rd Overall | |
| 22 | Jared Johnson | 21:42 | 9 | 15-19 | ||
| 23 | Daniel Welch | 21:51 | 10 | 15-19 | ||
| 24 | Justin Hairston | 22:11 | 11 | 15-19 | ||
| 25 | Craig Waldman | 22:11 | 12 | 15-19 | ||
| 26 | Lewis Crews | 22:15 | 1 | 55-59 | 1st 55-59 | |
| 27 | Dane Driskill | 22:25 | 3 | 0 -14 | 3rd 0 -14 | |
| 28 | Trey Haymore | 22:25 | 4 | 0 -14 | ||
| 29 | Dan Nucklos | 22:25 | 5 | 0 -14 | ||
| 30 | Travis Waller | 22:26 | 13 | 15-19 | ||
| 31 | Chris Norcutt | 22:29 | 14 | 15-19 | ||
| 32 | Ronald King | 22:36 | 2 | 40-44 | 1st 40-44 | |
| 33 | Andrew Martin | 22:37 | 6 | 0 -14 | ||
| 34 | Jim Dehart | 22:42 | 1 | 60-64 | 1st 60-64 | |
| 35 | Henry Baldwin | 22:43 | 2 | 50-54 | 2nd 50-54 | |
| 36 | Christopher Williams Jr | 22:46 | 15 | 15-19 | ||
| 37 | Nevin Meissner | 23:02 | 16 | 15-19 | ||
| F 38 | Grace Baugh | 23:04 | 3 | 25-29 | 1st 25-29 | |
| 39 | Bruce Holiday | 23:04 | 3 | 50-54 | 3rd 50-54 | |
| 40 | Micky Orrell | 23:21 | 1 | 20-24 | 1st 20-24 | |
| 41 | Ethan Woolwine | 23:21 | 7 | 0 -14 | ||
| 42 | Joseph Campbell | 23:36 | 8 | 0 -14 | ||
| 43 | Brandon Morgan | 23:42 | 9 | 0 -14 | ||
| 44 | Charles Little | 23:53 | 2 | 60-64 | 2nd 60-64 | |
| 45 | Jared Pierce | 23:54 | 10 | 0 -14 | ||
| F 46 | Michelle Adams | 23:57 | 2 | 15-19 | 1st 15-19 | |
| F 47 | Carrie Dudley | 24:03 | 3 | 15-19 | 2nd 15-19 | |
| 48 | Eddie Fielder | 24:32 | 3 | 40-44 | 2nd 40-44 | |
| F 49 | Katie Lee | 24:43 | 4 | 15-19 | 3rd 15-19 | |
| 50 | Christopher Whitfield | 24:47 | 4 | 40-44 | 3rd 40-44 | |
| F 51 | Valerie Murrah | 24:49 | 1 | 55-59 | Female Masters | |
| F 52 | Rachel Shutt | 25:05 | 1 | 20-24 | 1st 20-24 | |
| F 53 | Katie Hansen | 25:09 | 1 | 0 -14 | 1st 0 -14 | |
| F 54 | Amanda Mayhew | 25:12 | 2 | 0 -14 | 2nd 0 -14 | |
| 55 | David Adams | 25:13 | 2 | 45-49 | 2nd 45-49 | |
| F 56 | Heather Gibson | 25:16 | 3 | 0 -14 | 3rd 0 -14 | |
| F 57 | Anne Penn Cox | 25:19 | 5 | 15-19 | ||
| F 58 | Kate Tillotson | 25:30 | 4 | 0 -14 | ||
| F 59 | Lisa Richardson | 25:41 | 1 | 40-44 | 1st 40-44 | |
| F 60 | Olivia Wilkes | 25:49 | 6 | 15-19 | ||
| 61 | Justin Younger | 25:50 | 17 | 15-19 | ||
| F 62 | Jennifer Frith | 26:00 | 2 | 40-44 | 2nd 40-44 | |
| F 63 | Dawn Dhooghe | 26:36 | 1 | 30-34 | 1st 30-34 | |
| F 64 | Courtney White | 26:38 | 5 | 0 -14 | ||
| F 65 | Sherri Maddox | 26:49 | 1 | 35-39 | 1st 35-39 | |
| F 66 | Karen Lichtenstein | 26:50 | 1 | 60-64 | 1st 60-64 | |
| 67 | Brandon Atkins | 26:50 | 4 | 30-34 | ||
| 68 | Girvis Farrar | 26:58 | 3 | 60-64 | 3rd 60-64 | |
| F 69 | Leslie Hudson | 27:05 | 6 | 0 -14 | ||
| F 70 | Sabrina Burrells | 27:24 | 7 | 15-19 | ||
| F 71 | Robin Sorrell | 27:27 | 1 | 50-54 | 1st 50-54 | |
| F 72 | Sarah Killingsworth | 27:29 | 3 | 40-44 | 3rd 40-44 | |
| F 73 | Mary Kay Washington | 27:30 | 1 | 45-49 | 1st 45-49 | |
| F 74 | Jane Leftwich | 27:32 | 7 | 0 -14 | ||
| 75 | Joseph Engle | 27:34 | 1 | 65-69 | 1st 65-69 | |
| F 76 | Courtney Dobbins | 27:41 | 8 | 15-19 | ||
| F 77 | Tasha Stratton | 27:41 | 9 | 15-19 | ||
| F 78 | Athena Howard | 27:54 | 2 | 45-49 | 2nd 45-49 | |
| F 79 | Catherine Haley | 27:58 | 10 | 15-19 | ||
| 80 | Mac Dobbins | 28:06 | 11 | 0 -14 | ||
| F 81 | Susan Sutton | 28:08 | 2 | 50-54 | 2nd 50-54 | |
| 82 | David Ramsey | 28:18 | 1 | 25-29 | 1st 25-29 | |
| F 83 | Mary Ann Scruggs | 28:39 | 8 | 0 -14 | ||
| F 84 | Tate Leftwich | 28:47 | 3 | 45-49 | 3rd 45-49 | |
| F 85 | Margaret Cox | 29:04 | 11 | 15-19 | ||
| 86 | Charles Terrell | 29:13 | 18 | 15-19 | ||
| F 87 | Judy Green | 29:22 | 3 | 50-54 | 3rd 50-54 | |
| 88 | Gary Waldman | 29:25 | 4 | 50-54 | ||
| 89 | Lee Masser | 30:31 | 1 | 70-Up | 1st 70-Up | |
| F 90 | Amy Baynes | 30:32 | 4 | 25-29 | 2nd 25-29 | |
| F 91 | Mellisa Asbury | 30:32 | 2 | 20-24 | 2nd 20-24 | |
| 92 | Derrick Witcher | 30:45 | 12 | 0 -14 | ||
| F 93 | Paige Moorefield | 30:45 | 9 | 0 -14 | ||
| 94 | Ben Bullins | 30:51 | 13 | 0 -14 | ||
| 95 | Wayne Owen | 31:06 | 2 | 55-59 | 2nd 55-59 | |
| F 96 | Judy Cox | 31:26 | 4 | 40-44 | ||
| F 97 | Christy Arthur | 31:42 | 2 | 30-34 | 2nd 30-34 | |
| F 98 | Karen DeLauder | 31:42 | 5 | 40-44 | ||
| F 99 | Michelle Beale | 31:55 | 5 | 25-29 | 3rd 25-29 | |
| 100 | Robert Bengston | 31:56 | 14 | 0 -14 | ||
| F 101 | Lisa Hughes | 32:14 | 4 | 45-49 | ||
| F 102 | Amy Hansen | 32:17 | 10 | 0 -14 | ||
| F 103 | Susan Blackford | 32:18 | 5 | 45-49 | ||
| F 104 | Eileen Backofen | 32:31 | 2 | 60-64 | 2nd 60-64 | |
| F 105 | Hollie Wade | 32:38 | 11 | 0 -14 | ||
| F 106 | Irma Sparks | 32:43 | 2 | 55-59 | 1st 55-59 | |
| 107 | Keith Daniel | 33:27 | 5 | 50-54 | ||
| 108 | Anna Dishman | 34:37 | 6 | 25-29 | ||
| F 109 | Natalie Gurney | 35:19 | 6 | 45-49 | ||
| 110 | Don Smith | 35:46 | 2 | 70-Up | 2nd 70-Up | |
| F 111 | Judith Winston | 36:35 | 3 | 60-64 | 3rd 60-64 | |
| 112 | Harry Fisher | 36:43 | 3 | 70-Up | 3rd 70-Up | |
| F 113 | Cristin Kenny | 37:24 | 7 | 25-29 | ||
| F 114 | Rosemary Andrews | 37:38 | 3 | 55-59 | 2nd 55-59 | |
| 115 | Michael Andrews | 37:40 | 4 | 60-64 | ||
| F 116 | Bernice Moore | 37:41 | 4 | 55-59 | 3rd 55-59 | |
| F 117 | Angela Staab | 38:09 | 4 | 60-64 | ||
| F 118 | Supatra Campbell | 38:53 | 1 | 70-Up | 1st 70-Up | |
| 119 | David Saleeba | 39:00 | 5 | 30-34 | ||
| F 120 | Kaye Ladd | 39:16 | 1 | 65-59 | 1st 65-69 | |
| F 121 | Bev Shelton | 39:19 | 4 | 50-54 | ||
| 122 | Tony Ferrugia | 40:26 | 3 | 35-39 | 2nd 35-39 | |
| F 123 | Stephanie Ferrugia | 40:31 | 3 | 30-34 | 3rd 30-34 | |
| F 124 | Melissa Nauman | 42:46 | 3 | 20-24 | 3rd 20-24 | |
| F 125 | Emily Brown | 45:53 | 12 | 15-19 |
Total: 63 Male, 62 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 32:42 | 1 | 60-69 | 1st Overall |
| 2 | Randy Whaley | 33:50 | 1 | 30-39 | 2nd Overall |
| 3 | Andrew Briggs | 35:47 | 1 | 70-Up | 3rd Overall |
| 4 | Bob Robertson | 37:05 | 2 | 60-69 | 1st 60-69 |
| 5 | James Craft | 38:17 | 1 | 50-59 | 1st 50-59 |
| F 6 | Linda Jarosz | 38:18 | 1 | 50-59 | 1st Overall |
| 7 | Bill Kelley | 39:56 | 2 | 70-Up | 1st 70-Up |
| F 8 | Carolyn Paschall | 42:34 | 1 | 40-49 | 2nd Overall |
| F 9 | Jenny Mayes | 42:35 | 1 | 30-39 | 3rd Overall |
| F 10 | Theresa Pressley | 43:31 | 2 | 40-49 | 1st 40-49 |
| F 11 | Sarah Oakes | 44:42 | 2 | 50-59 | 1st 50-59 |
| F 12 | Maggie Oakes | 44:43 | 1 | 0 -19 | 1st 0 -19 |
| 13 | Jerry Oakes | 44:43 | 1 | 40-49 | 1st 40-49 |
| F 14 | Mary Fuquay | 45:35 | 3 | 50-59 | 2nd 50-59 |
| 15 | Layton Everitt | 45:41 | 3 | 70-Up | 2nd 70-Up |
| F 16 | Kaye Baldwin | 47:01 | 4 | 50-59 | 3rd 50-59 |
| F 17 | Marcy Rol | 47:59 | 1 | 60-69 | 1st 60-69 |
| 18 | Ed White | 47:59 | 3 | 60-69 | 2nd 60-69 |
| F 19 | Ilexis Martin | 49:25 | 2 | 0 -19 | 2nd 0 -19 |
| F 20 | Bobbi Jo Brown | 49:27 | 3 | 40-49 | 2nd 40-49 |
| 21 | Eyan Martin | 49:34 | 1 | 0 -19 | 1st 0 -19 |
| F 22 | Jennifer Leeper | 49:54 | 2 | 30-39 | 1st 30-39 |
| F 23 | Jan Quinn | 49:55 | 4 | 40-49 | 3rd 40-49 |
| F 24 | Vida Wilkes | 50:47 | 5 | 50-59 | |
| F 25 | Helen Philpott | 50:55 | 6 | 50-59 | |
| F 26 | Vickie Pritchett | 51:56 | 5 | 40-49 | |
| F 27 | Cynthia Wells | 51:59 | 6 | 40-49 | |
| F 28 | Angelia Matthews | 53:53 | 1 | 20-29 | 1st 20-29 |
| F 29 | Coretta Stone | 57:03 | 3 | 30-39 | 2nd 30-39 |
| F 30 | Mary McDonald | 57:23 | 7 | 50-59 |
Total: 10 Male, 20 Female


RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC