
REVISED ON 3-24-2008
Results of Shamrock 5K Race
Run on 3-15-2008
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Julio Diaz | 18:26 | 1 | 15-19 | 1st Overall | |
| 2 | Bryan Swann | 18:28 | 2 | 15-19 | 2nd Overall | |
| 3 | Tim Wray | 18:35 | 1 | 45-49 | Male Master | |
| 4 | R J Scott | 18:44 | 1 | 40-44 | 1st 40-44 | |
| 5 | Teryn Martin | 18:45 | 3 | 15-19 | 1st 15-19 | |
| 6 | Daniel Carlino | 18:58 | 1 | 25-29 | 1st 25-29 | |
| 7 | Mark Joyce | 19:08 | 2 | 40-44 | 2nd 40-44 | |
| 8 | Gregg Dean | 19:27 | 1 | 30-34 | 1st 30-34 | |
| 9 | Yair Santiago-Ramirez | 19:30 | 1 | 0 -14 | 1st 0 -14 | |
| 10 | David Little | 19:31 | 2 | 45-49 | 1st 45-49 | |
| F 11 | Missy Foy | 19:35 | 1 | 40-44 | 1st Overall | |
| 12 | Scott Zincone | 19:37 | 1 | 35-39 | 1st 35-39 | |
| 13 | Lee Eagle | 19:48 | 3 | 45-49 | 2nd 45-49 | |
| 14 | L C Moore | 19:51 | 1 | 60-64 | 1st 60-64 | |
| 15 | Jayme Clark | 20:12 | 4 | 15-19 | 2nd 15-19 | |
| 16 | Jeffrey Jackson | 20:18 | 1 | 20-24 | 1st 20-24 | |
| 17 | Shawn Nocilla | 20:27 | 2 | 25-29 | 2nd 25-29 | |
| 18 | Kevin Shroyer | 20:33 | 4 | 45-49 | 3rd 45-49 | |
| 19 | Mike Basista | 20:33 | 1 | 50-54 | 1st 50-54 | |
| 20 | Daniel Warren | 20:34 | 2 | 0 -14 | 2nd 0 -14 | |
| 21 | Scot Harrison | 20:59 | 2 | 30-34 | 2nd 30-34 | |
| 22 | Bill Sutton | 21:18 | 1 | 55-59 | 1st 55-59 | |
| 23 | Ronald King | 21:25 | 3 | 40-44 | 3rd 40-44 | |
| 24 | Lewis Crews | 21:30 | 2 | 60-64 | 2nd 60-64 | |
| 25 | Ray Furgurson | 21:33 | 4 | 40-44 | ||
| 26 | Rodney Barker | 21:38 | 2 | 35-39 | 2nd 35-39 | |
| 27 | Charles Burger | 21:55 | 3 | 35-39 | 3rd 35-39 | |
| 28 | Robert Wall | 21:55 | 4 | 35-39 | ||
| 29 | Jeremiah Sanom | 22:07 | 3 | 30-34 | 3rd 30-34 | |
| 30 | James Lewis | 22:07 | 3 | 25-29 | 3rd 25-29 | |
| 31 | Jerry Burge | 22:13 | 2 | 50-54 | 2nd 50-54 | |
| F 32 | Reba Slivka | 22:19 | 1 | 20-24 | 2nd Overall | |
| 33 | Bobby Dean | 22:22 | 3 | 50-54 | 3rd 50-54 | |
| 34 | Randy McDaniel | 22:24 | 5 | 35-39 | ||
| 35 | Bill Sgrinia | 22:29 | 5 | 40-44 | ||
| 36 | Scotty Young | 22:43 | 6 | 40-44 | ||
| 37 | Dan Nuckols | 22:46 | 3 | 0 -14 | 3rd 0 -14 | |
| 38 | Kerry Gavitt | 22:49 | 5 | 45-49 | ||
| 39 | Jimmy Newcomb | 22:51 | 6 | 45-49 | ||
| 40 | James Hubbard | 22:57 | 4 | 50-54 | ||
| 41 | Thomas Reaves | 22:58 | 7 | 45-49 | ||
| 42 | Jim Jones | 22:59 | 2 | 55-59 | 2nd 55-59 | |
| 43 | Terrance Moss | 23:15 | 4 | 30-34 | ||
| F 44 | Hailey Moran | 23:16 | 1 | 15-19 | 1st 15-19 | |
| 45 | John Horn | 23:17 | 5 | 30-34 | ||
| F 46 | Katie Lee | 23:32 | 2 | 15-19 | 2nd 15-19 | |
| F 47 | Kristie Shroyer | 23:54 | 1 | 45-49 | Female Master | |
| F 48 | Kaitlin Rogers | 24:22 | 3 | 15-19 | 3rd 15-19 | |
| 49 | Eric Gilchrist | 24:24 | 8 | 45-49 | ||
| 50 | John Wilt | 24:25 | 3 | 60-64 | 3rd 60-64 | |
| F 51 | Michelle Adams | 24:25 | 4 | 15-19 | 4th 15-19 | |
| 52 | David Adams | 24:25 | 9 | 45-49 | ||
| 53 | David Jefferson | 24:27 | 6 | 35-39 | ||
| 54 | Vic Brooks | 24:31 | 6 | 30-34 | ||
| 55 | Mark Lavinder | 24:59 | 4 | 25-29 | ||
| F 56 | Jane Leftwich | 25:06 | 5 | 15-19 | 5th 15-19 | |
| F 57 | Valerie Murrah | 25:12 | 1 | 55-59 | 1st 55-59 | |
| 58 | David Johnson | 25:16 | 7 | 35-39 | ||
| F 59 | Wendy Hermann | 25:23 | 2 | 40-44 | 1st 40-44 | |
| 60 | Gregory Seda | 25:31 | 10 | 45-49 | ||
| F 61 | Olivia Wilkes | 25:35 | 6 | 15-19 | ||
| F 62 | Jennifer Frith | 25:43 | 2 | 45-49 | 1st 45-49 | |
| 63 | David Cassada | 25:45 | 8 | 35-39 | ||
| 64 | Will Finch | 25:47 | 4 | 0 -14 | ||
| F 65 | Susan Sutton | 25:53 | 1 | 50-54 | 1st 50-54 | |
| 66 | Clark Kopelman | 25:57 | 5 | 25-29 | ||
| 67 | Girvis Farrar | 26:00 | 4 | 60-64 | ||
| 68 | Gerald Harper | 26:11 | 11 | 45-49 | ||
| 69 | John Slivka | 26:15 | 5 | 50-54 | ||
| 70 | Barry Snead | 26:18 | 3 | 55-59 | 3rd 55-59 | |
| F 71 | Nancy Smith | 26:21 | 1 | 30-34 | 1st 30-34 | |
| 72 | Ethan Simpson | 26:26 | 5 | 15-19 | 3rd 15-19 | |
| 73 | Jon Garcia | 26:29 | 9 | 35-39 | ||
| 74 | James Rodgers | 26:30 | 5 | 60-64 | ||
| F 75 | Lisa Hall | 26:31 | 2 | 30-34 | 2nd 30-34 | |
| F 76 | Bebe Purcell | 26:43 | 3 | 40-44 | 2nd 40-44 | |
| F 77 | Karyn Kuennen | 26:48 | 3 | 30-34 | 3rd 30-34 | |
| 78 | Eric Miller | 26:50 | 12 | 45-49 | ||
| 79 | Tim Amos | 26:53 | 6 | 50-54 | ||
| F 80 | Cindy Jefferson | 26:59 | 3 | 45-49 | 2nd 45-49 | |
| 81 | M Brent Saunders | 27:04 | 10 | 35-39 | ||
| F 82 | Janine Jacob | 27:04 | 4 | 30-34 | ||
| F 83 | Hollie Wade | 27:15 | 1 | 0 -14 | 1st 0 -14 | |
| 84 | Brandon Fleming | 27:24 | 7 | 30-34 | ||
| F 85 | Crystal France | 27:26 | 5 | 30-34 | ||
| F 86 | Stephanie Young | 27:36 | 7 | 15-19 | ||
| 87 | Joe Johnson | 27:36 | 6 | 60-64 | ||
| 88 | Bill Leftwich | 27:45 | 13 | 45-49 | ||
| 89 | Charles Davidson | 28:00 | 7 | 50-54 | ||
| 90 | Joel David Freeman | 28:09 | 5 | 0 -14 | ||
| 91 | Robert Bengston | 28:09 | 6 | 0 -14 | ||
| F 92 | Angela Sanom | 28:14 | 6 | 30-34 | ||
| 93 | Champ Hardie | 28:21 | 8 | 50-54 | ||
| F 94 | Mary Kay Washington | 28:29 | 2 | 50-54 | 2nd 50-54 | |
| F 95 | Tate Leftwich | 28:38 | 8 | 15-19 | ||
| F 96 | Tate Leftwich | 28:44 | 4 | 45-49 | 3rd 45-49 | |
| 97 | Clay Gravely | 28:55 | 8 | 30-34 | ||
| 98 | Joel Donnie Freeman | 29:07 | 1 | 65-Up | 1st 65-Up | |
| F 99 | Julie Ramsey | 29:19 | 5 | 45-49 | ||
| F 100 | Tamara Salamon | 29:45 | 1 | 25-29 | 1st 25-29 | |
| 101 | Chayston Wheeler | 29:57 | 7 | 0 -14 | ||
| 102 | Lee Masser | 30:03 | 2 | 65-Up | 2nd 65-Up | |
| 103 | Steve Simpson | 30:42 | 11 | 35-39 | ||
| F 104 | Linda King | 30:51 | 2 | 55-59 | 2nd 55-59 | |
| 105 | Bob Gentry | 30:59 | 4 | 55-59 | ||
| F 106 | Laurie Dishman | 31:18 | 3 | 50-54 | 3rd 50-54 | |
| F 107 | Amy Baynes | 31:22 | 2 | 25-29 | 2nd 25-29 | |
| 108 | Wayne Owen | 31:43 | 5 | 55-59 | ||
| F 109 | Irma Sparks | 31:45 | 3 | 55-59 | 3rd 55-59 | |
| F 110 | Michelle Beale | 31:54 | 3 | 25-29 | 3rd 25-29 | |
| F 111 | Nancy Smith | 32:08 | 4 | 50-54 | ||
| F 112 | Lisa Hughs | 32:21 | 6 | 45-49 | ||
| F 113 | Tanya Hipp | 32:22 | 7 | 30-34 | ||
| F 114 | Rebecca Mulwee | 33:09 | 8 | 30-34 | ||
| F 115 | Kristen Tilley | 33:22 | 9 | 15-19 | ||
| F 116 | Kish Jefferson | 33:46 | 9 | 30-34 | ||
| F 117 | Lacy Francesca | 34:36 | 7 | 45-49 | ||
| F 118 | Anna Dishman | 34:39 | 4 | 25-29 | ||
| F 119 | Amy Stanfield | 34:54 | 1 | 35-39 | 1st 35-39 | |
| 120 | Dick Rosen | 35:00 | 3 | 65-Up | 3rd 65-Up | |
| F 121 | Carol Ruggio | 35:19 | 4 | 40-44 | 3rd 40-44 | |
| F 122 | Savannah Maisel | 36:09 | 2 | 0 -14 | 2nd 0 -14 | |
| F 123 | Judith Winston | 36:11 | 1 | 60-64 | 1st 60-64 | |
| F 124 | Angela Staab | 36:48 | 1 | 65-Up | 1st 65-Up | |
| F 125 | Pam Harris | 37:58 | 5 | 50-54 | ||
| 126 | Craig Marshall | 37:59 | 9 | 30-34 | ||
| 127 | Tom Harris | 38:04 | 7 | 60-64 | ||
| F 128 | Betty Farrar | 39:17 | 2 | 60-64 | 2nd 60-64 | |
| F 129 | Bernice Moore | 39:18 | 4 | 55-59 | ||
| F 130 | Bev Shelton | 41:08 | 6 | 50-54 | ||
| F 131 | Stephanie Fernugia | 42:36 | 10 | 30-34 |
Total: 80 Male, 51 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| F 1 | Sherri Garrett | 32:55 | 1 | 30-39 | 1st Overall |
| 2 | Andrew Briggs | 35:00 | 1 | 70-Up | 1st Overall |
| F 3 | Michaela Kotlaba | 35:59 | 1 | 40-49 | 2nd Overall |
| F 4 | Amy Bayliff | 38:21 | 2 | 40-49 | 3rd Overall |
| F 5 | Linda Taylor Jarosz | 38:33 | 1 | 50-59 | 4th Overall |
| 6 | Mack Williams | 40:08 | 1 | 50-59 | 2nd Overall |
| F 7 | Jenny Mayes | 40:36 | 2 | 30-39 | 5th Overall |
| F 8 | Deborah Young | 41:14 | 3 | 40-49 | 6th Overall |
| F 9 | Theresa Pressley | 41:23 | 4 | 40-49 | |
| F 10 | Jean Burks | 43:22 | 2 | 50-59 | |
| F 11 | Carolyn Paschall | 44:13 | 5 | 40-49 | |
| 12 | Jack Garrett | 44:31 | 2 | 50-59 | 3rd Overall |
| F 13 | Karen Johnston | 44:35 | 3 | 50-59 | |
| F 14 | Tafton Coleman | 44:35 | 1 | 20-29 | |
| 15 | Layton Everitt | 44:50 | 2 | 70-Up | 4th Overall |
| F 16 | Mary Fuquay | 44:58 | 4 | 50-59 | |
| F 17 | Sonya Henderson | 46:45 | 6 | 40-49 | |
| F 18 | Pam Archer | 46:45 | 2 | 20-29 | |
| F 19 | Melissa Anderson | 54:15 | 1 | 0 -19 | |
| F 20 | Dawn Moser | 54:16 | 3 | 30-39 | |
| F 21 | Holly Moser | 54:17 | 2 | 0 -19 | |
| 22 | Brian Anderson | 56:43 | 1 | 0 -29 | 5th Overall |
| F 23 | Coretta Stone | 57:55 | 4 | 30-39 |
Total: 5 Male, 18 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC