REVISED ON 9-12-2004

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Donny Lake | 16:59 | 1 | 40-44 | 1st Overall |
| 2 | Dale Ball | 17:06 | 2 | 40-44 | 2nd Overall |
| 3 | David Middlebrook | 17:57 | 1 | 15-19 | 3rd Overall |
| 4 | Vince Decker | 18:11 | 3 | 40-44 | Male Master |
| 5 | R J Scott | 18:18 | 4 | 40-44 | 1st 40-44 |
| F 6 | Missy Foy | 18:43 | 1 | 40-44 | 1st Overall |
| 7 | Tim Wray | 18:47 | 5 | 40-44 | 2nd 40-44 |
| 8 | Dusty Lucas | 19:14 | 1 | 20-24 | 1st 20-24 |
| 9 | Bennett Gobble | 19:17 | 1 | 45-49 | 1st 45-49 |
| 10 | Fletcher Meadema | 19:25 | 2 | 15-19 | 1st 15-19 |
| F 11 | Karen Black | 19:37 | 1 | 30-34 | 2nd Overall |
| 12 | L C Moore | 19:57 | 1 | 55-59 | 1st 55-59 |
| 13 | Mark Joyce | 20:00 | 1 | 35-39 | 1st 35-39 |
| 14 | Melvin Lusk | 20:04 | 6 | 40-44 | 3rd 40-44 |
| 15 | Lee Eagle | 20:17 | 7 | 40-44 | |
| 16 | Russell Dishman | 20:19 | 1 | 25-29 | 1st 25-29 |
| 17 | Jeffrey Jackson | 20:22 | 3 | 15-19 | 2nd 15-19 |
| 18 | Robert Wall | 20:26 | 2 | 35-39 | 2nd 35-39 |
| 19 | Joseph Milam | 20:38 | 1 | 0 -14 | 1st 0 -14 |
| 20 | James Hubbard | 20:53 | 1 | 50-54 | 1st 50-54 |
| 21 | Gregg Dean | 20:55 | 2 | 25-29 | 2nd 25-29 |
| 22 | Scott Thompson | 20:58 | 4 | 15-19 | 3rd 15-19 |
| 23 | Kerry Gavitt | 21:03 | 8 | 40-44 | |
| 24 | Bill Sutton | 21:12 | 2 | 50-54 | 2nd 50-54 |
| 25 | Billy Waymouth | 21:17 | 5 | 15-19 | |
| 26 | Matthew Chaney | 21:20 | 2 | 0 -14 | 2nd 0 -14 |
| 27 | Brent Gregory | 21:22 | 6 | 15-19 | |
| 28 | Ray Furguson | 21:37 | 3 | 35-39 | 3rd 35-39 |
| 29 | John Geyer | 21:41 | 3 | 50-54 | 3rd 50-54 |
| 30 | Brian Clark | 21:43 | 4 | 50-54 | |
| F 31 | Jill Watlington | 21:48 | 1 | 15-19 | 3rd Overall |
| 32 | Scotty Helms | 21:51 | 2 | 55-59 | 2nd 55-59 |
| 33 | Bob Weatherall | 21:54 | 5 | 50-54 | |
| 34 | John Hylton | 21:58 | 3 | 25-29 | 3rd 25-29 |
| 35 | Steve Shields | 22:08 | 2 | 45-49 | 2nd 45-49 |
| 36 | Brian Cosner | 22:24 | 2 | 20-24 | 2nd 20-24 |
| 37 | Charles Burger | 22:27 | 1 | 30-34 | 1st 30-34 |
| 38 | James Newcomb | 22:45 | 9 | 40-44 | |
| 39 | Jim Strange | 22:50 | 6 | 50-54 | |
| 40 | Dan Zeddy | 22:56 | 7 | 50-54 | |
| 41 | Troy Shelton | 23:23 | 4 | 25-29 | |
| F 42 | Amy Smith | 23:29 | 1 | 0 -14 | 1st 0 -14 |
| F 43 | Maureen Miller | 23:31 | 1 | 25-29 | 1st 25-29 |
| 44 | John Wilt | 23:44 | 3 | 55-59 | 3rd 55-59 |
| F 45 | Jessica Halnon | 23:45 | 2 | 15-19 | 1st 15-19 |
| 46 | Ryan Furguson | 23:58 | 7 | 15-19 | |
| 47 | Matthew Elixson | 23:59 | 8 | 15-19 | |
| F 48 | Barbara Brande | 24:16 | 2 | 30-34 | 1st 30-34 |
| 49 | David Jefferson | 24:17 | 2 | 30-34 | 2nd 30-34 |
| 50 | Girvis Farrar | 24:38 | 1 | 60-64 | 1st 60-64 |
| F 51 | Valerie Murrah | 24:43 | 1 | 50-54 | Female Master |
| F 52 | Amanda Alderson | 25:05 | 3 | 15-19 | 2nd 15-19 |
| 53 | Michael Scearce | 25:06 | 9 | 15-19 | |
| F 54 | Madalyn Crowell | 25:06 | 4 | 15-19 | 3rd 15-19 |
| F 55 | Samantha Halnon | 25:07 | 5 | 15-19 | |
| 56 | James Allen | 25:17 | 2 | 60-64 | 2nd 60-64 |
| F 57 | Susan Sutton | 25:22 | 1 | 45-49 | 1st 45-49 |
| 58 | Kenneth Gillie | 25:24 | 4 | 35-39 | |
| 59 | John Slvika | 25:48 | 3 | 45-49 | 3rd 45-49 |
| F 60 | Sara Parrish | 25:51 | 6 | 15-19 | |
| 61 | Edward Fielder | 25:56 | 5 | 35-39 | |
| 62 | Champ Hardie | 26:15 | 8 | 50-54 | |
| F 63 | Janet Shelton | 26:33 | 3 | 30-34 | 2nd 30-34 |
| F 64 | Gretchen Crowell | 26:45 | 2 | 45-49 | 2nd 45-49 |
| F 65 | Patricia Smith | 26:54 | 1 | 60-64 | 1st 60-64 |
| F 66 | Asha Prasad | 27:15 | 2 | 50-54 | 1st 50-54 |
| 67 | Robert Gentry | 27:21 | 9 | 50-54 | |
| 68 | Joseph Engle | 27:36 | 3 | 60-64 | 3rd 60-64 |
| 69 | Todd Wilt | 27:40 | 10 | 15-19 | |
| F 70 | Ginna Thomas | 28:09 | 7 | 15-19 | |
| F 71 | Anne Cox | 28:19 | 2 | 0 -14 | 2nd 0 -14 |
| F 72 | Carole Holland | 28:20 | 1 | 35-39 | 1st 35-39 |
| F 73 | Irms Sparks | 28:38 | 1 | 55-59 | 1st 55-59 |
| F 74 | Emma Maddux | 28:41 | 8 | 15-19 | |
| 75 | Gary Tucker | 28:46 | 10 | 50-54 | |
| F 76 | Laurie Dishman | 29:27 | 3 | 45-49 | 3rd 45-49 |
| F 77 | Nina Prasad | 29:39 | 1 | 20-24 | 1st 20-24 |
| F 78 | Dori Baker | 29:41 | 2 | 40-44 | 1st 40-44 |
| F 79 | Lisa Hughes | 30:13 | 3 | 40-44 | 2nd 40-44 |
| F 80 | Judy Cox | 30:15 | 4 | 40-44 | 3rd 40-44 |
| 81 | Tom Harris | 30:16 | 4 | 60-64 | |
| F 82 | Adrienne Fierro | 30:19 | 9 | 15-19 | |
| F 83 | Mary Kathrine Terry | 30:58 | 3 | 0 -14 | 3rd 0 -14 |
| F 84 | Mary Adams | 30:58 | 10 | 15-19 | |
| F 85 | Laveren Hedrick | 31:32 | 4 | 45-49 | |
| F 86 | Minyung Rho | 31:36 | 11 | 15-19 | |
| 87 | Dick Rosen | 31:58 | 1 | 70-Up | 1st 70-Up |
| F 88 | Rebecca Jones | 32:06 | 12 | 15-19 | |
| F 89 | Karen Johnston | 34:22 | 5 | 45-49 | |
| F 90 | Angela Staab | 34:30 | 2 | 60-64 | 2nd 60-64 |
| F 91 | Savannah Maisel | 34:51 | 4 | 0 -14 | |
| F 92 | Pam Harris | 35:15 | 3 | 50-54 | 2nd 50-54 |
| 93 | Ed Hamilton | 36:04 | 2 | 70-Up | 2nd 70-Up |
| F 94 | Lisa Schrenk | 36:16 | 2 | 20-24 | 2nd 20-24 |
| 95 | Larry Giles | 36:16 | 3 | 30-34 | 3nd 30-34 |
| F 96 | Linda Clark | 36:24 | 6 | 45-49 | |
| 97 | Freeman Bigelow | 39:23 | 11 | 50-54 | |
| 98 | Matthew Barley | 39:40 | 3 | 0 -14 | 3rd 0 -14 |
| 99 | Garland Wells | 42:01 | 6 | 35-39 | |
| 100 | Nicholas Barley | 54:32 | 4 | 0 -14 | |
| 101 | Irvin Barley | 54:34 | 4 | 45-49 |
Total: 62 Male, 39 Female

1/2 MILE RUN
(AGE 12 AND UNDER)
(No Male Entered 1/2 Mile Race.)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Elizabeth Oakley | 4:30 | 1 | 7 | 1st Female |
Total: No Male, 1 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Bruce Booth | 29:47 | 1 | 50-59 | 1st Overall |
| 2 | Thomas McCain | 34:04 | 2 | 50-59 | 2nd Overall |
| 3 | Ole Holsti | 34:04 | 1 | 70-Up | 3rd Overall |
| 4 | Andrew Briggs | 34:09 | 2 | 70-Up | 1st 70-Up |
| 5 | Bob Robertson | 36:32 | 1 | 60-69 | 1st 60-69 |
| F 6 | Linda Jarosz | 38:20 | 1 | 50-59 | 1st Overall |
| 7 | Bill Kelley | 38:25 | 3 | 70-Up | 2nd 70-Up |
| F 8 | Janet Gwynn | 42:05 | 1 | 40-49 | 2nd Overall |
| F 9 | Thresa Pressley | 45:10 | 2 | 40-49 | 3rd Overall |
| F 10 | Pat Gobble | 45:11 | 3 | 40-49 | 1st 40-49 |
| 11 | Layton Everitt | 46:16 | 4 | 70-Up | 3rd 70-Up |
Total: 7 Male, 4 Female

Boys High School Team Award: GWHS Danville, Va
Girls High School Team Award: GWHS Danville, Va
Corporate Award: Goodyear Danville, Va
Dan River Finishers: 1st Lee Eagle, 2nd Laurie Dishman

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC