REVISED ON 11-9-2004

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Donny Lake | 16:36 | 1 | 40-44 | 1st Overall |
| 2 | Curtis Swisher | 16:38 | 1 | 30-34 | 2nd Overall |
| 3 | Jared Roncaglione | 16:51 | 1 | 15-19 | 3rd Overall |
| 4 | Dale Ball | 17:02 | 2 | 40-44 | Male Master |
| 5 | Bill Gibbs | 17:04 | 1 | 45-49 | 1st 45-49 |
| 6 | David Middlebrook | 17:07 | 2 | 15-19 | 1st 15-19 |
| 7 | Joshua Boyd | 17:49 | 3 | 15-19 | 2nd 15-19 |
| 8 | R J Scott | 17:51 | 3 | 40-44 | 1st 40-44 |
| 9 | Ronnie Ellington | 17:54 | 2 | 30-34 | 1st 30-34 |
| 10 | Dusty Lucas | 18:00 | 1 | 20-24 | 1st 20-24 |
| 11 | Bennett Gobble | 18:39 | 2 | 45-49 | 2nd 45-49 |
| 12 | Dave Drach | 18:50 | 3 | 45-49 | 3rd 45-49 |
| 13 | Mark Joyce | 19:01 | 1 | 35-39 | 1st 35-39 |
| 14 | Robert Wall | 19:13 | 2 | 35-39 | 2nd 35-39 |
| 15 | Jeffrey Jackson | 19:21 | 4 | 15-19 | 3rd 15-19 |
| 16 | Melvin Lusk | 19:27 | 4 | 40-44 | 2nd 40-44 |
| 17 | Drew Whitt | 19:43 | 1 | 0 -14 | 1st 0 -14 |
| F 18 | Karen Black | 19:49 | 1 | 30-34 | 1st Overall |
| 19 | L C Moore | 19:50 | 1 | 55-59 | 1st 55-59 |
| 20 | Joseph Milam | 20:05 | 2 | 0 -14 | 1st 0 -14 |
| F 21 | Allison Peters | 20:17 | 1 | 20-24 | 2nd Overall |
| 22 | Daniel Thompson | 20:25 | 5 | 15-19 | |
| 23 | Jacoby Stanley | 20:34 | 5 | 40-44 | 3rd 40-44 |
| 24 | Lewis Crews | 20:35 | 2 | 55-59 | 2nd 55-59 |
| 25 | Andy Zavala | 20:41 | 6 | 15-19 | |
| 26 | Leonard Sampson | 20:53 | 7 | 15-19 | |
| 27 | Charles Burger | 21:10 | 3 | 30-34 | 2nd 30-34 |
| 28 | Robert Reynolds | 21:14 | 8 | 15-19 | |
| 29 | Charles Little | 21:16 | 3 | 55-59 | 3rd 55-59 |
| 30 | John Geyer | 21:17 | 1 | 50-54 | 1st 50-54 |
| 31 | Bob Weatherall | 21:22 | 2 | 50-54 | 2nd 50-54 |
| 32 | Brian Clark | 21:24 | 3 | 50-54 | 3rd 50-54 |
| 33 | Kerry Gavitt | 21:27 | 6 | 40-44 | |
| 34 | Neal Miller | 21:29 | 9 | 15-19 | |
| 35 | Mitch Pergerson | 21:31 | 4 | 45-49 | |
| F 36 | Amy Smith | 21:32 | 1 | 0 -14 | 3rd Overall |
| 37 | Scotty Helms | 21:45 | 4 | 55-59 | |
| 38 | Bill Carroll | 21:50 | 4 | 50-54 | |
| 39 | Randall Haymore | 21:57 | 5 | 45-49 | |
| 40 | Demetrius Monroe | 22:13 | 4 | 30-34 | 3rd 30-34 |
| 41 | David Meadows | 22:15 | 5 | 50-54 | |
| F 42 | Shanne Haymore | 22:26 | 1 | 15-19 | 1st 15-19 |
| F 43 | Barbara Brande | 22:31 | 2 | 30-34 | 1st 30-34 |
| 44 | Ray Furguson | 22:33 | 3 | 35-39 | 3rd 35-39 |
| 45 | Dan Zeddy | 22:36 | 6 | 50-54 | |
| 46 | Justin Maxey | 22:40 | 2 | 20-24 | 2nd 20-24 |
| 47 | Jim Dehart | 22:46 | 5 | 55-59 | |
| 48 | Girvis Farrar | 22:47 | 1 | 60-64 | 1st 60-64 |
| 49 | Jerry Burge | 22:53 | 6 | 45-49 | |
| 50 | Patrick Stewart | 22:57 | 3 | 0 -14 | 3rd 0 -14 |
| F 51 | Barbara Edgar | 22:59 | 1 | 35-39 | 1st 35-39 |
| 52 | Bryan Moore | 23:00 | 5 | 30-34 | |
| 53 | John Wilt | 23:25 | 6 | 55-59 | |
| 54 | Chris Key II | 23:27 | 4 | 0 -14 | |
| 55 | Jimmy Newcomb | 23:29 | 7 | 40-44 | |
| 56 | Bob Whitt | 23:34 | 7 | 45-49 | |
| 57 | Michael Cosner | 23:48 | 7 | 50-54 | |
| F 58 | Rebecca Coleman | 23:52 | 2 | 15-19 | 2nd 15-19 |
| 59 | Jim Strange | 23:53 | 8 | 50-54 | |
| 60 | Eddie Fielder | 23:56 | 4 | 35-39 | |
| 61 | Trip Emerson | 24:08 | 3 | 20-24 | 3rd 20-24 |
| 62 | Harrison Williams | 24:18 | 5 | 0 -14 | |
| F 63 | Katri Pavord | 24:20 | 1 | 25-29 | 1st 25-29 |
| 64 | Richard Gibson | 24:43 | 4 | 20-24 | |
| 65 | Ron Maxey | 24:57 | 8 | 45-49 | |
| 66 | John Slvika | 24:58 | 9 | 45-49 | |
| 67 | Joseph Engle | 25:06 | 2 | 60-64 | 2nd 60-64 |
| 68 | Frank Wiles | 25:10 | 7 | 55-59 | |
| 69 | Eric Miller | 25:12 | 8 | 40-44 | |
| F 70 | Anne Penn Cox | 25:13 | 3 | 15-19 | 3rd 15-19 |
| 71 | Joe Gwynn | 25:45 | 9 | 50-54 | |
| 72 | Frank Grove | 26:02 | 1 | 65-69 | 1st 65-69 |
| 73 | Bob Gentry | 26:39 | 10 | 50-54 | |
| F 74 | Irma Sparks | 27:09 | 1 | 55-59 | Female Master |
| F 75 | Carole Holland | 27:15 | 2 | 35-39 | 2nd 35-39 |
| F 76 | Kerriann Plaster | 27:18 | 3 | 35-39 | 3rd 35-39 |
| 77 | Charles Sneed | 27:27 | 1 | 70-Up | 1st 70-Up |
| 78 | Tom Harris | 27:49 | 3 | 60-64 | 3rd 60-64 |
| 79 | Danny Williams | 29:17 | 10 | 45-49 | |
| 80 | Jeff Rudden | 29:54 | 11 | 45-49 | |
| F 81 | Janet Maxey | 29:58 | 1 | 45-49 | 1st 45-49 |
| F 82 | Judy Cox | 30:03 | 1 | 40-45 | 1st 40-45 |
| F 83 | Andrea Emerson | 30:06 | 2 | 20-24 | 1st 20-24 |
| F 84 | Arlene Smoot | 30:41 | 2 | 45-49 | 2nd 45-49 |
| F 85 | Pam Harris | 32:13 | 1 | 50-54 | 1st 50-54 |
| F 86 | Kimmie Yarborough | 32:38 | 4 | 35-39 | |
| F 87 | Melissa Maxey | 32:59 | 3 | 20-24 | 2nd 20-24 |
| F 88 | Stephanie Sheldon | 34:00 | 5 | 35-39 | |
| 89 | Ed Hamilton | 34:49 | 2 | 70-Up | 2nd 70-Up |
| F 90 | Laura Slivka | 35:38 | 3 | 45-49 | 3rd 45-49 |
| F 91 | Linda Clark | 35:41 | 4 | 45-49 | |
| F 92 | Angela Staab | 35:53 | 1 | 60-64 | 1st 60-64 |
| 93 | Don Smith | 36:21 | 3 | 70-Up | 3rd 70-Up |
| 94 | Joe Harter | 37:21 | 4 | 70-Up | |
| F 95 | Samantha Craft | 37:31 | 2 | 0 -14 | 1st 0 -14 |
| 96 | Dick Grant | 37:51 | 5 | 70-Up | |
| F 97 | Betty Farrar | 41:26 | 2 | 60-64 | 2nd 60-64 |
| F 98 | Lynn Metzger | 42:56 | 5 | 45-49 | |
| 99 | Tom West | 55:31 | 6 | 70-Up |
Total: 73 Male, 26 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Pierce Sheldon | 8:03 | 1 | 9 | 1st Male |
| F 2 | Savannah Maisel | 8:47 | 1 | 11 | 1st Female |
| 3 | Trent Yarborough | 9:26 | 2 | 8 | 2nd Male |
| 4 | Kenton Morgan | 10:05 | 3 | 5 | 3rd Male |
| 5 | Bryson Fields | 10:45 | 4 | 6 | |
| 6 | Lance Yarborough | 12:48 | 5 | 9 |
Total: 5 Male, 1 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Andrew Briggs | 33:08 | 1 | 70-Up | 1st Overall |
| 2 | Joe Holbrook | 33:38 | 1 | 50-59 | 1st 50-59 |
| F 3 | Michaela Kotlaba | 34:43 | 1 | 40-49 | 1st Overall |
| 4 | Bob Robertson | 34:47 | 1 | 60-69 | 1st 60-69 |
| 5 | Bill Kelley | 36:46 | 2 | 70-Up | 1st 70-Up |
| F 6 | Janet Gwynn | 37:02 | 2 | 40-49 | 1st 40-49 |
| F 7 | Linda Jarosz | 37:50 | 1 | 50-59 | 1st 50-59 |
| 8 | Bruce Burger | 38:54 | 2 | 50-59 | 2nd 50-59 |
| 9 | Gerry Gilbert | 39:11 | 1 | 40-49 | 1st 40-49 |
| 10 | James Craft | 40:44 | 3 | 50-59 | 3rd 50-59 |
| F 11 | Theresa Pressley | 41:56 | 3 | 40-49 | 2nd 40-49 |
| 12 | William Lea | 41:58 | 2 | 60-69 | 2nd 60-69 |
| 13 | Layton Everitt | 43:33 | 3 | 70-Up | 2nd 70-Up |
| F 14 | Bernice Moore | 43:44 | 2 | 50-59 | 2nd 50-59 |
| F 15 | Patty Grigoryov | 47:01 | 4 | 40-49 | 3rd 40-49 |
| F 16 | Lorie Hare | 47:10 | 1 | 30-39 | 1st 30-39 |
| 17 | Don Hare | 47:12 | 2 | 40-49 | 2nd 40-49 |
Total: 10 Male, 7 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC