
REVISED ON 4-18-2005
Results of Mini Biathlon 2K Run Then 10K Bike Race
Run on 4-16-2005
PL = Place
| PL | AGE | NAME | TOTAL TIME | 2K RUN TIME | RUN PL | 10K BIKE TIME | BIKE PL |
| 1 | 22 | Kevin Uitto | 30:37.98 | 7:35.464 | 1 | 23:02.516 | 3 |
| 2 | 42 | Terry Blakley | 31:29.25 | 8:29.242 | 3 | 23:00.008 | 2 |
| 3 | 36 | Ken Gillie | 31:58.17 | 9:23.621 | 5 | 22:34.549 | 1 |
| 4 | 47 | John Slivka | 34:48.27 | 10:20.488 | 8 | 24:27.782 | 4 |
| 5 | 45 | Randall Haymore | 35:00.65 | 7:55.178 | 2 | 27:05.472 | 7 |
| 6 | 51 | Steve Willis | 35:24.36 | 10:51.368 | 11 | 24:32.992 | 5 |
| 7 | 36 | Robert Fuller | 36:20.48 | 10:19.058 | 7 | 26:01.422 | 6 |
| F 8 | 41 | Wendy Hermann | 38:11.78 | 10:29.323 | 10 | 27:42.457 | 10 |
| F 9 | 16 | Shanna Haymore | 44:28.43 | 8:46.216 | 4 | 35:42.214 | 13 |
| F 10 | 53 | Kitt Lippert | 44:47.53 | 13:13.682 | 15 | 31:33.848 | 11 |
| F 11 | 13 | Chelsea Hermann | 45:16.75 | 11:58.966 | 12 | 33:17.784 | 12 |
| 12 | 70 | Charles Martin | 46:45.14 | 19:25.826 | 16 | 27:19.314 | 8 |
| 13 | Sidney Sands | 46:48.30 | 19:27.657 | 17 | 27:20.643 | 9 | |
| 14 | 11 | Gavin Hermann | 48:27.89 | 12:28.783 | 13 | 35:59.107 | 14 |
| F 15 | 26 | Patrice Kopec | 50:09.03 | 10:14.569 | 6 | 39:54.461 | 15 |
| F 16 | 62 | Angela Staab | 57:01.96 | 13:12.191 | 14 | 43:49.769 | 16 |
| 17 | 57 | Nathan Talley | 10:22.016 | 9 | Did Not Bike |
Total: 11 Male, 6 Female


RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC