
REVISED ON 9-15-2005
Results of River City 5K Race
Run on 9-10-2005
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Joshua Boyd | 17:47 | 1 | 15-19 | 1st Overall |
| 2 | Ronnie Ellington | 17:58 | 1 | 30-34 | 2nd Overall |
| 3 | R J Scott | 18:20 | 1 | 40-44 | Male Master |
| 4 | Jeff Haley | 18:39 | 2 | 15-19 | 3rd Overall |
| 5 | Tim Wray | 18:42 | 1 | 45-49 | 1st 45-49 |
| 6 | Fletcher Meadema | 18:48 | 3 | 15-19 | 1st 15-19 |
| 7 | Josh Cochran | 18:53 | 4 | 15-19 | 2nd 15-19 |
| 8 | Greg Harrison | 19:06 | 5 | 15-19 | 3rd 15-19 |
| 9 | Robert Wall | 19:23 | 1 | 35-39 | 1st 35-39 |
| 10 | Justin Bell | 19:25 | 6 | 15-19 | |
| 11 | Bennett Gobble | 19:41 | 1 | 50-54 | 1st 50-54 |
| 12 | Robbie Gammon | 19:57 | 2 | 40-44 | 1st 40-44 |
| 13 | R J Gomez | 20:25 | 7 | 15-19 | |
| 14 | Billy Way | 20:48 | 8 | 15-19 | |
| 15 | Kerry Gavitt | 20:49 | 3 | 40-44 | 2nd 40-44 |
| 16 | Lee Eagle | 20:54 | 4 | 40-44 | 3rd 40-44 |
| 17 | Nathaniel Herndon | 21:02 | 9 | 15-19 | |
| 18 | Lewis Crews | 21:05 | 1 | 55-59 | 1st 55-59 |
| 19 | Bill Sutton | 21:11 | 2 | 50-54 | 2nd 50-54 |
| 20 | Jim DeHart | 21:13 | 2 | 55-59 | 2nd 55-59 |
| 21 | Stanley Jacoby | 21:24 | 5 | 40-44 | |
| 22 | Mark Jones | 21:28 | 1 | 0 -14 | 1st 0 -14 |
| 23 | Johnathan Pingilley | 21:47 | 2 | 0 -14 | 2nd 0 -14 |
| 24 | Gregg Dean | 21:51 | 1 | 25-29 | 1st 25-29 |
| 25 | Henry Baldwin | 21:53 | 3 | 50-54 | 3rd 50-54 |
| 26 | Horrace Ellis | 21:55 | 1 | 60-64 | 1st 60-64 |
| F 27 | Amy Smith | 22:14 | 1 | 15-19 | 1st Overall |
| 28 | Scot Harrison | 22:23 | 2 | 30-34 | 1st 30-34 |
| 29 | Russel Dishman | 22:32 | 2 | 25-29 | 2nd 25-29 |
| 30 | Bob Weatherall | 22:41 | 4 | 50-54 | |
| 31 | John Geyer | 23:19 | 3 | 55-59 | 3rd 55-59 |
| 32 | Rufus Owen | 23:31 | 2 | 35-39 | 2nd 35-39 |
| 33 | Dave Cochran | 23:35 | 5 | 50-54 | |
| 34 | Nathan Kendrick | 23:49 | 10 | 15-19 | |
| 35 | David Francis | 24:05 | 11 | 15-19 | |
| 36 | Chris Key II | 24:11 | 3 | 0 -14 | 3rd 0 -14 |
| 37 | Jeff Carpenter | 24:19 | 3 | 30-34 | 2nd 30-34 |
| 38 | David Cassada | 24:25 | 3 | 35-39 | 3rd 35-39 |
| 39 | Walter Francke | 24:27 | 1 | 65-69 | 1st 65-69 |
| F 40 | Rebecca Coleman | 24:30 | 2 | 15-19 | 2nd Overall |
| 41 | Tim Mantooth | 24:37 | 6 | 40-44 | |
| 42 | Jesse Pingilley | 24:37 | 4 | 0 -14 | |
| 43 | Jackson Heard | 24:40 | 5 | 0 -14 | |
| 44 | Les Adams | 24:43 | 4 | 30-34 | 3rd 30-34 |
| 45 | Micah Jones | 25:03 | 6 | 0 -14 | |
| 46 | Scotty Helms | 25:09 | 4 | 55-59 | |
| 47 | Patrick Stuart | 25:25 | 12 | 15-19 | |
| F 48 | Carla Fields | 25:29 | 3 | 30-34 | 3rd Overall |
| 49 | Brad Johnson | 25:30 | 3 | 25-29 | 3rd 25-29 |
| 50 | David Adams | 25:36 | 2 | 45-49 | 2nd 45-49 |
| F 51 | Anne Penn Cox | 25:45 | 3 | 15-19 | 1st 15-19 |
| 52 | Gary Uitto | 25:55 | 2 | 60-64 | 2nd 60-64 |
| 53 | Brandon Adkins | 26:04 | 5 | 30-34 | |
| F 54 | Susan Sutton | 26:15 | 1 | 45-49 | Female Master |
| 55 | Joseph Engle | 26:16 | 2 | 65-69 | 2nd 65-69 |
| 56 | John Slivka | 26:32 | 3 | 45-49 | 3rd 45-49 |
| F 57 | Amanda Mayhew | 26:46 | 1 | 0 -14 | 1st 0 -14 |
| 58 | Charles Clarke | 26:51 | 7 | 40-44 | |
| F 59 | Rebecca Hurt | 26:55 | 4 | 15-19 | 2nd 15-19 |
| F 60 | Sara Parrison | 27:21 | 5 | 15-19 | 3rd 15-19 |
| F 61 | Maria Abreu | 27:26 | 6 | 15-19 | |
| F 62 | Mary Kay Washington | 27:27 | 2 | 45-49 | 1st 45-49 |
| 63 | Dan Williams | 27:33 | 4 | 35-39 | |
| 64 | Billy Wyatt | 27:33 | 8 | 40-44 | |
| F 65 | Mary Adams | 27:54 | 7 | 15-19 | |
| 66 | Tom Denny | 28:34 | 3 | 60-64 | 3rd 60-64 |
| 67 | Matthew Walker | 28:44 | 1 | 20-24 | 1st 20-24 |
| F 68 | Sabrine Quarles | 28:48 | 2 | 0 -14 | 2nd 0 -14 |
| 69 | Tom Harris | 29:01 | 4 | 60-64 | |
| F 70 | Emily Johnson | 29:11 | 1 | 25-29 | 1st 25-29 |
| F 71 | Lisa Hall | 29:46 | 2 | 25-29 | 2nd 25-29 |
| F 72 | Irma Sparks | 29:48 | 1 | 55-59 | 1st 55-59 |
| 73 | Robert Friend | 30:05 | 5 | 55-59 | |
| F 74 | Lisa Hughs | 30:16 | 1 | 40-44 | 1st 40-44 |
| F 75 | Lauren McGregor | 30:41 | 3 | 0 -14 | 3rd 0 -14 |
| F 76 | Eileen Backefen | 31:35 | 2 | 55-59 | 2nd 55-59 |
| F 77 | Bobbi Williams | 31:40 | 3 | 25-29 | 3rd 25-29 |
| F 78 | Judy Cox | 31:55 | 2 | 40-44 | 2nd 40-44 |
| F 79 | Marisol David | 32:06 | 1 | 35-39 | 1st 35-39 |
| F 80 | Emma Maddux | 33:03 | 8 | 15-19 | |
| F 81 | Taylor Daniels | 33:04 | 9 | 15-19 | |
| F 82 | Heather Elder | 33:16 | 10 | 15-19 | |
| F 83 | Pam Harris | 33:36 | 1 | 50-54 | 1st 50-54 |
| F 84 | Mary Sotkoski | 33:40 | 4 | 25-29 | |
| 85 | Don Satterfield II | 34:55 | 6 | 30-34 | |
| F 86 | Heather Satterfield | 34:58 | 5 | 25-29 | |
| F 87 | Angela Staab | 35:20 | 1 | 60-64 | 1st 60-64 |
| F 88 | Melanie Burnette | 35:47 | 11 | 15-19 | |
| F 89 | Carolyn Paschall | 35:52 | 3 | 40-44 | 3rd 40-44 |
| F 90 | Jeanette Weadon | 36:05 | 3 | 55-59 | 3rd 55-59 |
| F 91 | Joyce Burton | 36:34 | 2 | 50-54 | 2nd 50-54 |
| F 92 | Susan Hatch | 38:00 | 4 | 55-59 | |
| F 93 | Karen Johnston | 39:16 | 3 | 45-49 | 2nd 45-49 |
| F 94 | Deborah Fields | 39:55 | 3 | 50-54 | 3rd 50-54 |
| 95 | Garland Wells | 42:49 | 5 | 35-39 |
Total: 60 Male, 35 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Tony Hackney | 29:49 | 1 | 40-49 | 1st Overall |
| 2 | George Antonelli | 32:27 | 1 | 60-69 | 2nd Overall |
| 3 | Andrew Briggs | 34:47 | 1 | 70-Up | 3rd Overall |
| 4 | Bill Kelley | 37:54 | 2 | 70-Up | 1st 70-Up |
| F 5 | Patricia White | 39:21 | 1 | 40-49 | 3rd Overall * |
| F 6 | Linda Jarosz | 39:57 | 1 | 50-59 | 1st Overall |
| F 7 | Theresa Pressley | 44:47 | 2 | 40-49 | 2nd Overall |
| 8 | James Craft | 44:47 | 1 | 50-59 | 1st 50-59 |
| 9 | Frank Haag | 45:27 | 2 | 50-59 | 2nd 50-59 |
| 10 | Layton Everitt | 46:59 | 3 | 70-Up | 2nd 70-Up |
| * Put Last For Running |
Total: 7 Male, 3 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC