
REVISED ON 11-11-2005
Results of Louie Fields 5K Race
Run on 11-5-2005
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Curtis Swisher | 16:47 | 1 | 30-34 | 1st Overall | |
| 2 | Michael Brister | 16:53 | 1 | 20-24 | 2nd Overall | |
| 3 | Tim Anderson | 17:16 | 1 | 40-44 | Male Master | |
| 4 | Mick Gallant | 17:27 | 1 | 45-49 | 3rd Overall | |
| 5 | Dewey Sauers | 17:44 | 2 | 40-44 | 1st 40-44 | |
| 6 | Ronnie Ellington | 17:46 | 2 | 30-34 | 1st 30-34 | |
| 7 | Tim Wray | 17:46 | 2 | 45-49 | 1st 45-49 | |
| 8 | R J Scott | 18:15 | 3 | 40-44 | 2nd 40-44 | |
| 9 | Mark Joyce | 18:29 | 1 | 35-39 | 1st 35-39 | |
| 10 | Jeff Haley | 18:52 | 1 | 15-19 | 1st 15-19 | |
| 11 | Robbie Gammon | 18:57 | 4 | 40-44 | 3rd 40-44 | |
| 12 | Bennett Gobble | 19:05 | 1 | 50-54 | 1st 50-54 | |
| 13 | Robert Wall | 19:17 | 2 | 35-39 | 2nd 35-39 | |
| F 14 | Allison Peters | 19:30 | 1 | 25-29 | 1st Overall | |
| 15 | Kerry Gavitt | 20:05 | 5 | 40-44 | ||
| 16 | L C Moore | 20:06 | 1 | 55-59 | 1st 55-59 | |
| 17 | Lewis Crews | 20:08 | 2 | 55-59 | 2nd 55-59 | |
| 18 | Lee Eagle | 20:11 | 6 | 40-44 | ||
| 19 | Gregg Dean | 20:14 | 1 | 25-29 | 1st 25-29 | |
| 20 | Jacoby Stanley | 20:17 | 7 | 40-44 | ||
| F 21 | Jennifer Vandiver | 20:36 | 1 | 35-39 | 2nd Overall | |
| 22 | Jim DeHart | 20:45 | 3 | 55-59 | 3rd 55-59 | |
| 23 | Charles Burger | 20:55 | 3 | 30-34 | 2nd 30-34 | |
| 24 | Brian Moore | 21:00 | 4 | 30-34 | 3rd 30-34 | |
| 25 | Scot Harrison | 21:24 | 5 | 30-34 | ||
| 26 | Bob Weatherall | 21:27 | 2 | 50-54 | 2nd 50-54 | |
| F 27 | Amy Smith | 21:32 | 1 | 15-19 | 3rd Overall | |
| 28 | Tim Mantooth | 21:48 | 8 | 40-44 | ||
| F 29 | Krista Leake | 21:53 | 2 | 35-39 | 1st 35-39 | |
| 30 | Jimmy Newcomb | 21:54 | 3 | 45-49 | 2nd 45-49 | |
| 31 | H L Snead | 22:08 | 3 | 50-54 | 3rd 50-54 | |
| 32 | Bobby Dean | 22:09 | 4 | 50-54 | ||
| 33 | Jerry Burge | 22:12 | 4 | 45-49 | 3rd 45-49 | |
| 34 | Chris Key | 22:39 | 1 | 0 -14 | 1st 0 -14 | |
| 35 | John Geyer | 22:40 | 4 | 54-59 | ||
| 36 | Rufus Fuller | 22:40 | 2 | 20-24 | 1st 20-24 | |
| 37 | Bill Sgrinia | 23:04 | 3 | 35-39 | 3rd 35-39 | |
| 38 | Keith Walden | 23:31 | 5 | 45-49 | ||
| 39 | Patrick Stewart | 23:41 | 2 | 15-19 | 2nd 15-19 | |
| 40 | Gary Uitto | 23:47 | 1 | 60-64 | 1st 60-64 | |
| 41 | Girvis Farrar | 24:04 | 2 | 60-64 | 2nd 60-64 | |
| 42 | Michael Cosner | 24:12 | 5 | 50-54 | ||
| 43 | Brian Cosner | 24:14 | 2 | 25-29 | 2nd 25-29 | |
| 44 | Rick Weadon | 24:18 | 6 | 50-54 | ||
| 45 | David Jefferson | 24:24 | 4 | 35-39 | ||
| F 46 | Barbara Edgar | 24:33 | 1 | 40-44 | Female Master | |
| 47 | Gary Isom | 24:40 | 7 | 50-54 | ||
| 48 | Jim Kennedy | 24:41 | 3 | 25-29 | 3rd 25-29 | |
| 49 | Joseph Engle | 24:51 | 1 | 65-69 | 1st 65-69 | |
| 50 | Billy Wyatt | 25:03 | 9 | 40-44 | ||
| F 51 | Anne Penn Cox | 25:20 | 2 | 15-19 | 1st 15-19 | |
| 52 | Charles Clark | 25:33 | 10 | 40-44 | ||
| F 53 | Wendy Herman | 25:36 | 2 | 40-44 | 1st 40-44 | |
| 54 | Khaild Young | 26:01 | 2 | 0 -14 | 2nd 0 -14 | |
| 55 | David Fesperman | 26:06 | 3 | 20-24 | 2nd 20-24 | |
| 56 | Champ Hardie | 26:58 | 8 | 50-54 | ||
| F 57 | Irma Sparks | 27:02 | 1 | 55-59 | 1st 55-59 | |
| 58 | Frank Wiles | 27:11 | 5 | 55-59 | ||
| 59 | Chris Williams | 27:15 | 3 | 0 -14 | 3rd 0 -14 | |
| 60 | Robert Gentry | 27:18 | 6 | 55-59 | ||
| F 61 | Stacey Moreau | 27:47 | 3 | 40-44 | 2nd 40-44 | |
| 62 | Joseph Campbell | 27:53 | 4 | 0 -14 | ||
| F 63 | Carol Holland | 28:10 | 4 | 40-44 | 3rd 40-44 | |
| 64 | L C Walker Jr | 28:12 | 6 | 45-49 | ||
| 65 | James Rich | 28:14 | 7 | 55-59 | ||
| F 66 | Lisa Hughes | 28:20 | 5 | 40-44 | ||
| F 67 | Jesse Creech | 28:23 | 3 | 15-19 | 2nd 15-19 | |
| F 68 | Leah Brown | 28:23 | 1 | 20-24 | 1st 20-24 | |
| 69 | Tom Harris | 28:24 | 3 | 60-64 | 3rd 60-64 | |
| F 70 | Judy Cox | 30:05 | 6 | 40-44 | ||
| 71 | Zackary Lowe | 30:26 | 3 | 15-19 | 3rd 15-19 | |
| F 72 | Meradith Moore | 30:30 | 2 | 25-29 | 1st 25-29 | |
| F 73 | Laurie Dishman | 31:07 | 1 | 45-49 | 1st 45-49 | |
| 74 | Lee Norton | 31:20 | 4 | 25-29 | ||
| F 75 | Carrie Morgan | 31:56 | 1 | 30-34 | 1st 30-34 | |
| 76 | Morgan Hall | 31:57 | 5 | 0 -14 | ||
| 77 | Dan Morgan | 31:58 | 7 | 45-49 | ||
| F 78 | Melanie Campbell | 32:36 | 3 | 35-39 | 2nd 35-39 | |
| F 79 | Pam Harris | 32:45 | 1 | 50-54 | 1st 50-54 | |
| F 80 | Anna Kotlaba | 33:54 | 1 | 0 -14 | 1st 0 -14 | |
| F 81 | Anna Dishman | 36:26 | 3 | 25-29 | 2nd 25-29 | |
| F 82 | Karen Johnston | 36:44 | 2 | 45-49 | 2nd 45-49 | |
| F 83 | Betty Farrar | 40:44 | 1 | 60-64 | 1st 60-64 | |
| F 84 | Sheila Winfield | 41:28 | 3 | 45-49 | 3rd 45-49 | |
| F 85 | Angela Staab | 41:34 | 2 | 60-64 | 2nd 60-64 | |
| 86 | Jordan Briggs | 44:04 | 6 | 0 -14 | ||
| 87 | Shane Purley | 44:13 | 7 | 0 -14 |
Total: 62 Male, 25 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| F 1 | Savannah Maisel | 8:54 | 1 | 12 | 1st Female |
| F 2 | Elizabeth Holland | 9:09 | 2 | 9 | 2nd Female |
| 3 | Max Brande | 9:10 | 1 | 7 | 1st Male |
| 4 | Ian Talbott | 10:43 | 2 | 9 | 2nd Male |
| 5 | Marvin Kilgore | 10:53 | 3 | 6 | 3rd Male |
Total: 3 Male, 2 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Tony Hackney | 27:59 | 1 | 40-49 | 1st Overall |
| 2 | George Antonelli | 31:56 | 1 | 60-69 | 2nd Overall |
| 3 | Andrew Briggs | 34:52 | 1 | 70-Up | 3rd Overall |
| 4 | Bob Robertson | 35:10 | 2 | 60-69 | 1st 60-69 |
| F 5 | Michaela Kotlaba | 35:41 | 1 | 40-49 | 1st Overall |
| 6 | Bill Kelley | 36:57 | 2 | 70-Up | 1st 70-Up |
| F 7 | Linda Jarosz | 37:54 | 1 | 50-59 | 2nd Overall |
| 8 | Bruce Berger | 38:42 | 1 | 50-59 | 1st 50-59 |
| F 9 | Lisa Light | 39:54 | 1 | 30-39 | 3rd Overall |
| F 10 | Theresa Pressley | 41:05 | 2 | 40-49 | 1st 40-49 |
| 11 | William Lea | 41:08 | 3 | 60-69 | 2nd 60-69 |
| F 12 | Lisa Ann Hall | 41:50 | 1 | 20-29 | 1st 20-29 |
| F 13 | Brenda Key | 43:41 | 2 | 30-39 | 1st 30-39 |
| 14 | James Craft | 43:42 | 2 | 50-59 | 2nd 50-59 |
| F 15 | Kimberly Watson | 43:57 | 1 | 0 -19 | 1st 0 -19 |
| 16 | Layton Everitt | 44:50 | 3 | 70-Up | 2nd 70-Up |
| F 17 | Samantha Craft | 45:16 | 2 | 0 -19 | 2nd 0 -14 |
| F 18 | Peggy Talbott | 45:30 | 3 | 40-49 | 2nd 40-49 |
Total: 9 Male, 9 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC