
REVISED ON 6-2-2006
Results of Nestle 5K Race
Run on 5-20-2006
5K Wheelchair
| PLC | NAME | TIME | AWARD |
| 1 | Joshua Swain | 33:49 | 1st Male |
| 2 | Charles Craft Sr | 59:21 | |
| 3 | Donnie Nash | 75:34 |
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Aaron Bowman | 15:57 | 1 | 30-34 | 1st Overall |
| 2 | Lance Hall | 15:58 | 1 | 20-24 | 2nd Overall |
| 3 | Joe Hall | 17:41 | 1 | 45-49 | Male Master |
| 4 | Ronnie Ellington | 18:10 | 2 | 30-34 | 3rd Overall |
| 5 | Robbie Gammon | 18:16 | 1 | 40-44 | 1st 40-44 |
| 6 | Tim Wray | 18:36 | 2 | 45-49 | 1st 45-49 |
| 7 | R J Scott | 18:46 | 2 | 40-44 | 2nd 40-44 |
| 8 | Mark Joyce | 19:00 | 1 | 35-39 | 1st 35-39 |
| 9 | Nicolas Ricchiuto | 19:12 | 1 | 15-19 | 1st 15-19 |
| 10 | Bennett Gobble | 19:16 | 1 | 50-54 | 1st 50-54 |
| 11 | Matt Chaney | 19:20 | 2 | 15-19 | 2nd 15-19 |
| 12 | Vince Decker | 19:30 | 3 | 40-44 | 3rd 40-44 |
| F 13 | Karen Black | 19:32 | 1 | 30-34 | 1st Overall |
| 14 | Lee Eagle | 19:43 | 4 | 40-44 | 4th 40-44 |
| 15 | Steve Cook | 19:51 | 3 | 45-49 | 2nd 45-49 |
| 16 | Charles Burger | 20:03 | 3 | 30-34 | 1st 30-34 |
| 17 | Robert Wall | 20:05 | 2 | 35-39 | 2nd 35-39 |
| 18 | Gregg Dean | 20:09 | 1 | 25-29 | 1st 25-29 |
| 19 | Stan Webb | 20:13 | 4 | 45-49 | 3rd 45-49 |
| 20 | Jeffery Jackson | 20:16 | 2 | 20-24 | 2nd 20-24 |
| 21 | Lewis Crews | 20:18 | 1 | 55-59 | 1st 55-59 |
| 22 | L C Moore | 20:19 | 2 | 55-59 | 2nd 55-59 |
| 23 | Robert Ramsey | 20:34 | 5 | 45-49 | 4th 45-49 |
| F 24 | Jennifer Vandiver | 20:39 | 1 | 35-39 | 2nd Overall |
| 25 | Joel Lynch | 20:51 | 3 | 15-19 | 3rd 15-19 |
| 26 | Bill Sutton | 21:03 | 2 | 50-54 | 2nd 50-54 |
| 27 | Henry Baldwin | 21:05 | 3 | 50-54 | 3rd 50-54 |
| 28 | Tim Mantooth | 21:14 | 5 | 40-44 | 5th 40-44 |
| F 29 | Ashley Hardy | 21:15 | 1 | 15-19 | 3rd Overall |
| 30 | Nathaniel Herndon | 21:18 | 4 | 15-19 | 4th 15-19 |
| 31 | Alan Alford | 21:27 | 3 | 35-39 | 3rd 35-39 |
| 32 | Horrace Ellis | 21:30 | 1 | 60-64 | 1st 60-64 |
| 33 | James Hubbard | 21:50 | 4 | 50-54 | |
| 34 | Kerry Gavitt | 21:51 | 6 | 40-44 | |
| 35 | Jimmy Newcomb | 21:54 | 6 | 45-49 | 5th 45-49 |
| 36 | Jim DeHart | 22:05 | 2 | 60-64 | 2nd 60-64 |
| 37 | Bill Sgrinia | 22:21 | 4 | 35-39 | |
| 38 | Bob Weatherall | 22:26 | 5 | 50-54 | |
| 39 | Chad Ball | 22:38 | 1 | 10-14 | 1st 10-14 |
| 40 | Bobby Dean | 22:47 | 6 | 50-54 | |
| 41 | Daniel Zoot | 22:51 | 7 | 40-44 | |
| 42 | Groffrey Haigler | 23:05 | 2 | 10-14 | 2nd 10-14 |
| 43 | David Jefferson | 23:16 | 5 | 35-39 | |
| 44 | Rick Best | 23:17 | 7 | 50-54 | |
| 45 | W H Byrnes | 23:18 | 6 | 35-39 | |
| 46 | David Meadows | 23:23 | 8 | 50-54 | |
| 47 | Jerry Burger | 23:24 | 7 | 45-49 | |
| 48 | Ronnie Wright | 23:27 | 3 | 60-64 | |
| F 49 | Hilaire Halsch | 23:42 | 1 | 10-14 | 1st 10-14 |
| F 50 | Madalyn Crowell | 23:49 | 2 | 15-19 | 1st 15-19 |
| 51 | Taft Yeatts | 23:59 | 8 | 45-49 | |
| 52 | Wade Thomas Jr | 24:00 | 2 | 25-29 | 2nd 25-29 |
| 53 | Donald Kudora | 24:06 | 4 | 30-34 | 2nd 30-34 |
| 54 | Mark Haley | 24:11 | 5 | 30-34 | 3rd 30-34 |
| 55 | Larry Stone | 24:14 | 9 | 45-49 | |
| 56 | Eddie Fielder | 24:20 | 8 | 40-44 | |
| 57 | Girvis Farrar | 24:39 | 4 | 60-64 | |
| F 58 | Katie Lee | 24:54 | 3 | 15-19 | 2nd 15-19 |
| F 59 | Anne Gallant | 25:06 | 1 | 45-49 | Female Master |
| 60 | Thomas Collins | 25:17 | 3 | 20-24 | 2nd 20-24 |
| F 61 | Allie Robinson | 25:18 | 2 | 10-14 | 2nd 10-14 |
| 62 | Jared Lynch | 25:21 | 3 | 10-14 | 3rd 10-14 |
| 63 | Rahmos Long | 25:35 | 5 | 15-19 | 5th 15-19 |
| 64 | Mike Cosner | 25:36 | 9 | 50-54 | |
| 65 | Rick Weadon | 25:40 | 10 | 50-54 | |
| F 66 | Anne Penn Cox | 25:43 | 4 | 15-19 | 3rd 15-19 |
| 67 | Hector Murillo Jr | 25:45 | 7 | 35-39 | |
| 68 | Joseph Engle | 25:45 | 1 | 65-69 | 1st 65-69 |
| F 69 | Kimberly Adams | 25:46 | 5 | 15-19 | |
| F 70 | Gretchen Crowell | 25:48 | 2 | 45-49 | 1st 45-49 |
| F 71 | Susan Sutton | 26:15 | 1 | 50-54 | 1st 50-54 |
| 72 | Zachary Smith | 26:17 | 1 | 0 - 9 | 1st 0 - 9 |
| 73 | Tim Amos | 26:19 | 11 | 50-54 | |
| 74 | Mike Hopper | 26:24 | 10 | 45-49 | |
| 75 | Charles Clark | 26:27 | 9 | 40-44 | |
| 76 | Mark Lavinder | 26:36 | 3 | 25-29 | 3rd 25-29 |
| F 77 | Patrice Kopec | 26:43 | 1 | 25-29 | 1st 25-29 |
| 78 | Eric Allen | 26:58 | 10 | 40-44 | |
| F 79 | Becky Petrick | 27:02 | 1 | 20-24 | 1st 20-24 |
| 80 | James Turpin | 27:09 | 2 | 65-69 | 2nd 65-69 |
| 81 | Tom Harris | 27:14 | 5 | 60-64 | |
| F 82 | Claudette Robertson | 27:24 | 2 | 35-39 | 1st 35-39 |
| F 83 | Inez Pollok | 27:32 | 2 | 30-34 | 1st 30-34 |
| 84 | Cody Grimes | 27:37 | 4 | 10-14 | |
| 85 | Tom Denny | 27:47 | 6 | 60-64 | |
| F 86 | Arlene Smoot | 27:50 | 3 | 45-49 | 2nd 45-49 |
| 87 | David Parrish | 27:57 | 4 | 25-29 | |
| 88 | Randy Gentry | 27:57 | 11 | 45-49 | |
| 89 | Butch Dalton | 28:30 | 12 | 45-49 | |
| F 90 | Irma Sparks | 28:30 | 1 | 55-59 | 1st 55-59 |
| F 91 | Pam Lynch | 28:45 | 4 | 45-49 | 3rd 45-49 |
| 92 | Richard Guill | 28:59 | 6 | 30-34 | |
| 93 | Lee Masser | 29:08 | 1 | 70-Up | 1st 70-Up |
| 94 | Leland Gammon | 29:18 | 7 | 60-64 | |
| 95 | John Billingslea | 29:18 | 3 | 65-69 | |
| 96 | Todd Wilt | 29:31 | 6 | 15-19 | |
| F 97 | JoAnn Wright | 29:37 | 2 | 55-59 | 2nd 55-59 |
| F 98 | Robyn Dalton | 29:50 | 2 | 50-54 | 2nd 50-54 |
| 99 | Robert Friend | 30:06 | 8 | 60-64 | |
| 100 | John Mark Thomas | 30:20 | 5 | 10-14 | |
| 101 | Wayne Owen | 30:29 | 12 | 50-54 | |
| F 102 | Lisa Hughes | 30:55 | 1 | 40-44 | 1st 40-44 |
| 103 | Rick Oliver | 31:11 | 13 | 45-49 | |
| 104 | Daniel Ware | 31:13 | 7 | 30-34 | |
| F 105 | Janet Maxey | 31:22 | 3 | 50-54 | 3rd 50-54 |
| F 106 | Jo Andrews | 31:40 | 2 | 40-44 | 2nd 40-44 |
| F 107 | Judy Cox | 31:52 | 3 | 40-44 | 3rd 40-44 |
| F 108 | Laurie Dishman | 32:00 | 4 | 50-54 | |
| 109 | Keith Daniel | 32:13 | 13 | 50-54 | |
| F 110 | Peggy Gammon | 32:33 | 1 | 60-Up | 1st 60-Up |
| F 111 | Andrea Haley | 32:45 | 3 | 35-39 | 2nd 35-39 |
| F 112 | Julie Hopkins | 32:54 | 2 | 20-24 | 2nd 20-24 |
| F 113 | Laura Smith | 33:05 | 4 | 35-39 | 3rd 35-39 |
| F 114 | Pam Harris | 33:28 | 5 | 50-54 | |
| F 115 | Jessica Anders | 33:29 | 3 | 20-24 | 3rd 20-24 |
| 116 | Chaysten Wheeler | 33:40 | 6 | 10-14 | |
| 117 | Cecil Barber | 34:47 | 14 | 50-54 | |
| 118 | Wayne Barber | 34:47 | 11 | 40-44 | |
| F 119 | Anna Dishman | 35:08 | 2 | 25-29 | 2nd 25-29 |
| 120 | Scott Switalski | 35:11 | 8 | 35-39 | |
| F 121 | Angela Staab | 35:18 | 2 | 60-Up | 2nd 60-Up |
| F 122 | Brenne Wallhauser | 35:40 | 3 | 30-34 | 2nd 30-34 |
| 123 | Jason Woodmansee | 37:27 | 8 | 30-34 | |
| F 124 | Ashley Wilt | 37:46 | 4 | 20-24 | |
| 125 | John Wilt | 37:47 | 9 | 60-64 | |
| F 126 | Jeanie Roberts | 37:59 | 3 | 55-59 | 3rd 55-59 |
| 127 | Glenn Roberts | 37:59 | 3 | 55-59 | 3rd 55-59 |
| 128 | Rod Long | 38:48 | 9 | 35-39 | |
| F 129 | Karen Johnston | 38:57 | 5 | 45-49 | |
| F 130 | Peggy Talbott | 40:36 | 6 | 45-49 | |
| F 131 | Deborah Friend | 41:17 | 6 | 50-54 | |
| F 132 | Carolyn Barton | 44:00 | 4 | 30-34 | 3rd 30-34 |
| F 133 | Alyssa Rogers | 53:44 | 5 | 20-24 | |
| 134 | Scott Tarvis | 53:45 | 4 | 20-24 | 3rd 20-24 |
Total: 92 Male, 42 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | John Marc Thomas | 6:53 | 1 | 12 | 1st Male |
| 2 | Robert Bengston | 7:37 | 2 | 7 | 2nd Male |
| 3 | Terrell Felder | 8:15 | 3 | 9 | 3rd Male |
| 4 | Glen Felder | 8:24 | 4 | 11 | 4th Male |
| F 5 | Samantha Craft | 8:25 | 1 | 11 | 1st Female |
| 6 | Ian Talbott | 8:41 | 5 | 9 | 5th Male |
| 7 | Brandon Miller | 8:42 | 6 | 7 | |
| F 8 | Hannah Wallhausser | 9:09 | 2 | 5 | 2nd Female |
| 9 | Emilio Cubaj | 9:12 | 7 | 6 | |
| 10 | Marvin Kilgore | 9:17 | 8 | 6 |
Total: 8 Male, 2 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 31:58 | 1 | 60-69 | 1st Overall |
| F 2 | Michaela Kotlaba | 36:05 | 1 | 40-49 | 1st Overall |
| 3 | Andrew Briggs | 36:07 | 1 | 70-Up | 1st 70-Up |
| 4 | Alan Adkins | 36:39 | 1 | 50-59 | 1st 50-59 |
| 5 | James Craft | 36:45 | 2 | 50-59 | |
| F 6 | Lisa Ferguson | 36:57 | 2 | 40-49 | 1st 40-49 |
| 7 | Gerry Gilbert | 37:24 | 1 | 40-49 | 1st 40-49 |
| 8 | W E Kelley | 38:41 | 2 | 70-Up | |
| F 9 | Gayle Sink | 38:46 | 1 | 60-Up | 1st 60-Up |
| F 10 | Linda Jarosz | 38:49 | 1 | 50-59 | 1st 50-59 |
| 11 | John Boulware | 38:57 | 2 | 40-49 | |
| F 12 | Teresa Adkins | 41:15 | 3 | 40-49 | 2nd 40-49 |
| F 13 | Janet Gwynn | 41:16 | 2 | 50-59 | 2nd 50-59 |
| F 14 | Anne Moore | 41:24 | 4 | 40-49 | 3rd 40-49 |
| F 15 | Theresa Pressley | 41:37 | 5 | 40-49 | |
| F 16 | Lisa Hall | 41:38 | 1 | 30-39 | 1st 30-39 |
| F 17 | Charlene Presley | 43:03 | 2 | 30-39 | 2nd 30-39 |
| F 18 | Kathy Dolianitis | 44:07 | 6 | 40-49 | |
| 19 | Layton Everitt | 44:23 | 3 | 70-Up | |
| F 20 | Lisa Harris | 44:58 | 3 | 30-39 | 3rd 30-39 |
| F 21 | Vickie Shelton | 44:59 | 3 | 50-59 | 3rd 50-59 |
| F 22 | Karen Sgrinia | 46:02 | 7 | 40-49 | |
| F 23 | Kimberly Coleman | 48:35 | 1 | 20-29 | 1st 20-29 |
| F 24 | Sarah Cox | 48:36 | 2 | 20-29 | 2nd 20-29 |
| F 25 | Natalie Walters | 51:22 | 8 | 40-49 | |
| 26 | Rod Lisenby | 51:50 | 3 | 50-59 | |
| F 27 | Teresa Webb | 52:17 | 9 | 40-49 | |
| F 28 | Lisa Herrin | 52:18 | 10 | 40-49 | |
| 29 | Ken Sheetz | 52:18 | 3 | 40-49 | |
| F 30 | Bernice Long | 54:12 | 2 | 60-Up | 2nd 60-Up |
| F 31 | Lindsy Amos | 54:51 | 1 | 0 -19 | 1st 0 -19 |
| F 32 | Megan Sheetz | 54:51 | 2 | 0 -19 | |
| F 33 | Brenda Bullock | 55:27 | 11 | 40-49 | |
| F 34 | Marissa Talbott | 60:15 | 3 | 0 -19 | |
| 35 | Henry Talbott | 60:21 | 4 | 50-59 | |
| F 36 | Dianne Walker | 64:42 | 4 | 50-59 |
Total: 11 Male, 25 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC