REVISED ON 5-23-2007
Results of Nestle 5K Race
Run on 5-19-2007
Click Here For Link to 10 minute Slide Show
of Photos of Nestle 5K Registration, Race, and Awards
Taken by Caz Dalton and uploaded to YouTube.

5K Wheelchair
| PLC | NAME | TIME | AWARD |
| 1 | Joshua Swain | 35:27 | 1st Overall |
| 2 | Charles Craft Sr | 73:04 | 2nd Overall |
| 3 | Donnie Nash | 84:09 | 3rd Overall |

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Tim Wray | 18:19 | 1 | 45-49 | 1st Overall | |
| 2 | Gregg Dean | 18:42 | 1 | 30-34 | 2nd Overall | |
| 3 | Dusty Lucas | 18:44 | 1 | 25-29 | 3rd Overall | |
| 4 | Matt Chaney | 18:58 | 1 | 15-19 | 1st 15-19 | |
| F 5 | Karen Black | 19:15 | 1 | 30-34 | 1st Overall | |
| 6 | Julio Diaz | 19:22 | 2 | 15-19 | 2nd 15-19 | |
| 7 | Nicolas Ricchuto | 19:36 | 3 | 15-19 | 3rd 15-19 | |
| F 8 | Jennifer Vandiver | 19:48 | 1 | 40-44 | Female Masters | |
| 9 | Lee Eagle | 19:59 | 2 | 45-49 | Male Masters | |
| 10 | Vince Decker | 20:08 | 1 | 40-44 | 1st 40-44 | |
| 11 | L C Moore | 20:09 | 1 | 55-59 | 1st 55-59 | |
| 12 | Joshua Lyon | 20:11 | 1 | 20-24 | 1st 20-24 | |
| 13 | Bill Sutton | 20:29 | 1 | 50-54 | 1st 50-54 | |
| 14 | Zane Johnson | 20:33 | 4 | 15-19 | ||
| 15 | Geoffrey Bemiss | 20:48 | 1 | 35-39 | 1st 35-39 | |
| 16 | Mike Bassista | 20:53 | 3 | 45-49 | 1st 45-49 | |
| 17 | Robert Ramsey | 21:02 | 4 | 45-49 | 2nd 45-49 | |
| 18 | Cory Gouldin | 21:20 | 5 | 15-19 | ||
| 19 | Lewis Crews | 21:26 | 2 | 55-59 | 2nd 55-59 | |
| 20 | Jeff Arbogast | 21:53 | 5 | 45-49 | 3rd 45-49 | |
| 21 | Charles Burger | 21:58 | 2 | 35-39 | 2nd 35-39 | |
| 22 | James Lewis | 22:09 | 2 | 25-29 | 1st 25-29 | |
| 23 | James Hubbard | 22:13 | 2 | 50-54 | 2nd 50-54 | |
| 24 | Jerry Burge | 22:14 | 3 | 50-54 | 3rd 50-54 | |
| 25 | Jimmy Newcomb | 22:14 | 6 | 45-49 | ||
| 26 | Ronald King | 22:17 | 2 | 40-44 | 2nd 40-44 | |
| 27 | Bobby Dean | 22:30 | 4 | 50-54 | ||
| 28 | Horace Ellis | 22:47 | 1 | 65-69 | 1st 65-69 | |
| 29 | Jeremiah Sanom | 22:54 | 2 | 30-34 | 1st 30-34 | |
| 30 | Thomas Reaves | 23:03 | 3 | 40-44 | 3rd 40-44 | |
| 31 | Scotty Young | 23:05 | 4 | 40-44 | ||
| 32 | Bill Sgrinia | 23:06 | 5 | 40-44 | ||
| F 33 | Katie Lee | 23:18 | 1 | 15-19 | 2nd Overall | |
| 34 | Hector Murillo | 23:23 | 3 | 35-39 | 3rd 35-39 | |
| 35 | Henry Baldwin | 23:26 | 5 | 50-54 | ||
| 36 | James Hall | 23:56 | 7 | 45-49 | ||
| 37 | David Meadows | 24:08 | 3 | 55-59 | 3rd 55-59 | |
| 38 | Eddie Fielder | 24:13 | 6 | 40-44 | ||
| 39 | Girvis Farrar | 24:18 | 1 | 60-64 | 1st 60-64 | |
| 40 | Daniel Ware | 24:26 | 3 | 30-34 | 2nd 30-34 | |
| 41 | Dan Williams | 24:38 | 4 | 35-39 | ||
| 42 | John Wilt | 24:39 | 2 | 60-64 | 2nd 60-64 | |
| F 43 | Nancy Smith | 24:46 | 2 | 30-34 | 3rd Overall | |
| 44 | Noah Perry | 24:50 | 1 | 10-14 | 1st 10-14 | |
| F 45 | Rebecca Perry | 24:55 | 2 | 15-19 | 1st 15-19 | |
| 46 | John Powers | 24:58 | 2 | 20-24 | 2nd 20-24 | |
| 47 | Rahmos Long | 25:00 | 6 | 15-19 | ||
| 48 | Robbie Burns | 25:05 | 3 | 25-29 | 2nd 25-29 | |
| F 49 | Susan Gregory | 25:06 | 1 | 20-24 | 1st 20-24 | |
| 50 | Rob Pope | 25:09 | 7 | 40-44 | ||
| 51 | Ethan Simpson | 25:13 | 7 | 15-19 | ||
| 52 | David Johnson | 25:26 | 5 | 35-39 | ||
| 53 | Joseph Campbell | 25:34 | 2 | 10-14 | 2nd 10-14 | |
| F 54 | Valerie Murrah | 25:36 | 1 | 55-59 | 1st 55-59 | |
| 55 | Walter Francke | 25:39 | 2 | 65-69 | 2nd 65-69 | |
| F 56 | Stephanie Young | 25:41 | 3 | 15-19 | 2nd 15-19 | |
| 57 | Richard Callahan | 25:44 | 8 | 40-44 | ||
| 58 | Mark Lavinder | 25:51 | 4 | 25-29 | 3rd 25-29 | |
| 59 | Eric Miller | 25:52 | 9 | 40-44 | ||
| 60 | Calib Ashworth | 26:10 | 3 | 10-14 | 3rd 10-14 | |
| 61 | Barry Snead | 26:14 | 4 | 55-59 | ||
| 62 | Cody Grimes | 26:15 | 8 | 15-19 | ||
| F 63 | Mary Kay Washington | 26:24 | 1 | 45-49 | 1st 45-49 | |
| 64 | Tyler Parham | 26:33 | 4 | 10-14 | ||
| 65 | Steve Simpson | 26:45 | 6 | 35-39 | ||
| 66 | Bob Gentry | 26:45 | 5 | 55-59 | ||
| F 67 | Cindy Jefferson | 26:47 | 2 | 45-49 | 2nd 45-49 | |
| F 68 | Patricia Smith | 26:50 | 1 | 60-Up | 1st 60-Up | |
| 69 | Tim Amos | 26:52 | 6 | 50-54 | ||
| 70 | Jun Garcia | 26:55 | 7 | 35-39 | ||
| 71 | James Turpin | 26:59 | 3 | 65-69 | ||
| 72 | Brandon Atkins | 27:06 | 4 | 30-34 | 3rd 30-34 | |
| F 73 | Crystal France | 27:07 | 2 | 30-34 | 1st 30-34 | |
| F 74 | Susan Sutton | 27:10 | 1 | 50-54 | 1st 50-54 | |
| 75 | Rick Weadon | 27:13 | 6 | 55-59 | ||
| F 76 | Deb Henderson | 27:14 | 2 | 50-54 | 2nd 50-54 | |
| 77 | John Marc Thomas | 27:24 | 5 | 10-15 | ||
| F 78 | Clair Bassista | 27:25 | 1 | 10-14 | 1st 10-14 | |
| F 79 | E J Martin | 27:27 | 3 | 45-49 | 3rd 45-49 | |
| F 80 | Kim Frambes | 27:34 | 1 | 25-29 | 1st 25-29 | |
| F 81 | Judy Green | 27:45 | 3 | 50-54 | 3rd 50-54 | |
| 82 | Joseph Engle | 27:49 | 4 | 65-69 | ||
| 83 | Charles Davidson | 27:57 | 7 | 50-54 | ||
| 84 | Neal Petrovich | 28:10 | 8 | 45-49 | ||
| F 85 | Sherri Maddox | 28:12 | 1 | 35-39 | 1st 35-39 | |
| 86 | Jared Lynch | 28:14 | 6 | 10-14 | ||
| 87 | Gary Waldman | 28:38 | 8 | 50-54 | ||
| 88 | Wayne Owen | 28:49 | 9 | 50-54 | ||
| 89 | Jason Woodmansee | 28:52 | 8 | 35-39 | ||
| 90 | Michael Skarbek | 28:55 | 9 | 15-19 | ||
| 91 | Lee Masser | 29:04 | 1 | 70-Up | 1st 70-Up | |
| 92 | Frank Grove | 29:36 | 2 | 70-Up | 2nd 70-Up | |
| 93 | Rick Oliver | 29:57 | 9 | 45-49 | ||
| 94 | Tom Harris | 30:24 | 3 | 60-64 | ||
| F 95 | Pam Lynch | 30:33 | 4 | 45-49 | ||
| 96 | Randy Washington | 30:40 | 10 | 50-54 | ||
| F 97 | Irma Sparks | 30:50 | 2 | 55-59 | 2nd 55-59 | |
| 98 | Leland Gammon | 30:52 | 4 | 60-64 | ||
| 99 | John Billingslea | 30:53 | 5 | 65-69 | ||
| F 100 | Andrea Lyon | 31:07 | 2 | 25-29 | 2nd 25-29 | |
| 101 | Quentin O'Neal | 31:08 | 7 | 10-14 | ||
| F 102 | Laurie Dishman | 31:22 | 4 | 50-54 | ||
| 103 | Jim Thomas | 32:03 | 11 | 50-54 | ||
| F 104 | Tanya Hipp | 32:04 | 4 | 30-34 | 2nd 30-34 | |
| 105 | Chayston Wheeler | 33:31 | 8 | 10-14 | ||
| F 106 | Jeniffer Pate | 33:42 | 2 | 20-24 | 2nd 20-24 | |
| 107 | Dave Lyon | 33:59 | 5 | 60-64 | ||
| 108 | Keith Daniel | 34:05 | 12 | 50-54 | ||
| F 109 | Peggy Gammon | 35:27 | 2 | 60-Up | 2nd 60-Up | |
| F 110 | Pam Harris | 35:34 | 5 | 50-54 | ||
| F 111 | Amy Stanfield | 35:45 | 5 | 30-34 | 3rd 30-34 | |
| F 112 | Mary Posey | 36:25 | 3 | 60-Up | 3rd 60-64 | |
| F 113 | Judith Winston | 36:28 | 4 | 60-Up | ||
| 114 | Rod Long | 37:21 | 9 | 35-39 | ||
| F 115 | Angela Staab | 38:33 | 5 | 60-Up | ||
| 116 | Ed Hamilton | 39:42 | 3 | 70-Up | ||
| 117 | John Neal | 39:46 | 13 | 50-54 | ||
| F 118 | Jamie Neal | 39:48 | 3 | 20-24 | 3rd 20-24 | |
| 119 | Matt Fuchs | 42:51 | 5 | 25-29 | ||
| 120 | Eli Ashworth | 44:37 | 1 | 0 - 9 | 1st 0 - 9 | |
| F 121 | Kim Ashworth | 44:43 | 2 | 40-44 | 1st 40-44 | |
| F 122 | Savannah Maisel | 45:28 | 2 | 10-14 | 2nd 10-14 | |
| 123 | Robert Ramey | 45:50 | 4 | 70-Up | ||
| 124 | Eddy Parham | 46:10 | 10 | 40-44 | ||
| F 125 | Lynn Metzger | 47:39 | 6 | 50-54 | ||
| F 126 | Diane Gosney | 51:50 | 3 | 40-44 | 2nd 40-44 | |
| F 127 | Emily Cropp | 51:53 | 3 | 25-29 | 3rd 25-29 | |
| F 128 | Coretta Stone | 52:46 | 2 | 35-39 | 2nd 35-39 |
Total: 90 Male, 38 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Steven Black | 6:26 | 1 | 9 | 1st Male |
| F 2 | Allie Robertson | 6:32 | 1 | 12 | 1st Female |
| F 3 | Lyndsay Smyth | 7:06 | 2 | 11 | 2nd Female |
| F 4 | Carrington Atkins | 7:07 | 3 | 11 | 3rd Female |
| 5 | Mathew Gery | 7:22 | 2 | 10 | 2nd Male |
| F 6 | Elizabeth Holland | 7:43 | 4 | 10 | 4th Female |
| 7 | Joseph Thomas | 7:52 | 3 | 9 | 3rd Male |
| F 8 | Katherine Campbell | 8:27 | 5 | 12 | 5th Female |
| F 9 | Samantha Craft | 8:33 | 6 | 12 | |
| F 10 | Lily Hungarland | 9:10 | 7 | 9 | |
| 11 | Austin Presley | 13:48 | 4 | 3 | 4th Male |
Total: 4 Male, 7 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE = Age
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | George Antonelli | 33:27 | 1 | 60-69 | 1st Overall |
| 2 | Keith Owen | 36:53 | 1 | 40-49 | 1st 40-49 |
| 3 | Bill Kelley | 37:45 | 1 | 70-Up | 1st 70-Up |
| 4 | James Craft | 38:14 | 1 | 50-59 | 1st 50-59 |
| F 5 | Linda Jarosz | 38:21 | 1 | 50-59 | 1st Overall |
| F 6 | Janet Gwynn | 38:52 | 2 | 50-59 | 1st 50-59 |
| F 7 | Marsha Bennett | 40:44 | 1 | 40-49 | 1st 40-49 |
| F 8 | Theresa Pressley | 41:23 | 2 | 40-49 | 2nd 40-49 |
| F 9 | Teresa Adkins | 42:04 | 3 | 40-49 | 3rd 40-49 |
| F 10 | Joni Yoder | 42:37 | 4 | 40-49 | |
| 11 | Layton Everitt | 43:16 | 2 | 70-Up | |
| F 12 | Charlene Pressley | 43:19 | 1 | 30-39 | 1st 30-39 |
| F 13 | Lisa Hall | 45:17 | 2 | 30-39 | 2nd 30-39 |
| F 14 | Linda Parham | 46:09 | 5 | 40-49 | |
| 15 | James Scearce | 46:58 | 2 | 50-59 | |
| F 16 | Phyllis Walters | 47:08 | 3 | 30-39 | 3rd 30-39 |
| F 17 | Sara Bennett | 47:10 | 1 | 0 -19 | 1st 0 -19 |
| F 18 | Mary Fuquay | 47:29 | 3 | 50-59 | 2nd 50-59 |
| F 19 | Michelle Beale | 47:29 | 1 | 20-29 | 1st 20-29 |
| F 20 | Layla Bennett | 48:37 | 2 | 0 -19 | |
| F 21 | Nadine Hudson | 49:23 | 6 | 40-49 | |
| 22 | Tyler Hardwick | 49:27 | 1 | 1 | DQ: 1 YR OLD |
| F 23 | Karen Hardwick | 49:30 | 2 | 20-29 | 2nd 20-29 |
| F 24 | Corrie Mae Sweeney | 49:52 | 3 | 20-29 | 3rd 20-29 |
| F 25 | Tiffany Long | 50:46 | 4 | 20-29 | |
| F 26 | Mykiah Walters | 50:47 | 3 | 0 -19 | |
| F 27 | Natalie Walters | 50:49 | 7 | 40-49 | |
| F 28 | Bernice Long | 53:28 | 1 | 60-Up | 1st 60-Up |
| F 29 | Suzie McDonald | 53:31 | 4 | 50-59 | 3rd 50-59 |
| 30 | Bart Hartwick | 53:34 | 1 | 30-39 | 1st 30-39 |
| F 31 | Maralyn Pagano | 55:10 | 5 | 50-59 | |
| F 32 | Dorothy Talts | 55:10 | 8 | 40-49 | |
| F 33 | Lenora Scearce | 55:44 | 9 | 40-49 | |
| F 34 | Wendy Richie | 55:44 | 4 | 30-39 | |
| F 35 | Brenda Bullock | 58:05 | 10 | 40-49 |
Total: 8 Male, 27 Female


RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC