
REVISED ON 11-5-2007
Results of Louie Fields 5K Race
Run on 11-3-2007
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Curtis Swisher | 17:05 | 1 | 35-39 | 1st Overall | |
| 2 | Justin Adams | 17:14 | 1 | 20-24 | 2nd Overall | |
| 3 | Robb Pitts | 18:02 | 1 | 15-19 | 3rd Overall | |
| 4 | Tim Wray | 18:19 | 1 | 45-49 | Male Master | |
| 5 | Robbie Gammon | 18:38 | 1 | 40-44 | 1st 40-44 | |
| 6 | Kaleb Brockenbrough | 18:50 | 2 | 15-19 | 1st 15-19 | |
| F 7 | Allison Peters | 19:05 | 1 | 25-29 | 1st Overall | |
| 8 | R J Scott | 19:09 | 2 | 40-44 | 2nd 40-44 | |
| 9 | Teryn Martin | 19:10 | 3 | 15-19 | 2nd 15-19 | |
| 10 | Chris Key II | 19:36 | 4 | 15-19 | 3rd 15-19 | |
| 11 | Shawn Nocilla | 19:37 | 1 | 25-29 | 1st 25-29 | |
| F 12 | Karen Black | 19:38 | 1 | 35-39 | 2nd Overall | |
| 13 | Robert Wall | 19:42 | 2 | 35-39 | 1st 35-39 | |
| 14 | Steven Cook | 19:42 | 2 | 45-49 | 1st 45-49 | |
| 15 | Lee Eagle | 19:43 | 3 | 45-49 | 2nd 45-49 | |
| 16 | Jeffrey Jackson | 19:49 | 2 | 20-24 | 1st 20-24 | |
| 17 | Brandon Lewis | 19:52 | 2 | 25-29 | 2nd 25-29 | |
| 18 | Bill Sutton | 19:53 | 1 | 50-54 | 1st 50-54 | |
| 19 | L C Moore | 19:58 | 1 | 60-64 | 1st 60-64 | |
| 20 | Scot Harrison | 20:39 | 1 | 30-34 | 1st 30-34 | |
| 21 | David Lee | 20:44 | 2 | 30-34 | 2nd 30-34 | |
| 22 | Jeff Arbogast | 20:46 | 4 | 45-49 | 3rd 45-49 | |
| 23 | Lewis Crews | 21:08 | 2 | 60-64 | 2nd 60-64 | |
| 24 | Jerry Burge | 21:20 | 2 | 50-54 | 2nd 50-54 | |
| 25 | Bobby Dean | 21:27 | 3 | 50-54 | 3rd 50-54 | |
| 26 | Jimmy Newcomb | 21:41 | 5 | 45-49 | ||
| 27 | Randall Haymore | 22:01 | 6 | 45-49 | ||
| 28 | Greg Seda | 22:12 | 7 | 45-49 | ||
| 29 | Charles Burger | 22:18 | 3 | 35-39 | 2nd 35-39 | |
| 30 | Christopher Williams | 22:22 | 5 | 15-19 | ||
| 31 | Scotty Young | 22:36 | 3 | 40-44 | 3rd 40-44 | |
| 32 | Jim DeHart | 22:48 | 3 | 60-64 | 3rd 60-64 | |
| 33 | Thomas Reaves | 23:14 | 8 | 45-49 | ||
| F 34 | Shanna Haymore | 23:30 | 1 | 15-19 | 3rd Overall | |
| 35 | Doug Martin | 23:45 | 6 | 15-19 | ||
| 36 | Terrance Moss | 24:02 | 3 | 30-34 | 3rd 30-34 | |
| 37 | Girvis Farrar | 24:03 | 4 | 60-64 | ||
| 38 | Eddie Fielder | 24:07 | 4 | 40-44 | ||
| F 39 | Anne Penn Cox | 24:20 | 2 | 15-19 | 1st 15-19 | |
| 40 | John Price | 24:24 | 3 | 25-29 | 3rd 25-29 | |
| F 41 | Olivia Wilkes | 24:43 | 3 | 15-19 | 2nd 15-19 | |
| 42 | Kevin Knobles | 24:51 | 4 | 30-34 | ||
| 43 | Phillip Pratt | 25:05 | 4 | 25-29 | ||
| F 44 | Nancy Smith | 25:15 | 1 | 30-34 | 1st 30-34 | |
| 45 | Mark Lavinder | 25:21 | 5 | 25-29 | ||
| 46 | Quentin O'Neal | 25:30 | 7 | 15-19 | ||
| 47 | Barry Snead | 25:39 | 1 | 55-59 | 1st 55-59 | |
| F 48 | Sherri Maddox | 25:45 | 2 | 35-39 | 1st 35-39 | |
| F 49 | Kimberly Van Lanen | 25:50 | 2 | 25-29 | 1st 25-29 | |
| F 50 | Stephanie Young | 26:09 | 4 | 15-19 | 3rd 15-19 | |
| F 51 | Wendy Hermann | 26:27 | 1 | 40-44 | Female Master | |
| F 52 | Susan Sutton | 26:29 | 1 | 50-54 | 1st 50-54 | |
| 53 | Joseph Engle | 26:55 | 1 | 65-69 | 1st 65-69 | |
| F 54 | Mary Kay Washington | 27:16 | 2 | 50-54 | 2nd 50-54 | |
| 55 | Trevor Grimes | 27:33 | 6 | 25-29 | ||
| F 56 | Mallory Webb | 28:06 | 5 | 15-19 | ||
| 57 | James Rich | 28:07 | 4 | 50-54 | ||
| F 58 | Deb Henderson | 28:15 | 3 | 50-54 | 3rd 50-54 | |
| 59 | Mark Gatewood | 28:15 | 5 | 40-44 | ||
| 60 | Bob Gentry | 28:17 | 2 | 55-59 | 2nd 55-59 | |
| F 61 | Michelle Beal | 28:24 | 3 | 25-29 | 2nd 25-29 | |
| F 62 | Karyn Kuennen | 28:24 | 2 | 30-34 | 2nd 30-34 | |
| F 63 | Amy Baynes | 28:25 | 4 | 25-29 | 3rd 25-29 | |
| 64 | Tom Harris | 29:12 | 5 | 60-64 | ||
| 65 | Lee Masser | 29:26 | 1 | 70-Up | 1st 70-Up | |
| 66 | Champ Hardie | 30:08 | 5 | 50-54 | ||
| F 67 | Laurie Dishman | 30:12 | 4 | 50-54 | ||
| F 68 | Mary Jameson | 30:22 | 6 | 15-19 | ||
| F 69 | Irma Sparks | 30:37 | 1 | 55-59 | 1st 55-59 | |
| F 70 | Pam Lynch | 30:45 | 1 | 45-49 | 1st 45-49 | |
| F 71 | Judy Cox | 31:47 | 2 | 40-44 | 1st 40-44 | |
| 72 | Chayston Wheeler | 32:19 | 1 | 0 -14 | 1st 0 -14 | |
| 73 | Scott Keatts | 32:32 | 5 | 30-34 | ||
| 74 | Richard Foster | 33:11 | 2 | 65-69 | 2nd 65-69 | |
| F 75 | Jane Pratt | 33:14 | 5 | 50-54 | ||
| F 76 | Pam Harris | 33:26 | 6 | 50-54 | ||
| F 77 | Sherri Garrett | 34:16 | 3 | 35-39 | 2nd 35-39 | |
| F 78 | Rosemary Andrews | 34:33 | 2 | 55-59 | 2nd 55-59 | |
| 79 | Mike Andrews | 34:33 | 6 | 60-64 | ||
| F 80 | Amy Bayliff | 34:34 | 3 | 40-44 | 2nd 40-44 | |
| F 81 | Judith Winston | 34:39 | 1 | 60-64 | 1st 60-64 | |
| 82 | Dick Rosen | 34:59 | 2 | 70-Up | 2nd 70-Up | |
| F 83 | Angela Staab | 36:42 | 2 | 60-64 | 2nd 60-64 | |
| F 84 | Vickie Lawson | 41:26 | 4 | 40-44 | 3rd 40-44 | |
| F 85 | Lisa Gann | 41:30 | 5 | 40-44 | ||
| F 86 | Betty Farrar | 47:51 | 3 | 60-64 | 3rd 60-64 | |
| F 87 | Cindy Wells | 55:22 | 2 | 45-49 | 2nd 45-49 | |
| F 88 | Vickie Pritchett | 55:22 | 3 | 45-49 | 3rd 45-49 |
Total: 54 Male, 34 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place
| PLC | NAME | TIME | AGE | AWARD |
| 1 | Steven Black | 7:44 | 9 | 1st Overall |
| F 2 | Elizabeth Holland | 8:57 | 11 | 2nd Overall |
| 3 | Taylog McGregor | 9:12 | 9 | 3rd Overall |
| F 4 | Lane Aberocrombee | 9:16 | 8 | |
| 5 | Brandon Miller | 9:18 | 9 | |
| F 6 | Samantha Craft | 9:24 | 12 | |
| 7 | Delos Crowell | 12:39 | 5 | |
| 8 | Mason McGregor | 13:28 | 3 |
Total: 5 Male, 3 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 31:27 | 1 | 60-69 | 1st Overall |
| 2 | Bob Robertson | 35:23 | 2 | 60-69 | 1st 60-69 |
| F 3 | Michaela Kotlaba | 35:39 | 1 | 40-49 | 1st Overall |
| 4 | Don Haymore | 35:47 | 1 | 50-59 | 1st 50-59 |
| 5 | Bruce Berger | 36:39 | 2 | 50-59 | 2nd 50-59 |
| F 6 | Linda Taylor Jarosz | 36:52 | 1 | 50-59 | 1st 50-59 |
| 7 | James Craft | 37:53 | 3 | 50-59 | 3rd 50-59 |
| F 8 | Loudell Long | 37:55 | 2 | 40-49 | 1st 40-49 |
| 9 | Bill Kelley | 38:53 | 1 | 70-Up | 1st 70-Up |
| F 10 | Theresa Pressley | 41:44 | 3 | 40-49 | 2nd 40-49 |
| F 11 | Linda Thomas | 42:13 | 4 | 40-49 | 3rd 40-49 |
| F 12 | Kristy Lumpkin | 42:16 | 1 | 20-29 | 1st 20-29 |
| 13 | Layton Everitt | 43:59 | 2 | 70-Up | 2nd 70-Up |
| F 14 | Mary Fuquay | 45:27 | 2 | 50-59 | 2nd 50-59 |
| 15 | Michael Purnell | 46:17 | 4 | 50-59 | |
| 16 | John Bass | 47:52 | 3 | 60-69 | 2nd 60-69 |
| 17 | Mark Lumpkin Jr | 52:37 | 1 | 20-29 | 1st 20-29 |
| F 18 | Pamela Hairston | 53:51 | 3 | 50-59 | 3rd 50-59 |
| F 19 | Coretta Stone | 56:24 | 1 | 30-39 | 1st 30-39 |
Total: 10 Male, 9 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC