REVISED ON 6-17-2008 Links to Slide Show Added
REVISED ON 5-21-2008 Nestle Award Winners Added
NEW ON 5-18-2008
Results of Nestle 5K Race
Run on 5-17-2008
Click Here For Link to 10 minute Slide Show
of Photos of Nestle 5K Race
Taken by Caz Dalton and uploaded to YouTube.
Click Here For Link to 10 minute Slide Show
of Photos of Nestle 5K Awards Ceremony
Taken by Caz Dalton and uploaded to YouTube.

5K Wheelchair
| PLC | NAME | TIME | AWARD |
| 1 | Joshua Swain | 35:32 | 1st Overall |
| 2 | Charles Craft Sr | 71:00 | 2nd Overall |
| 3 | Donnie Nash | 84:08 | 3rd Overall |

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Bryan Swann | 18:05 | 1 | 15-19 | 1st Overall | |
| 2 | Dan Carlino | 18:14 | 1 | 25-29 | 2nd Overall | |
| 3 | Julio Diaz | 18:44 | 2 | 15-19 | 3rd Overall | |
| 4 | Robbie Gammon | 18:53 | 1 | 45-49 | Male Masters | |
| 5 | Tim Wray | 18:55 | 2 | 45-49 | 1st 45-49 | |
| 6 | Jeffrey Jackson | 19:06 | 1 | 20-24 | 1st 20-24 | |
| 7 | John Tate | 19:17 | 3 | 45-49 | 2nd 45-49 | |
| 8 | Lee Eagle | 19:22 | 4 | 45-49 | 3rd 45-49 | |
| F 9 | Jennifer Vandiver | 19:28 | 1 | 40-44 | 1st Overall | |
| 10 | R J Scott | 19:31 | 1 | 40-44 | 1st 40-44 | |
| 11 | L C Moore | 20:01 | 1 | 60-64 | 1st 60-64 | |
| 12 | Vince Decker | 20:04 | 2 | 40-44 | 2nd 40-44 | |
| 13 | Joel Riley | 20:26 | 2 | 25-29 | 1st 25-29 | |
| 14 | Mike Basista | 20:29 | 1 | 50-54 | 1st 50-54 | |
| 15 | Cory Gauldin | 20:30 | 3 | 15-19 | 1st 15-19 | |
| 16 | Brandon Wilkerson | 20:34 | 2 | 20-24 | 2nd 20-24 | |
| 17 | Bill Sutton | 20:37 | 1 | 55-59 | 1st 55-59 | |
| 18 | Steve Cook | 20:39 | 2 | 50-54 | 2nd 50-54 | |
| 19 | Mark Joyce | 20:42 | 3 | 40-44 | 3rd 40-44 | |
| 20 | Gregg Dean | 20:44 | 1 | 30-34 | 1st 30-34 | |
| 21 | Trey Lewis | 20:45 | 4 | 15-19 | 2nd 15-19 | |
| 22 | Robert Wall | 21:05 | 1 | 35-39 | 1st 35-39 | |
| 23 | Jesse Conner | 21:19 | 1 | 10-14 | 1st 10-14 | |
| 24 | David Little | 21:19 | 5 | 45-49 | ||
| 25 | Lewis Crews | 21:23 | 2 | 60-64 | 2nd 60-64 | |
| 26 | Ronald King | 21:28 | 4 | 40-44 | ||
| 27 | Frank Marti | 21:33 | 2 | 35-39 | 2nd 35-39 | |
| 28 | Gerald Harper | 21:37 | 6 | 45-49 | ||
| F 29 | Emily Riggins | 21:37 | 1 | 20-24 | 2nd Overall | |
| 30 | Gregory Seda | 21:41 | 7 | 45-49 | ||
| 31 | Charles Burger | 21:42 | 3 | 35-39 | 3rd 35-39 | |
| 32 | Bobby Dean | 21:52 | 3 | 50-54 | 3rd 50-54 | |
| 33 | Justin Mink | 21:54 | 3 | 25-29 | 2nd 25-29 | |
| 34 | Jeremiah Sanom | 21:55 | 2 | 30-34 | 2nd 30-34 | |
| F 35 | Whitney Wynn | 22:14 | 2 | 20-24 | 3rd Overall | |
| 36 | Henry Baldwin | 22:25 | 2 | 55-59 | 2nd 55-59 | |
| 37 | Jerry Burge | 22:28 | 4 | 50-54 | ||
| 38 | Scotty Young | 22:33 | 5 | 40-44 | ||
| 39 | Jimmy Newcomb | 22:34 | 8 | 45-49 | ||
| 40 | Horace Ellis | 22:39 | 1 | 65-69 | 1st 65-69 | |
| 41 | Bill Sgrinia | 22:50 | 6 | 40-44 | ||
| 42 | Dusty Lucas | 22:58 | 4 | 25-29 | 3rd 25-29 | |
| 43 | Leon Gregoryev | 23:02 | 3 | 55-59 | 3rd 55-59 | |
| 44 | Ravis Key | 23:08 | 3 | 30-34 | 3rd 30-34 | |
| 45 | Jorden Anderson | 23:17 | 5 | 15-19 | 3rd 15-19 | |
| 46 | Terrence Moss | 23:17 | 4 | 30-34 | ||
| 47 | David Hoskins | 23:35 | 3 | 20-24 | 3rd 20-24 | |
| 48 | Michael Bridges | 23:47 | 6 | 15-19 | ||
| 49 | Zachariah Bender | 23:49 | 7 | 15-19 | ||
| F 50 | Leslie Hudson | 23:52 | 1 | 15-19 | 1st 15-19 | |
| F 51 | Shawne Hagert | 24:14 | 3 | 20-24 | 1st 20-24 | |
| 52 | Cody Gomes | 24:34 | 8 | 15-19 | ||
| F 53 | Maggie Macleish | 24:35 | 2 | 15-19 | 2nd 15-19 | |
| 54 | Jim Dehart | 24:36 | 3 | 60-64 | ||
| 55 | Mike Cosner | 24:48 | 5 | 50-54 | ||
| F 56 | Rebecca Bender | 24:59 | 1 | 10-14 | 1st 10-14 | |
| 57 | Steven Black | 25:00 | 2 | 10-14 | 2nd 10-14 | |
| 58 | John Slivka | 25:00 | 6 | 50-54 | ||
| F 59 | Nancy Smith | 25:00 | 1 | 30-34 | 1st 30-34 | |
| 60 | Casey Wilson | 25:03 | 5 | 25-29 | ||
| F 61 | Kelly Riley | 25:05 | 1 | 25-29 | 1st 25-29 | |
| 62 | David Meadows | 25:06 | 4 | 55-59 | ||
| 63 | Girvis Farrar | 25:07 | 2 | 65-69 | 2nd 65-69 | |
| 64 | Eric Miller | 25:15 | 9 | 45-49 | ||
| 65 | John Wilt | 25:26 | 4 | 60-64 | ||
| 66 | William Haskins | 25:30 | 5 | 30-35 | ||
| 67 | Barry Snead | 25:36 | 5 | 55-59 | ||
| 68 | Clark Kopelman | 25:43 | 6 | 25-29 | ||
| 69 | Brandon Atkins | 25:44 | 6 | 30-34 | ||
| F 70 | Lorien Koontz | 25:46 | 2 | 25-29 | 2nd 25-29 | |
| 71 | Charles Clark | 25:59 | 10 | 45-49 | ||
| F 72 | Claire Basista | 26:00 | 3 | 15-19 | 3rd 15-19 | |
| 73 | Robert Bengston | 26:08 | 1 | 0 - 9 | 1st 0 - 9 | |
| F 74 | Karyn Kuennon | 26:29 | 2 | 30-34 | 2nd 30-34 | |
| F 75 | Melissa Asburry | 26:31 | 3 | 25-29 | 3rd 25-29 | |
| F 76 | Susan Sutton | 26:43 | 1 | 50-54 | Female Masters | |
| F 77 | Olivia Wilkes | 26:49 | 4 | 15-19 | ||
| 78 | Jun Garcia | 26:52 | 7 | 40-44 | ||
| F 79 | Patricia Smith | 26:57 | 1 | 60-Up | 1st 60-Up | |
| F 80 | Sarah Barr | 27:11 | 4 | 25-29 | ||
| F 81 | Michelle Beale | 27:23 | 5 | 25-29 | ||
| 82 | Adam Lovelace | 27:23 | 7 | 30-34 | ||
| 83 | Quenton O'Neal | 27:54 | 9 | 17-19 | ||
| F 84 | Michelle Mantooth | 28:00 | 1 | 35-39 | 1st 35-39 | |
| 85 | Ken Macleish | 28:04 | 11 | 45-49 | ||
| F 86 | Tate Leftwich | 28:05 | 1 | 45-49 | 1st 45-49 | |
| 87 | Champ Hardie | 28:14 | 6 | 55-59 | ||
| 88 | Stephen Cook | 28:15 | 8 | 30-34 | ||
| F 89 | Savannah Maisel | 28:19 | 2 | 10-14 | 2nd 10-14 | |
| F 90 | Kelly Schraden | 28:27 | 4 | 20-24 | 2nd 20-24 | |
| 91 | John Lippert | 28:30 | 5 | 60-64 | ||
| F 92 | Christian Byonus | 28:31 | 2 | 35-39 | 2nd 35-39 | |
| F 93 | Mary Kay Washington | 28:32 | 2 | 50-54 | 1st 50-54 | |
| F 94 | Natalie Gurney | 28:32 | 2 | 45-49 | 2nd 45-49 | |
| 95 | Rick Weadon | 28:36 | 7 | 55-59 | ||
| 96 | Shawdon Atkins | 28:39 | 9 | 30-34 | ||
| F 97 | Emily Morgan | 28:44 | 3 | 10-14 | 3rd 10-14 | |
| F 98 | Michelle Briges | 28:50 | 2 | 40-44 | 1st 40-44 | |
| F 99 | Tamara Salamon | 28:51 | 6 | 25-29 | ||
| F 100 | Stacey Moreau | 28:59 | 3 | 40-44 | 2nd 40-44 | |
| F 101 | Amy Bayliff | 29:00 | 4 | 40-44 | 3rd 40-44 | |
| 102 | Lee Masser | 29:41 | 1 | 70-Up | 1st 70-Up | |
| F 103 | Julie Ramsey | 29:42 | 3 | 45-49 | 3rd 45-49 | |
| F 104 | Laura Malpass | 29:56 | 4 | 10-14 | ||
| F 105 | Amy Baynes | 30:39 | 7 | 25-29 | ||
| 106 | Rahmos Long | 30:41 | 10 | 15-19 | ||
| F 107 | Emily Macleish | 30:45 | 5 | 10-14 | ||
| 108 | Tom Denny | 30:47 | 3 | 65-69 | ||
| 109 | Wesley Davidson | 31:03 | 8 | 55-59 | ||
| F 110 | Karen Hottensmith | 31:07 | 8 | 25-29 | ||
| F 111 | Irma Sparks | 31:09 | 1 | 55-59 | 1st 55-59 | |
| F 112 | Sarah Madden | 31:12 | 9 | 25-29 | ||
| 113 | Mark Holland | 31:44 | 8 | 40-44 | ||
| F 114 | Suzanna Uyboco | 31:56 | 3 | 30-34 | 3rd 30-34 | |
| 115 | Jon Uyboco | 31:56 | 10 | 30-34 | ||
| F 116 | Jennifer Morgan | 31:58 | 3 | 35-39 | 3rd 35-39 | |
| F 117 | Beth Keesee | 32:14 | 5 | 20-24 | 3rd 20-24 | |
| F 118 | Wanda Davidson | 39:15 | 2 | 50-54 | 2nd 50-54 | |
| F 119 | Heather Childress | 32:16 | 4 | 35-39 | ||
| F 120 | Lisa Hughes | 32:53 | 4 | 45-49 | ||
| 121 | Carey Wilkes | 32:58 | 7 | 50-54 | ||
| 122 | Chayston Wheeler | 33:02 | 3 | 10-14 | 3rd 10-14 | |
| 123 | Quin Motley | 33:02 | 4 | 10-14 | ||
| F 124 | Rebecca Mulwee | 33:49 | 4 | 30-34 | ||
| F 125 | Becky Minter | 34:45 | 10 | 25-29 | ||
| F 126 | Kit Lippert | 35:05 | 2 | 55-59 | 2nd 55-59 | |
| 127 | John Billingslea | 35:13 | 2 | 70-Up | 2nd 70-Up | |
| F 128 | Patricia Bengston | 35:32 | 6 | 10-14 | ||
| F 129 | Judith Winston | 35:47 | 2 | 60-Up | 2nd 60-Up | |
| F 130 | Laura Slivka | 35:53 | 3 | 50-54 | 3rd 50-54 | |
| F 131 | Pam Harris | 36:00 | 4 | 50-54 | ||
| F 132 | Angela Staab | 36:02 | 3 | 60-Up | 3rd 60-Up | |
| 133 | Wayne Barber | 36:05 | 12 | 45-49 | ||
| 134 | Cecil Barber | 36:06 | 8 | 50-54 | ||
| F 135 | Julia Haseney | 36:20 | 5 | 35-39 | ||
| F 136 | Betty Farrar | 37:01 | 4 | 60-Up | ||
| F 137 | Samantha Craft | 37:10 | 7 | 10-14 | ||
| F 138 | Elizabeth Holland | 37:16 | 8 | 10-14 | ||
| F 139 | Carol Holland | 37:21 | 5 | 40-44 | ||
| F 140 | Karen Johnston | 39:42 | 5 | 50-54 | ||
| F 141 | Carrie Morgan | 39:43 | 5 | 30-34 | ||
| 142 | Dan Morgan | 39:44 | 13 | 45-49 | ||
| 143 | Rod Christopher | 39:46 | 4 | 35-39 | ||
| F 144 | Marsha Bennett | 39:47 | 6 | 40-44 | ||
| F 145 | Hayley Robinson | 42:22 | 1 | 0 - 9 | 1st 0 - 9 | |
| 146 | Butch Robinson | 42:24 | 10 | 40-44 | ||
| 147 | Eddy Parham | 47:28 | 11 | 40-44 | ||
| 148 | Tyler Parham | 47:28 | 5 | 10-14 | ||
| F 149 | Layla Bennett | 51:48 | 9 | 10-14 | ||
| 150 | Dillon Hall | 61:40 | 2 | 0 - 9 | 2nd 0 - 9 | |
| F 151 | Lisa Hall | 61:40 | 6 | 30-34 |
Total: 89 Male, 62 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| F 1 | Carrington Atkins | 6:57 | 1 | 12 | 1st Female |
| 2 | Colin Meadors | 6:58 | 1 | 8 | 1st Male |
| 3 | Adam Kuennen | 7:09 | 2 | 9 | 2nd Male |
| 4 | Patrick Macleish | 7:13 | 3 | 8 | 3rd Male |
| F 5 | Lyndsay Smyth | 7:31 | 2 | 12 | 2nd Female |
| 6 | Jacob Black | 7:33 | 4 | 7 | 4th Male |
| 7 | Taylor McGregor III | 7:34 | 5 | 9 | 5th Male |
| F 8 | Grace Gilliam | 7:57 | 8 | 12 | 3rd Female |
| 9 | Brandon Miller | 8:22 | 6 | 9 | |
| 10 | Mason McGregor | 10:28 | 7 | 4 |
Total: 7 Male, 3 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE = Age
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | George Antonelli | 32:27 | 1 | 60-69 | 1st Overall |
| F 2 | Sherri Garrett | 32:27 | 1 | 30-39 | 1st Overall |
| 3 | George Riggins III | 34:41 | 1 | 50-59 | 1st 50-59 |
| 4 | Jack Garrett | 34:57 | 2 | 50-59 | |
| F 5 | Michaela Kotlaba | 36:45 | 1 | 40-49 | 1st 40-49 |
| 6 | James Craft | 37:34 | 3 | 50-59 | |
| F 7 | Linda Taylor Jarosz | 37:36 | 1 | 50-59 | 1st 50-59 |
| 8 | Andrew Briggs | 37:38 | 1 | 70-Up | 1st 70-Up |
| F 9 | Laudell Long | 38:08 | 2 | 40-49 | 2nd 40-49 |
| 10 | Bill Kelley | 39:02 | 2 | 70-Up | 2nd 70-Up |
| 11 | Wayne Holley | 40:53 | 1 | 40-49 | 1st 40-49 |
| F 12 | Deborah Young | 40:58 | 3 | 40-49 | 3rd 40-49 |
| F 13 | Theresa Pressley | 41:07 | 4 | 40-49 | |
| 14 | Randy Blair | 41:24 | 2 | 40-49 | |
| F 15 | Linda Thomas | 41:51 | 5 | 40-49 | |
| F 16 | Teresa Adkins | 42:10 | 6 | 40-49 | |
| F 17 | Krislin Smith | 42:37 | 7 | 40-49 | |
| F 18 | Jill Milam | 42:45 | 8 | 40-49 | |
| F 19 | Laurie Macleish | 42:45 | 9 | 40-49 | |
| 20 | William Lea | 43:35 | 2 | 60-69 | 1st 60-69 |
| 21 | Bernard White | 44:22 | 4 | 50-59 | |
| F 22 | Mary Fuquay | 44:40 | 2 | 50-59 | 2nd 50-59 |
| 23 | Layton Everitt | 44:51 | 3 | 70-Up | |
| F 24 | Sara Bennett | 45:05 | 1 | 0 -19 | 1st 0 -19 |
| F 25 | Jenny Gay | 45:27 | 2 | 30-39 | 1st 30-39 |
| F 26 | Kristen Foster | 45:27 | 3 | 30-39 | 2nd 30-39 |
| F 27 | Mykiah Walters | 46:12 | 2 | 0 -19 | |
| F 28 | Cathy Wright | 47:07 | 10 | 40-49 | |
| F 29 | Joyce Lewis | 47:08 | 3 | 50-59 | 3rd 50-59 |
| F 30 | Diane Blair | 47:12 | 4 | 30-39 | 3rd 30-39 |
| F 31 | Linda Parham | 47:27 | 11 | 40-49 | |
| 32 | Landon Holley | 47:30 | 1 | 0 -19 | 1st 0 -19 |
| F 33 | Jenny Holley | 47:32 | 5 | 30-39 | |
| 34 | Don Minter | 48:38 | 5 | 50-59 | |
| F 35 | Phyllis Walters | 48:46 | 6 | 30-39 | |
| F 36 | Ellen Burnette | 49:04 | 12 | 40-49 | |
| F 37 | Betty White | 49:32 | 1 | 60-Up | 1st 60-Up |
| F 38 | Jeanette Barber | 49:33 | 13 | 40-49 | |
| F 39 | Natalie Walters | 50:51 | 14 | 40-49 | |
| F 40 | Tiffany Long | 50:52 | 1 | 20-29 | 1st 20-29 |
| F 41 | Jenny Elder | 51:35 | 7 | 30-39 | |
| F 42 | Amy Cook | 51:36 | 8 | 30-39 | |
| F 43 | Judy Hamlett | 51:44 | 4 | 50-59 | |
| F 44 | Mary Carter | 53:58 | 2 | 60-Up | |
| F 45 | Brenda Minter | 53:58 | 5 | 50-59 | |
| F 46 | Bernice Long | 54:48 | 3 | 60-Up | |
| F 47 | Brenda Bullock | 55:15 | 15 | 40-49 | |
| F 48 | Brandy Barker | 57:35 | 2 | 20-29 | 2nd 20-29 |
| F 49 | Cayla Barker | 57:37 | 3 | 0 -19 | |
| F 50 | Carlotta Gilmore | 59:31 | 16 | 40-49 | |
| F 51 | Melvina Hairston | 59:31 | 17 | 40-49 | |
| F 52 | Coretta Stone | 60:58 | 9 | 30-39 |
Total: 13 Male, 39 Female



RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC