
ORIGINATED ON 3-26-2009
Found at Start Line: J. CREW Hoodie, Full Open Front. Call 799-8531 to claim.
Results of Shamrock 5K Race
Run on 3-21-2009
MALE TEAM (Based on Top 3 Male Finishers)
FEMALE TEAM (Based on Top 3 Female Finishers)
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Bryan Swann | 18:18 | 1 | 15-19 | 1st Overall | |
| 2 | Jack Long | 18:32 | 2 | 15-19 | 2nd Overall | |
| 3 | John Paul Ryan | 18:34 | 3 | 15-19 | 1st 15-19 | |
| 4 | Julio Diaz | 18:51 | 4 | 15-19 | 2nd 15-19 | |
| 5 | R J Scott | 19:25 | 1 | 45-49 | Male Masters | |
| 6 | Michael Phillips | 19:42 | 5 | 15-19 | 3rd 15-19 | |
| 7 | Blair Whiteford | 19:42 | 6 | 15-19 | 4th 15-19 | |
| 8 | Bryce Dixon | 20:12 | 1 | 30-34 | 1st 30-34 | |
| 9 | Joe Mendenhall | 20:15 | 2 | 30-34 | 2nd 30-34 | |
| 10 | Lee Eagle | 20:22 | 2 | 45-49 | 1st 45-49 | |
| 11 | Steven Cook | 20:26 | 1 | 50-54 | 1st 50-54 | |
| 12 | Mark Joyce | 20:29 | 1 | 40-44 | 1st 40-44 | |
| 13 | Mike Basista | 20:30 | 2 | 50-54 | 2nd 50-54 | |
| 14 | Robert Wall | 20:34 | 1 | 35-39 | 1st 35-39 | |
| 15 | L C Moore | 20:53 | 1 | 60-64 | 1st 60-64 | |
| 16 | Bill Sutton | 21:00 | 1 | 55-59 | 1st 55-59 | |
| 17 | Jimmy Newcomb | 21:06 | 3 | 45-49 | 2nd 45-49 | |
| 18 | Ronald King | 21:24 | 2 | 40-44 | 2nd 40-44 | |
| 19 | Ron Rogers | 21:24 | 2 | 55-59 | 2nd 55-59 | |
| 20 | Jerry Burge | 21:42 | 3 | 50-54 | 3rd 50-54 | |
| 21 | Lewis Crews | 21:48 | 2 | 60-64 | 2nd 60-64 | |
| 22 | Jim Jones | 21:53 | 3 | 55-59 | 3rd 55-59 | |
| 23 | Terrence Moss | 22:17 | 3 | 30-34 | 3rd 30-34 | |
| 24 | Rob Tipton | 22:29 | 7 | 15-19 | 5th 15-19 | |
| 25 | Tobias Lutz | 22:31 | 1 | 25-29 | 1st 25-29 | |
| 26 | Dylan Wingate | 22:32 | 1 | 0 -14 | 1st 0 -14 | |
| 1 F 27 | Claire Basista | 22:41 | 1 | 15-19 | 1st Overall | |
| 28 | Nathan Sergeant | 22:58 | 4 | 30-34 | ||
| 29 | Clark Kopelman | 23:04 | 2 | 25-29 | 2nd 25-29 | |
| 30 | Henry Baldwin | 23:19 | 4 | 55-59 | ||
| 31 | Mark Lavinder | 23:23 | 3 | 25-29 | 3rd 25-29 | |
| 32 | Jeff Sater | 23:23 | 5 | 30-34 | ||
| 33 | Vic Brooks | 23:24 | 6 | 30-34 | ||
| 34 | Jon Moss | 23:41 | 7 | 30-34 | ||
| 35 | John Slivka | 23:58 | 4 | 50-54 | ||
| 36 | David Cross | 23:59 | 2 | 35-39 | 2nd 35-39 | |
| 2 F 37 | Stacie Hollingsworth | 24:05 | 1 | 30-34 | 2nd Overall | |
| 3 F 38 | Kimberly Vanlanen | 24:18 | 1 | 25-29 | 1st 25-29 | |
| 39 | Jan Garcia | 24:22 | 3 | 40-44 | 3rd 40-44 | |
| 40 | Kevin Claxton | 24:29 | 4 | 40-44 | ||
| 41 | Ric Best | 24:34 | 5 | 55-59 | ||
| 4 F 42 | Denice Klug | 24:39 | 1 | 40-44 | Female Masters | |
| 43 | Mark Farrington | 24:41 | 4 | 25-29 | ||
| 44 | Jim Smith | 24:48 | 8 | 15-19 | ||
| 45 | Champ Hardie | 24:54 | 6 | 55-59 | ||
| 46 | Mike Aaronson | 25:00 | 9 | 15-19 | ||
| 47 | Bennett Gobble | 25:04 | 5 | 50-54 | ||
| 48 | David Meadows | 25:08 | 7 | 55-59 | ||
| 5 F 49 | Jennifer Frith | 25:13 | 1 | 45-49 | 1st 45-49 | |
| 50 | John Wilt | 25:17 | 3 | 60-64 | 3rd 60-64 | |
| 51 | Jack Crumpton | 25:21 | 2 | 0 -14 | 2nd 0 -14 | |
| 52 | Cole McMahon | 25:25 | 10 | 15-19 | ||
| 53 | David Cassada | 25:29 | 3 | 35-39 | 3rd 35-39 | |
| 54 | Keith Walden | 25:33 | 6 | 50-54 | ||
| 55 | David Jefferson | 25:34 | 4 | 35-39 | ||
| 56 | Will Crumpton | 25:38 | 3 | 0 -14 | 3rd 0 -14 | |
| 57 | Girvis Farrar | 25:46 | 1 | 65-Up | 1st 65-Up | |
| 58 | Barry Snead | 25:51 | 8 | 55-59 | ||
| 59 | Charles Burger | 25:52 | 5 | 35-39 | ||
| 60 | Brandon Adkins | 26:05 | 8 | 30-34 | ||
| 6 F 61 | Lindsey Brooks | 26:08 | 2 | 30-34 | 1st 30-34 | |
| 7 F 62 | Joanna Pierce | 26:11 | 1 | 20-24 | 1st 20-24 | |
| 8 F 63 | Lisa Hall | 26:17 | 3 | 30-34 | 2nd 30-34 | |
| 64 | Tim Amos | 26:22 | 9 | 55-59 | ||
| 65 | Gary Ison | 26:24 | 10 | 55-59 | ||
| 9 F 66 | Susan Sutton | 26:25 | 1 | 50-54 | ||
| 10 F 67 | Krista Rhoads | 26:41 | 1 | 35-39 | 1st 35-39 | |
| 68 | William Renyer | 27:03 | 7 | 50-54 | ||
| 69 | Richard Guill Jr | 27:05 | 6 | 35-39 | ||
| 70 | Ryan Lavinder | 27:07 | 9 | 30-34 | ||
| 11 F 71 | Kathy Murdoch | 27:13 | 1 | 60-64 | 1st 60-64 | |
| 12 F 72 | Kaila Henderson | 27:19 | 2 | 15-19 | 1st 15-19 | |
| 13 F 73 | Robin Jenson | 27:43 | 2 | 25-29 | 2nd 25-29 | |
| 14 F 74 | Sarah Barr | 27:45 | 3 | 25-29 | 3rd 25-29 | |
| 75 | Daniel Moore | 27:51 | 7 | 35-39 | ||
| 76 | Robert Gentry | 27:58 | 11 | 55-59 | ||
| 15 F 77 | Missy Lavinder | 27:59 | 4 | 30-34 | 3rd 30-34 | |
| 78 | Ed Burger | 28:06 | 5 | 40-44 | ||
| 79 | Abdullah Zahid | 28:18 | 8 | 50-54 | ||
| 16 F 80 | Deb Henderson | 28:30 | 1 | 55-59 | 1st 55-59 | |
| 17 F 81 | Michelle Beale | 28:45 | 5 | 30-34 | ||
| 82 | Jeff Conner | 28:49 | 8 | 35-39 | ||
| 83 | Jay Crumpton | 29:02 | 4 | 45-49 | 3rd 45-49 | |
| 18 F 84 | Mary Kay Washington | 29:11 | 2 | 50-54 | 2nd 50-54 | |
| 19 F 85 | Angela Sanom | 29:23 | 2 | 35-39 | 2nd 35-39 | |
| 20 F 86 | Chandres Pickett | 29:31 | 4 | 25-29 | ||
| 87 | Nori Kaneko | 29:40 | 10 | 30-34 | ||
| 21 F 88 | Carrie Morgan | 30:00 | 3 | 35-39 | 3rd 35-39 | |
| 89 | Wesley Davidson | 30:04 | 12 | 55-59 | ||
| 22 F 90 | Brooke Cundiff | 30:14 | 6 | 30-34 | ||
| 91 | Eddy Parham | 30:42 | 6 | 40-44 | ||
| 23 F 92 | Allison Lavinder | 30:44 | 5 | 25-29 | ||
| 93 | Tom Denny | 30:45 | 2 | 65-Up | 2nd 65-Up | |
| 24 F 94 | Lisa Hughes | 30:49 | 2 | 45-49 | 2nd 45-49 | |
| 25 F 95 | Wanda Davidson | 30:52 | 2 | 55-59 | 2nd 55-59 | |
| 26 F 96 | Katherine Mull | 30:58 | 3 | 55-59 | 3rd 55-59 | |
| 27 F 97 | Beth Keesee | 31:23 | 2 | 20-24 | 2nd 20-24 | |
| 98 | Wayne Owen | 31:38 | 13 | 55-59 | ||
| 28 F 99 | Laurie Dishman | 32:01 | 3 | 50-54 | 3rd 50-54 | |
| 29 F 100 | Anna Dishman | 32:01 | 6 | 25-29 | ||
| 30 F 101 | Amy Stanfield | 32:05 | 4 | 35-39 | ||
| 31 F 102 | Jo Andrews | 32:17 | 2 | 40-44 | 1st 40-44 | |
| 33 F 103 | Lindsay Bowman | 32:18 | 3 | 20-24 | 3rd 20-24 | |
| 104 | Travis Poteat | 32:19 | 5 | 25-29 | ||
| 105 | Chris Gregory | 32:37 | 6 | 25-29 | ||
| 34 F 106 | Traci Kelly | 32:38 | 4 | 20-24 | ||
| 107 | Keith Daniel | 33:51 | 9 | 50-54 | ||
| 108 | Jason Thornton | 34:24 | 11 | 30-34 | ||
| 109 | Danny Lewis | 34:25 | 1 | 20-24 | 1st 20-24 | |
| 110 | Clayton Snead | 34:25 | 7 | 25-29 | ||
| 35 F 111 | Lindsay Gilbert | 34:25 | 7 | 30-34 | ||
| 36 F 112 | Irma Sparks | 35:24 | 4 | 55-59 | ||
| 37 F 113 | Pam Harris | 35:28 | 4 | 50-54 | ||
| 114 | Tom Harris | 35:32 | 3 | 65-Up | 3rd 65-Up | |
| 38 F 115 | Staci Wall | 36:11 | 3 | 40-44 | 2nd 40-44 | |
| 116 | Bill Sgrinia | 36:22 | 7 | 40-44 | ||
| 40 F 117 | Elizabeth Holland | 36:25 | 1 | 0 -14 | 1st 0 -14 | |
| 118 | Mark Holland | 36:27 | 8 | 40-44 | ||
| 41 F 119 | Karen Sgrinia | 36:29 | 3 | 45-49 | 3rd 45-49 | |
| 42 F 120 | Kimberly Davis | 36:50 | 7 | 25-29 | ||
| 43 F 121 | Judith Winston | 36:57 | 2 | 60-64 | 2nd 60-64 | |
| 122 | Robert Rymsza | 37:11 | 4 | 0 -14 | ||
| 44 F 123 | Rebecca Mulwee | 37:43 | 8 | 30-34 | ||
| 45 F 124 | Betty Farrar | 38:12 | 1 | 65-Up | 1st 65-Up | |
| 47 F 125 | Samantha Craft | 39:05 | 2 | 0 -14 | 2nd 0 -14 | |
| 48 F 126 | Savannah Maisel | 39:06 | 3 | 15-19 | 2nd 15-19 | |
| 51 F 127 | Stephania Ferrugia | 41:37 | 9 | 30-34 | ||
| 52 F 128 | Amanda Yates | 41:41 | 5 | 20-24 | ||
| 129 | Tyler Parham | 41:48 | 11 | 15-19 | ||
| 57 F 130 | Kelly Baumier | 42:35 | 5 | 35-39 | ||
| 58 F 131 | Carole Blair | 42:36 | 3 | 60-64 | 3rd 60-64 | |
| 62 F 132 | Jessie Broskie | 45:42 | 6 | 35-39 | ||
| 133 | John Blair | 46:49 | 4 | 60-64 | ||
| 70 F 134 | Linda Clark | 48:32 | 5 | 50-54 | ||
| 81 F 135 | Ann Keesee | 53:05 | 6 | 50-54 | ||
| 82 F 136 | Rhonda Wyah | 53:05 | 7 | 50-54 |
Total: 83 Male, 53 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Clark Brown | 31:17 | 1 | 50-59 | 1st Overall |
| 32 F 2 | Sherri Garrett | 32:18 | 1 | 30-39 | 1st Overall |
| 3 | George Antonelli | 35:13 | 1 | 60-69 | 2nd Overall |
| 4 | Andrew Briggs | 36:05 | 1 | 70-Up | 3rd Overall |
| 39 F 5 | Linda Jarosz | 36:13 | 1 | 50-59 | 2nd Overall |
| 46 F 6 | Lisa Ferguson | 38:33 | 1 | 40-49 | 3rd Overall |
| 7 | Bill Kelley | 39:56 | 2 | 70-Up | 4th Overall |
| 8 | James Craft | 40:20 | 2 | 50-59 | 5th Overall |
| 9 | Eddie Herndon | 40:22 | 3 | 50-59 | 6th Overall |
| 49 F 10 | Gina Craig | 41:11 | 2 | 30-39 | 4th Overall |
| 50 F 11 | Theresa Pressley | 41:14 | 2 | 40-49 | 5th Overall |
| 53 F 12 | Pat Sgrinia | 41:44 | 1 | 60-69 | 6th Overall |
| 54 F 13 | Lynda Parham | 41:48 | 3 | 40-49 | |
| 55 F 14 | Janene Caldwell | 42:25 | 4 | 40-49 | |
| 56 F 15 | Solange Cole | 42:32 | 3 | 30-39 | |
| 59 F 16 | Karen Altman | 42:44 | 4 | 30-39 | |
| 17 | Bernard White | 43:03 | 2 | 60-69 | |
| 60 F 18 | Baylee McMahon | 45:16 | 1 | 0 -19 | |
| 61 F 19 | Jenifer McMahon | 45:17 | 5 | 30-39 | |
| 63 F 20 | Mary Fuquay | 46:09 | 2 | 50-59 | |
| 64 F 21 | Kimbal Campbell | 46:21 | 5 | 40-49 | |
| 22 | William Gauldin | 47:06 | 1 | 40-49 | |
| 65 F 23 | Delta Williams | 47:07 | 6 | 40-49 | |
| 66 F 24 | Jennifer Goodman | 47:15 | 6 | 30-39 | |
| 67 F 25 | Lauren Slayton Jones | 47:38 | 7 | 30-39 | |
| 68 F 26 | Leslie Barksdale | 47:38 | 1 | 20-29 | |
| 27 | Nick Mesagno | 47:48 | 3 | 60-69 | |
| 69 F 28 | Melissa Boiror | 47:49 | 8 | 30-39 | |
| 29 | Layton Everitt | 48:36 | 3 | 70-Up | |
| 71 F 30 | Cathy Jones | 48:49 | 3 | 50-59 | |
| 72 F 31 | Diane Blair | 48:53 | 9 | 30-39 | |
| 73 F 32 | Ellen Burnette | 48:54 | 7 | 40-49 | |
| 74 F 33 | Betty White | 48:55 | 2 | 60-69 | |
| 75 F 34 | Tracy Merrics | 49:14 | 8 | 40-49 | |
| 76 F 35 | Charmin Dewberry | 49:18 | 10 | 30-39 | |
| 36 | Andrew Wall | 50:25 | 2 | 40-49 | |
| 37 | Michael Farrington | 50:50 | 4 | 50-59 | |
| 77 F 38 | Kathryn Farrington | 50:55 | 4 | 50-59 | |
| 78 F 39 | Kathryn Proctor Alford | 50:57 | 2 | 0 -19 | |
| 79 F 40 | Stephanie Bailey | 51:23 | 11 | 30-39 | |
| 80 F 41 | Hannah Weaver | 51:23 | 2 | 20-29 | |
| 83 F 42 | Deborah Alford | 53:20 | 12 | 30-39 | |
| 84 F 43 | Jean Proctor | 62:14 | 3 | 60-69 |
Total: 12 Male, 31 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC