NEW ON 5-24-2009
Results of Nestle 5K Race
Run on 5-16-2009

5K Wheelchair
| PLC | NAME | TIME | AWARD |
| 1 | Jon Griffin | 27:14 | 1st Overall |
| 1 | Joshua Swain | 39:38 | 2nd Overall |
| 2 | Charles Craft | 61:40 | 3rd Overall |
| 3 | Donnie Nash | 62:35 |

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Bill Manning | 18:26 | 1 | 30-34 | 1st Overall |
| 2 | Ke'ran Billard | 18:53 | 1 | 15-19 | 2nd Overall |
| 3 | Robbie Gammon | 19:11 | 1 | 45-49 | Male Masters |
| 4 | Juan Cuebas | 19:29 | 1 | 35-39 | 3rd Overall |
| 5 | R J Scott | 19:34 | 2 | 45-49 | 1st 45-49 |
| 6 | Wes Spivey | 19:54 | 1 | 25-29 | 1st 25-29 |
| 7 | Gregg Dean | 19:59 | 2 | 30-34 | 1st 30-34 |
| 8 | Stan Webb | 20:23 | 3 | 45-49 | 2nd 45-49 |
| F 9 | Missy Foy | 20:28 | 1 | 40-44 | 1st Overall |
| 10 | Robert Wall | 20:33 | 1 | 40-44 | 1st 40-44 |
| 11 | Steven Cook | 20:34 | 1 | 50-54 | 1st 50-54 |
| F 12 | Karen Black | 20:45 | 1 | 35-39 | 2nd Overall |
| 13 | Trey Belcher | 21:00 | 1 | 20-24 | 1st 20-24 |
| 14 | Scot Harrison | 21:03 | 2 | 35-39 | 1st 35-39 |
| 15 | L C Moore | 21:13 | 1 | 60-64 | 1st 60-64 |
| 16 | Mason Walton | 21:13 | 1 | 10-14 | 1st 10-14 |
| 17 | Ronald King | 21:14 | 2 | 40-44 | 2nd 40-44 |
| 18 | Rodney Baker | 21:18 | 3 | 35-39 | 2nd 35-39 |
| 19 | Dean Wilson | 21:22 | 2 | 25-29 | 2nd 25-29 |
| 20 | Carrington King | 21:26 | 3 | 25-29 | 3rd 25-29 |
| 21 | Jimmy Newcomb | 21:32 | 4 | 45-49 | 3rd 45-49 |
| 22 | Bill Sutton | 21:44 | 1 | 55-59 | 1st 55-59 |
| 23 | Bobby Dean | 21:53 | 2 | 55-59 | 2nd 55-59 |
| 24 | Jerry Burge | 21:56 | 2 | 50-54 | 2nd 50-54 |
| 25 | Tobias Lutz | 21:58 | 4 | 25-29 | |
| 26 | Justin Mink | 22:56 | 3 | 30-34 | 2nd 30-34 |
| 27 | Jeremiah Sanom | 21:58 | 4 | 30-34 | 3rd 30-34 |
| 28 | Terrence Moss | 22:20 | 5 | 30-34 | |
| 29 | Douglas Dumont | 22:20 | 5 | 25-29 | |
| 30 | Jordan Anderson | 22:33 | 2 | 15-19 | 1st 15-19 |
| 31 | John Thomas | 22:51 | 3 | 15-19 | 2nd 15-19 |
| 32 | Randy McDaniel | 22:55 | 3 | 40-44 | 3rd 40-44 |
| 33 | Dylan Wingate | 22:58 | 2 | 10-14 | 2nd 10-14 |
| F 34 | Kelly Opalanko | 23:06 | 1 | 25-29 | 3rd Overall |
| 35 | Casey Wilson | 23:08 | 6 | 30-34 | |
| 36 | Mark Boyer | 23:11 | 5 | 45-49 | |
| 37 | Lee Eagle | 23:24 | 6 | 45-49 | |
| 38 | Cole McMahon | 23:29 | 4 | 15-19 | 3rd 15-19 |
| 39 | Gary Lahti | 23:31 | 4 | 40-44 | |
| 40 | William Hankins | 23:35 | 4 | 35-39 | 3rd 35-39 |
| 41 | Rick Best | 23:38 | 3 | 55-59 | 3rd 55-59 |
| 42 | William Renyer | 24:02 | 3 | 50-54 | 3rd 50-54 |
| 43 | Henry Baldwin | 24:06 | 4 | 55-59 | |
| 44 | Bennett Gobble | 24:07 | 4 | 50-54 | |
| F 45 | Stacie Hollingsworth | 24:09 | 1 | 30-34 | 1st 30-34 |
| 46 | Clark Kopelman | 24:16 | 6 | 25-29 | |
| 47 | Cory Gauldin | 24:21 | 5 | 15-19 | |
| 48 | Cary Wright | 24:31 | 5 | 35-39 | |
| 49 | Girvis Farrar | 24:34 | 1 | 65-69 | 1st 65-59 |
| 50 | Donnald Hairston | 24:36 | 6 | 35-39 | |
| 51 | Steven Black | 24:45 | 3 | 10-14 | 3rd 10-14 |
| F 52 | Katie Lee | 24:47 | 1 | 15-19 | 1st 15-19 |
| F 53 | Kimberly VanLaren | 24:55 | 2 | 25-29 | 1st 25-29 |
| 54 | Mike Cosner | 24:59 | 5 | 55-59 | |
| 55 | Willy Knight | 25:03 | 5 | 40-44 | |
| 56 | Luke Erikson | 25:07 | 1 | 0 - 9 | 1st 0 - 9 |
| 57 | Champ Hardie | 25:13 | 6 | 55-59 | |
| 58 | Christian Blankenship | 25:24 | 4 | 10-14 | |
| F 59 | Angela Blankenship | 25:25 | 2 | 40-44 | Female Masters |
| 60 | Brian Johnston | 25:27 | 7 | 25-29 | |
| 61 | Barry Snead | 25:39 | 7 | 55-59 | |
| 62 | David Ramsey | 25:44 | 8 | 25-29 | |
| 63 | Clif Waldon | 25:49 | 2 | 20-24 | 2nd 20-24 |
| 64 | Andrew Boor | 25:53 | 3 | 20-24 | 3rd 20-24 |
| 65 | David Jefferson | 26:00 | 7 | 35-39 | |
| 66 | Hudson Dunn | 26:08 | 4 | 20-24 | |
| F 67 | Savannah Maisel | 26:25 | 2 | 15-19 | 2nd 15-19 |
| 68 | Jack Crumpton | 26:34 | 5 | 10-14 | |
| F 69 | Andrea Knight | 26:38 | 2 | 35-39 | 1st 35-39 |
| 70 | Gary Izom | 26:41 | 8 | 55-59 | |
| 71 | Will Crumpton | 26:44 | 2 | 0 - 9 | 2nd 0 - 9 |
| F 72 | Cristin Byrnes | 26:45 | 3 | 40-44 | 1st 40-44 |
| F 73 | Jenna Saunders | 26:49 | 1 | 20-24 | 1st 20-24 |
| 74 | Derek Mitchell | 26:56 | 7 | 30-34 | |
| 75 | Trenton Lovelace | 26:59 | 6 | 10-14 | |
| F 76 | Susan Sutton | 26:59 | 1 | 50-54 | 1st 50-54 |
| 77 | Richie Guill | 27:06 | 8 | 35-39 | |
| 78 | Keith Waldon | 27:12 | 5 | 50-54 | |
| 79 | Hunter Byrnes | 27:15 | 7 | 10-14 | |
| F 80 | Michelle Beale | 27:18 | 2 | 30-34 | 2nd 30-34 |
| F 81 | Natalie Wilson | 27:21 | 3 | 15-19 | 3rd 15-19 |
| 82 | Ed Burger | 27:40 | 6 | 40-44 | |
| F 83 | Federica Aversano | 28:00 | 4 | 15-19 | |
| 84 | Rahmoss Long | 28:00 | 6 | 15-19 | |
| 85 | Paul Hylton | 28:07 | 9 | 25-29 | |
| F 86 | Carson Key | 28:15 | 1 | 10-14 | 1st 10-14 |
| 87 | Wesley Davidson | 28:20 | 9 | 55-59 | |
| 88 | John Henry Moore | 28:32 | 8 | 10-14 | |
| 89 | Jay Crumpton | 28:38 | 7 | 45-49 | |
| F 90 | Angela Sanom | 28:49 | 3 | 35-39 | 2nd 35-39 |
| 91 | Stuart Lovelace | 28:59 | 7 | 40-44 | |
| 92 | John Price | 29:19 | 10 | 25-29 | |
| 93 | Daniel Ware | 29:38 | 9 | 35-39 | |
| F 94 | Katherine Mull | 29:39 | 1 | 55-59 | 1st 55-59 |
| 95 | Mark Lavinder | 29:47 | 11 | 25-29 | |
| F 96 | Sandee Key | 29:48 | 4 | 35-39 | 3rd 35-39 |
| F 97 | Wanda Davidson | 30:01 | 2 | 55-59 | 2nd 55-59 |
| 98 | Robert Prunty | 30:14 | 8 | 45-49 | |
| 99 | Nicholas Wright | 30:27 | 9 | 10-14 | |
| F 100 | Lisa Hughes | 30:28 | 1 | 45-49 | 1st 45-49 |
| F 101 | Heather Tompkins | 30:32 | 3 | 25-29 | 2nd 25-29 |
| F 102 | Carol Holland | 30:38 | 4 | 40-44 | 2nd 40-44 |
| 103 | Matthew Erikson | 30:40 | 9 | 45-49 | |
| F 104 | Kim Ferrence | 30:43 | 2 | 20-24 | 2nd 20-24 |
| 105 | Bob Gentry | 30:47 | 10 | 55-59 | |
| F 106 | Laura Wyatt | 30:53 | 4 | 25-29 | 3rd 25-29 |
| F 107 | Crystal Meadows | 30:55 | 5 | 25-29 | |
| F 108 | Dipal Pandya | 31:09 | 3 | 20-24 | 3rd 20-24 |
| 109 | Tom Denny | 31:11 | 2 | 65-69 | 2nd 65-69 |
| F 110 | Krystal Thompson | 31:15 | 3 | 30-34 | 3rd 30-34 |
| 111 | Matt Doss | 31:16 | 8 | 30-34 | |
| 112 | Ronald Doss | 31:28 | 11 | 55-59 | |
| F 113 | Jo Andrews | 31:35 | 5 | 40-44 | 3rd 40-44 |
| F 114 | Brandi Blessing | 31:37 | 4 | 30-34 | |
| F 115 | Allison Lavinder | 31:37 | 6 | 25-29 | |
| F 116 | Jodie Richardson | 31:38 | 6 | 40-44 | |
| 117 | Bill Terry | 31:46 | 8 | 40-44 | |
| 118 | Paul Settle | 31:48 | 12 | 55-59 | |
| F 119 | Amy Stanfield | 32:13 | 5 | 35-39 | |
| F 120 | Elizabeth Holland | 32:20 | 2 | 10-14 | 2nd 10-14 |
| 121 | Mark Holland | 32:27 | 10 | 45-49 | |
| 122 | Guy Prevette | 32:30 | 9 | 40-44 | |
| 123 | Emilio Cuebas | 32:34 | 3 | 0 - 9 | 3rd 0 - 9 |
| F 124 | Sarah Barr | 32:36 | 7 | 25-29 | |
| 125 | Darrell Ferguson | 32:38 | 11 | 45-49 | |
| F 126 | Becky Rich | 32:57 | 7 | 40-44 | |
| F 127 | Kristy Ferguson | 33:05 | 8 | 25-29 | |
| F 128 | Francesca Lacy | 33:25 | 2 | 45-49 | 2nd 45-49 |
| F 129 | Eileen Backofen | 33:32 | 1 | 60-Up | 1st 60-Up |
| 130 | Lee Masser | 33:35 | 1 | 70-Up | 1st 70-Up |
| 131 | Allen Bundy | 33:46 | 5 | 20-24 | |
| F 132 | Amy Rowland | 34:01 | 9 | 25-29 | |
| 133 | Weber Harris | 34:43 | 4 | 0 - 9 | |
| 134 | Sydney Harris | 34:46 | 10 | 40-44 | |
| 135 | Tom Harris | 35:09 | 3 | 65-69 | |
| 136 | Wayne Barber | 35:54 | 12 | 45-49 | |
| 137 | Tom Rich | 35:59 | 11 | 40-44 | |
| F 138 | Lindsay Bowman | 36:00 | 4 | 20-24 | |
| F 139 | Belinda Massie | 36:01 | 8 | 40-44 | |
| F 140 | Abby Gentry | 36:57 | 5 | 20-24 | |
| F 141 | Irma Sparks | 37:05 | 3 | 55-59 | 3rd 55-59 |
| F 142 | Pam Harris | 37:49 | 4 | 55-59 | |
| F 143 | Angela Staab | 37:51 | 2 | 60-Up | 2nd 60-Up |
| F 144 | Betty Farrar | 38:00 | 3 | 60-Up | 3rd 60-Up |
| F 145 | Stephanie Ferrugia | 38:09 | 5 | 30-34 | |
| 146 | Tony Ferrugia | 38:09 | 10 | 35-39 | |
| 147 | Steve Daniel | 38:36 | 9 | 30-34 | |
| F 148 | Samantha Craft | 40:21 | 3 | 10-14 | 3rd 10-14 |
| F 149 | Mary Settle | 43:32 | 5 | 55-59 | |
| F 150 | Diane Blair | 44:47 | 6 | 35-39 | |
| 151 | Randy Blair | 44:47 | 12 | 40-44 | |
| F 152 | Krishur Gustafson | 47:02 | 6 | 30-34 | |
| 153 | Peter Gustafson | 47:11 | 13 | 40-44 | |
| F 154 | Brandy Barker | 47:30 | 10 | 25-29 | |
| F 155 | Lynn Metzger | 49:14 | 2 | 50-54 | 2nd 50-54 |
| F 156 | Ann Keesee | 50:06 | 3 | 50-54 | 3rd 50-54 |
| 157 | Kevin Bailey | 50:33 | 14 | 40-44 | |
| F 158 | Cayla Barker | 54:16 | 4 | 10-14 | |
| 159 | Travis Doss | 57:33 | 10 | 10-14 |
Total: 103 Male, 56 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Will Byrnes | 6:27 | 1 | 10 | 1st Male |
| F 2 | Lillie Neal | 6:37 | 1 | 11 | 1st Female |
| 3 | Voss Neal | 6:39 | 2 | 9 | 2nd Male |
| 4 | Walker Cline | 6:40 | 3 | 8 | 3rd Male |
| 5 | Wilson Moore | 6:49 | 4 | 9 | 4th Male |
| F 6 | Caroline Tucker | 6:53 | 2 | 10 | 2nd Female |
| 7 | Colin Meadors | 6:57 | 5 | 9 | 5th Male |
| 8 | Jacob Black | 6:58 | 6 | 8 | |
| 9 | Dylin Cline | 7:26 | 7 | 8 | |
| 10 | Trevor Lovelace | 7:44 | 8 | 9 | |
| F 11 | Emma Bynes | 7:58 | 3 | 8 | 3rd Female |
| 12 | Gavin Oaks | 8:10 | 9 | 8 | |
| F 13 | Cara Mills | 8:11 | 4 | 10 | 4th Female |
| F 14 | Baylee McMahon | 8:21 | 5 | 11 | 5th Female |
| F 15 | Haley Rich | 8:27 | 6 | 9 | |
| F 16 | Brook Blessing | 8:29 | 7 | 11 | |
| F 17 | Kersay Guill | 8:33 | 8 | 9 | |
| F 18 | Grace Holland | 8:41 | 9 | 8 | |
| F 19 | Brooke Lahti | 8:47 | 10 | 6 | |
| 20 | Drew Wingate | 9:22 | 10 | 7 | |
| 21 | Jeb Byrnes | 9:39 | 11 | 4 | |
| F 22 | Samantha Mills | 9:40 | 11 | 8 | |
| F 23 | Marissa Meadors | 9:56 | 12 | 10 | |
| 24 | Brendan Lahti | 10:39 | 12 | 6 | |
| F 25 | Liza Key | 11:27 | 13 | 3 | |
| 26 | Nakyva Willliams | 11:50 | 13 | 7 |
Total: 13 Male, 13 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE = Age
| PLC | NAME | TIME | PAG | AGE | AWARD |
| F 1 | Sherri Garrett | 33:12 | 1 | 30-39 | 1st Overall |
| 2 | George Antonelli | 33:20 | 1 | 60-69 | 1st Overall |
| F 3 | Melissa McDaniel | 34:51 | 2 | 30-39 | 1st 30-39 |
| 4 | Bob Robertson | 37:54 | 1 | 70-Up | 1st 70-Up |
| F 5 | Laudell Long | 37:59 | 1 | 40-49 | 1st 40-49 |
| F 6 | Gina Craig | 38:37 | 2 | 40-49 | 2nd 40-49 |
| F 7 | Lisa Ferguson | 38:53 | 3 | 40-49 | 3rd 40-49 |
| F 8 | Jennifer McMahon | 39:57 | 3 | 30-39 | 2nd 30-39 |
| F 9 | Jenny Witko | 39:57 | 4 | 30-39 | 3rd 30-39 |
| F 10 | Theresa Pressley | 40:47 | 4 | 40-49 | |
| 11 | James Craft | 40:48 | 1 | 50-59 | 1st 50-59 |
| F 12 | Hannah McMahon | 41:03 | 1 | 0 -19 | 1st 0 -19 |
| F 13 | Penny Crumpton | 41:07 | 5 | 40-49 | |
| 14 | Bernard White | 41:24 | 2 | 60-69 | 1st 60-69 |
| F 15 | Gayle Lean | 41:30 | 6 | 40-49 | |
| F 16 | Jenny Mayes | 41:31 | 5 | 30-39 | |
| 17 | Bill Kelley | 41:40 | 2 | 70-Up | |
| 18 | Gary Harris | 43:42 | 1 | 40-49 | 1st 40-40 |
| F 19 | Valencia Abbott | 43:34 | 7 | 40-49 | |
| F 20 | Mykiah Walters | 43:40 | 2 | 0 -19 | |
| 21 | Scott Harris | 44:42 | 2 | 50-59 | |
| F 22 | Charmin Dewberry | 44:43 | 6 | 30-39 | |
| F 23 | Baylee McMahon | 44:44 | 3 | 0 -19 | |
| F 24 | Thersa Webb | 45:03 | 8 | 40-49 | |
| F 25 | Mary Fuquay | 45:33 | 1 | 50-59 | 1st 50-59 |
| F 26 | Angie Doss | 45:49 | 7 | 30-39 | |
| F 27 | Jennifer Goodman | 45:57 | 9 | 40-49 | |
| F 28 | Norma Gray | 47:53 | 1 | 60-Up | 1st 60-Up |
| F 29 | Eileen Antonelli | 47:54 | 2 | 60-Up | |
| 30 | Layton Everitt | 48:16 | 3 | 70-Up | |
| F 31 | Betty White | 49:49 | 3 | 60-Up | |
| F 32 | Ellen Burnette | 49:53 | 10 | 40-49 | |
| F 33 | Natalie Walters | 51:26 | 11 | 40-49 | |
| F 34 | Tiffany Long | 51:27 | 1 | 20-29 | 1st 20-29 |
| F 35 | Jan Harris | 54:04 | 2 | 50-59 | 2nd 50-59 |
| F 36 | Bernice Long | 58:19 | 4 | 60-Up |
Total: 8 Male, 28 Female



RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC