REVISED ON 9-16-2009
Results of River City 5K/1K Race
Run on 9-12-2009

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Bill Manning | 17:29 | 1 | 30-34 | 1st Overall | |
| 2 | Aaron Carr | 17:36 | 2 | 30-34 | 2nd Overall | |
| 3 | Daniel Carlino | 17:38 | 1 | 25-29 | 3rd Overall | |
| 4 | Ke'ron Billaud | 17:39 | 1 | 20-24 | 1st 20-24 | |
| 5 | R J Scott | 18:32 | 1 | 45-49 | Male Masters | |
| 6 | Forrest Millay | 18:40 | 1 | 15-19 | 1st 15-19 | |
| 7 | Mason Walton | 19:29 | 2 | 15-19 | 2nd 15-19 | |
| 8 | Mark Joyce | 19:35 | 1 | 40-44 | 1st 40-44 | |
| 9 | Joseph Wyatt | 19:36 | 3 | 15-19 | 3rd 15-19 | |
| 10 | Shawn Nocilla | 19:38 | 3 | 30-34 | 1st 30-34 | |
| 11 | Robert Wall | 19:47 | 2 | 40-44 | 2nd 40-44 | |
| 12 | Tobias Lutz | 19:52 | 2 | 25-29 | 1st 25-29 | |
| 13 | Matthew Marsten | 19:57 | 4 | 15-19 | ||
| 14 | Chris Williams | 20:14 | 5 | 15-19 | ||
| 15 | L C Moore | 20:24 | 1 | 60-64 | 1st 60-64 | |
| 16 | Dylan Wingate | 20:25 | 1 | 0 -14 | 1st 0 -14 | |
| 17 | Jared Pierce | 20:28 | 2 | 0 -14 | 2nd 0 -14 | |
| 18 | Jimmy Newcomb | 20:30 | 2 | 45-49 | 1st 45-49 | |
| 19 | Steven Cook | 20:51 | 1 | 50-54 | 1st 50-54 | |
| 20 | Bill Sutton | 20:55 | 1 | 55-59 | 1st 55-59 | |
| 21 | Evin Morrison | 20:56 | 3 | 0 -14 | 3rd 0 -14 | |
| 22 | Scot Harrison | 20:58 | 1 | 35-39 | 1st 35-39 | |
| 23 | Lee Eagle | 21:05 | 3 | 45-49 | 2nd 45-49 | |
| 24 | Kevin Underwood | 21:08 | 4 | 30-34 | 2nd 30-34 | |
| 25 | Nick Eckstein | 21:08 | 4 | 0 -14 | ||
| 26 | Trey Belcher | 21:11 | 3 | 25-29 | 2nd 25-29 | |
| 27 | Allen Alford | 21:15 | 3 | 40-44 | 3rd 40-44 | |
| 28 | Jeffrey Arbogast | 21:17 | 4 | 45-49 | 3rd 45-49 | |
| 29 | Bryant Short | 21:27 | 5 | 0 -14 | ||
| 30 | Jerry Burge | 21:39 | 2 | 50-54 | 2nd 50-54 | |
| 31 | Dave Cochran | 21:48 | 2 | 55-59 | 2nd 55-59 | |
| 32 | Randall Haymore | 21:49 | 3 | 50-54 | 3rd 50-54 | |
| 33 | Cole McMahon | 21:58 | 6 | 15-19 | ||
| 34 | Ricky Ferguson | 22:07 | 7 | 15-19 | ||
| 35 | Ray Furguson | 22:11 | 4 | 40-44 | ||
| 36 | Michael Farmer | 22:16 | 8 | 15-19 | ||
| 37 | Michael Ashby | 22:19 | 9 | 15-19 | ||
| 38 | Lewis Crews | 22:24 | 2 | 60-64 | 2nd 60-64 | |
| F 39 | Ryn Morrison | 22:49 | 1 | 40-44 | 1st Overall | |
| 40 | Oma Galloway | 22:53 | 3 | 55-59 | 3rd 55-59 | |
| 41 | Chandler Haley | 22:57 | 6 | 0 -14 | ||
| 42 | Nathan Sergeant | 23:03 | 5 | 30-34 | 3rd 30-34 | |
| 43 | Willy Knight | 23:07 | 5 | 40-44 | ||
| F 44 | Reba Slivka | 23:10 | 2 | 20-24 | 2nd Overall | |
| 45 | Collin Johnson | 23:21 | 10 | 15-19 | ||
| 46 | Vic Brooks | 23:27 | 6 | 30-34 | ||
| 47 | Trip Emerson | 23:28 | 4 | 25-29 | 3rd 25-29 | |
| 48 | Barry Cutright | 23:29 | 11 | 15-19 | ||
| 49 | David Adams | 23:29 | 5 | 45-49 | ||
| 50 | Isaac Kinsley | 23:41 | 12 | 15-19 | ||
| 51 | Alex Crews | 23:44 | 13 | 15-19 | ||
| 52 | Champ Hardie | 23:50 | 4 | 55-59 | ||
| 53 | Colby Benton | 23:52 | 14 | 15-19 | ||
| 54 | Hunter Cline | 23:53 | 7 | 0 -14 | ||
| 55 | Kennith Pierce | 23:54 | 6 | 40-44 | ||
| 56 | Tom Carr | 23:55 | 5 | 55-59 | ||
| 57 | Austin Lewis | 23:57 | 8 | 0 -14 | ||
| F 58 | Charlotte Francis | 23:57 | 1 | 15-19 | 3rd Overall | |
| 59 | Ryan Lankford | 23:57 | 7 | 30-34 | ||
| 60 | Walker Cline | 23:58 | 9 | 0 -14 | ||
| F 61 | Britta Long | 24:00 | 1 | 25-29 | 1st 25-29 | |
| 62 | Dylan Cline | 24:03 | 10 | 0 -14 | ||
| 63 | Mark Anderson | 24:03 | 7 | 40-44 | ||
| F 64 | Stacie Hollingsworth | 24:12 | 1 | 30-34 | 1st 30-34 | |
| 65 | Tyler King | 24:19 | 11 | 0 -14 | ||
| F 66 | Lorien Koontz | 24:24 | 2 | 25-29 | 2nd 25-29 | |
| 67 | Brandon Meadows | 24:28 | 15 | 15-19 | ||
| 68 | Cole Dalton | 24:37 | 12 | 0 -14 | ||
| 69 | David Meadows | 24:40 | 6 | 55-59 | ||
| 70 | John Wilt | 24:44 | 3 | 60-64 | 3rd 60-64 | |
| 71 | Barry Snead | 24:47 | 7 | 55-59 | ||
| F 72 | Rebecca Novelli | 24:55 | 2 | 15-19 | 1st 15-19 | |
| 73 | Woodson Hughes | 24:56 | 4 | 50-54 | ||
| F 74 | Natalie Wilson | 25:04 | 3 | 15-19 | 2nd 15-19 | |
| 75 | Ed Burger | 25:04 | 8 | 40-44 | ||
| 76 | David Jefferson | 25:11 | 2 | 35-39 | 2nd 35-39 | |
| F 77 | Kimberly VanLanen | 25:17 | 3 | 25-29 | 3rd 25-29 | |
| F 78 | Katherine Daugherty | 25:30 | 4 | 15-19 | 3rd 15-19 | |
| F 79 | Paige Moorefield | 25:30 | 5 | 15-19 | ||
| 80 | Terry Francisco | 25:31 | 3 | 35-39 | 3rd 35-39 | |
| 81 | Mickey Orrell | 25:35 | 2 | 20-24 | 2nd 20-24 | |
| 82 | Donald Young | 25:41 | 8 | 55-59 | ||
| 83 | Jan Petrich | 25:45 | 8 | 30-34 | ||
| 84 | Girvis Farrar | 25:46 | 1 | 65-69 | 1st 65-69 | |
| F 85 | Alison Demott | 26:01 | 4 | 25-29 | ||
| 86 | Wesley Davidson | 26:06 | 9 | 55-59 | ||
| 87 | David Cassada | 26:24 | 4 | 35-39 | ||
| F 88 | Lindsey Brooks | 26:24 | 2 | 30-34 | 2nd 30-34 | |
| 89 | David Harless | 26:26 | 9 | 30-34 | ||
| F 90 | Amy Owen | 26:35 | 2 | 40-44 | Female Masters | |
| 91 | Tanner Cooke | 26:41 | 16 | 15-19 | ||
| 92 | Corey Francis | 26:43 | 17 | 15-19 | ||
| 93 | Ronald Doss | 26:48 | 10 | 55-59 | ||
| F 94 | Susan Sutton | 26:52 | 1 | 50-54 | 1st 50-54 | |
| 95 | Robert Bengtson | 26:53 | 13 | 0 -14 | ||
| F 96 | Jenna Saunders | 27:05 | 2 | 20-24 | 1st 20-24 | |
| 97 | Evan Ebner | 27:10 | 18 | 15-19 | ||
| F 98 | Andria Knight | 27:36 | 3 | 40-44 | 1st 40-44 | |
| 99 | Daniel Ware | 27:41 | 5 | 35-39 | ||
| 100 | Matt Doss | 27:46 | 10 | 30-34 | ||
| F 101 | Rebecca Lutz | 27:54 | 5 | 25-29 | ||
| 102 | Richard Guill | 28:00 | 6 | 35-39 | ||
| 103 | Steven Walker | 28:05 | 19 | 15-19 | ||
| F 104 | Pam Lynch | 28:07 | 1 | 45-49 | 1st 45-49 | |
| F 105 | Angela Sanom | 28:14 | 1 | 35-39 | 1st 35-39 | |
| F 106 | Federica Aversano | 28:17 | 6 | 15-19 | ||
| F 107 | Vikeesa Stultz | 28:18 | 2 | 45-49 | 2nd 45-49 | |
| F 108 | Lisa Hughes | 28:36 | 3 | 45-49 | 3rd 45-49 | |
| 109 | Charlie Ryan | 28:41 | 7 | 35-39 | ||
| F 110 | Natalie Gurney | 28:49 | 4 | 45-49 | ||
| F 111 | Sara Barr | 28:49 | 6 | 25-29 | ||
| 112 | Gary Waldman | 29:11 | 5 | 50-54 | ||
| F 113 | Robin Jensen | 29:36 | 7 | 25-29 | ||
| F 114 | Deb Henderson | 29:42 | 1 | 55-59 | 1st 55-59 | |
| F 115 | Mary Kay Washington | 29:45 | 2 | 50-54 | 2nd 50-54 | |
| 116 | Robbie Morris | 29:46 | 8 | 35-39 | ||
| 117 | Joseph Engle | 30:12 | 2 | 65-69 | 2nd 65-69 | |
| 118 | David Fisher | 30:36 | 9 | 40-44 | ||
| F 119 | Davenie Cooke | 30:39 | 4 | 40-44 | 2nd 40-44 | |
| F 120 | Eileen Backofen | 30:43 | 1 | 60-64 | 1st 60-64 | |
| F 121 | Patricia Bengtson | 31:14 | 1 | 0 -14 | 1st 0 -14 | |
| 122 | Tom Harris | 31:57 | 3 | 65-69 | 3rd 65-69 | |
| 123 | John Hudson | 32:16 | 4 | 65-69 | ||
| 124 | Lee Masser | 33:30 | 1 | 70-Up | 1st 70-Up | |
| F 125 | Elizabeth Holland | 33:40 | 2 | 0 -14 | 2nd 0 -14 | |
| 126 | Mark Holland | 33:42 | 5 | 45-49 | ||
| 127 | Leathern Yeatts | 34:03 | 14 | 0 -14 | ||
| F 128 | Mary Dumont | 34:50 | 3 | 50-54 | 3rd 50-54 | |
| F 129 | Samantha Craft | 34:56 | 3 | 0 -14 | 3rd 0 -14 | |
| F 130 | Karen Johnston | 35:04 | 4 | 50-54 | ||
| F 131 | Wendy Herman | 35:04 | 5 | 45-49 | ||
| F 132 | Laura Slivka | 35:21 | 5 | 50-54 | ||
| F 133 | Gina Craig | 35:48 | 5 | 40-44 | 3rd 40-44 | |
| F 134 | Campbell Scollo | 36:17 | 4 | 0 -14 | ||
| 135 | Eddy Parham | 36:47 | 6 | 45-49 | ||
| F 136 | Delta Williams | 36:50 | 6 | 45-49 | ||
| 137 | Dick Rosen | 37:30 | 2 | 70-Up | 2nd 70-Up | |
| F 138 | Kate Holland | 39:01 | 5 | 0 -14 | ||
| F 139 | Carole Holland | 39:05 | 6 | 40-44 | ||
| F 140 | Betty Farrar | 39:15 | 1 | 65-69 | 1st 65-69 | |
| F 141 | Pam Harris | 39:51 | 2 | 55-59 | 2nd 55-59 | |
| F 142 | Beverly Shelton | 40:47 | 6 | 50-54 | ||
| F 143 | Angie Doss | 44:40 | 3 | 30-34 | 3rd 30-34 | |
| F 144 | Katheryn Farrington | 46:48 | 3 | 55-59 | 3rd 55-59 | |
| 145 | Michael Farrington | 46:53 | 11 | 55-59 | ||
| 146 | Brandon Schoonover | 50:11 | 11 | 30-34 |
Total: 99 Male, 47 Female


5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Tony Hackney | 28:19 | 1 | 50-59 | 1st Overall |
| F 2 | Loudell Long | 36:45 | 1 | 40-49 | 1st Overall |
| F 3 | Linda Jarosz | 36:58 | 1 | 50-59 | 2nd Overall |
| 4 | Gerry Gilbert | 37:45 | 2 | 50-59 | 2nd Overall |
| 5 | Ed Siegler | 38:40 | 3 | 50-59 | 3rd Overall |
| 6 | Gary Harris | 39:57 | 1 | 40-49 | 1st 40-49 |
| 7 | Bernard White | 39:57 | 1 | 60-69 | 1st 60-69 |
| 8 | James Craft | 40:27 | 4 | 50-59 | 1st 50-59 |
| F 9 | Eliza Winston | 41:01 | 1 | 20-29 | 3rd Overall |
| F 10 | Jennifer McMahon | 41:01 | 1 | 30-39 | 1st 30-39 |
| 11 | Jeff McMahon | 41:08 | 1 | 30-39 | 1st 30-39 |
| F 12 | Theresa Pressley | 41:27 | 2 | 40-49 | 1st 40-49 |
| 13 | Bill Kelley | 41:37 | 1 | 70-Up | 1st 70-Up |
| F 14 | Mary Tucker | 41:58 | 3 | 40-49 | 2nd 40-49 |
| F 15 | Baylee McMahon | 43:42 | 1 | 0 -19 | 1st 0 -19 |
| F 16 | Amy Rowland | 44:20 | 2 | 30-39 | 2nd 30-39 |
| F 17 | Judith Winston | 44:47 | 1 | 60-69 | 1st 60-69 |
| 18 | Travis Doss | 46:55 | 1 | 0 -19 | 1st 0 -19 |
| F 19 | Betty White | 47:30 | 2 | 60-69 | 2nd 60-69 |
| F 20 | Maylen Searls | 47:51 | 2 | 0 -19 | 2nd 0 -19 |
| F 21 | Marie Young | 47:51 | 2 | 50-59 | 1st 50-59 |
| F 22 | Bethany Thompson | 48:07 | 2 | 20-29 | 1st 20-29 |
| 23 | Gale Thompson | 48:09 | 5 | 50-59 | 2nd 50-59 |
| F 24 | Tricia Wriston | 48:10 | 3 | 20-29 | 2nd 20-29 |
| F 25 | Debbie Adams | 48:33 | 3 | 50-59 | 2nd 50-59 |
| 26 | Layton Everitt | 49:43 | 2 | 70-Up | 2nd 70-Up |
| F 27 | Shannon Dudley | 50:11 | 3 | 30-39 | 3rd 30-39 |
| F 28 | Audrey Riddle | 50:29 | 3 | 60-69 | 3rd 60-69 |
| F 29 | Joan Reynolds | 50:41 | 4 | 60-69 | |
| F 30 | Donna Schoonover | 50:50 | 5 | 60-69 | |
| F 31 | D J Brumfield | 51:21 | 4 | 30-39 | |
| F 32 | Angela Wasson | 51:21 | 5 | 30-39 |
Total: 11 Male, 21 Female

1K FUN RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| F 1 | Megan Cassada | 4:14 | 1 | 12 | 1st Female |
| F 2 | Caroline Tucker | 4:33 | 2 | 11 | 2nd Female |
| 3 | William Hasse | 6:07 | 1 | 7 | 1st Male |
| 4 | Drew Wingate | 6:30 | 2 | 7 | 2nd Male |
| F 5 | Sophie Jensen | 7:10 | 3 | 5 | 3rd Female |
| 6 | Colston Ware | 10:23 | 3 | 3 | 3rd Male |
Total: 3 Male, 3 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC