REVISED ON 5-23-2004
Click here for photos of the Nestle Race.
Photographer: L C Moore, President DR&FC

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Mark Scott | 16:39 | 1 | 40-44 | 1st Overall |
| 2 | Dale Ball | 16:59 | 2 | 40-44 | Master |
| 3 | David Middlebrook | 17:38 | 1 | 15-19 | 2nd Overall |
| 4 | Ronnie Ellington | 18:32 | 1 | 30-34 | 3rd Overall |
| 5 | Bryan Powell | 18:45 | 1 | 35-39 | 1st 35-39 |
| 6 | Jonathan Kendrick | 18:52 | 2 | 15-19 | 1st 15-19 |
| 7 | Tim Wray | 18:57 | 3 | 40-44 | 1st 40-44 |
| 8 | John Dudley | 19:25 | 3 | 15-19 | 2nd 15-19 |
| F 9 | Missy Foy | 19:30 | 1 | 35-39 | 1st Overall |
| 10 | Bennett Gobble | 19:34 | 1 | 45-49 | 1st 45-49 |
| 11 | Robbie Gammon | 19:52 | 4 | 40-44 | 2nd 40-44 |
| 12 | Lee Eagle | 19:59 | 5 | 40-44 | 3rd 40-44 |
| 13 | R J Scott | 20:03 | 6 | 40-44 | |
| 14 | Scott Thompson | 20:19 | 4 | 15-19 | 3rd 15-19 |
| 15 | Mark Joyce | 20:27 | 2 | 35-39 | 2nd 35-39 |
| 16 | Lewis Crews | 20:29 | 1 | 55-59 | 1st 55-59 |
| 17 | Robert Young | 20:32 | 7 | 40-44 | |
| 18 | Paul Fast | 20:37 | 8 | 40-44 | |
| 19 | Steve Shields | 20:40 | 2 | 45-49 | 2nd 45-49 |
| 20 | Melvin Lusk | 20:44 | 9 | 40-44 | |
| 21 | Robert Wall | 20:46 | 3 | 35-39 | 3rd 35-39 |
| 22 | Stan Webb | 20:48 | 10 | 40-44 | |
| 23 | Alan Shorter | 20:58 | 3 | 45-49 | 3rd 45-49 |
| 24 | Steve Cook | 21:10 | 4 | 45-49 | |
| 25 | John Epps | 21:20 | 5 | 15-19 | |
| 26 | Gregg Dean | 21:25 | 1 | 25-29 | 1st 25-29 |
| 27 | Horace Ellis | 21:28 | 1 | 60-64 | 1st 60-64 |
| 28 | Raymond Furgurson | 21:34 | 4 | 35-39 | |
| 29 | Jeff Arbogast | 21:43 | 11 | 40-44 | |
| 30 | Ray Myers | 21:45 | 1 | 65-69 | 1st 65-69 |
| 31 | Scot Harrison | 21:52 | 2 | 30-34 | 1st 30-34 |
| 32 | Randall Haymore | 22:02 | 12 | 40-44 | |
| 33 | Wesley Heard | 22:15 | 6 | 15-19 | |
| F 34 | Rebecca Slivka | 22:16 | 1 | 15-19 | 2nd Overall |
| 35 | Kerry Gavitt | 22:18 | 13 | 40-44 | |
| 36 | Scotty Helms | 22:26 | 2 | 55-59 | 2nd 55-59 |
| 37 | Wayne Patton | 22:29 | 3 | 30-34 | 2nd 30-34 |
| 38 | Charles Burger | 22:33 | 4 | 30-34 | 3rd 30-34 |
| 39 | Bob Weatherall | 22:33 | 1 | 50-54 | 1st 50-54 |
| 40 | Jamie Lane | 22:41 | 14 | 40-44 | |
| 41 | David Meadows | 22:53 | 2 | 50-54 | 2nd 50-54 |
| 42 | Jackson Heard | 22:54 | 1 | 10-14 | 1st 10-14 |
| 43 | Jim DeHart | 23:33 | 3 | 55-59 | 3rd 55-59 |
| 44 | Joshua Hayes | 23:34 | 7 | 15-19 | |
| F 45 | Ashley Hardy | 23:38 | 1 | 10-14 | 3rd Overall |
| 46 | Dan Zeddy | 23:47 | 3 | 50-54 | 3rd 50-54 |
| 47 | Daniel Morgan | 23:57 | 4 | 50-54 | |
| 48 | Daniel Zook | 24:07 | 15 | 40-44 | |
| 49 | Stuart Lovelace | 24:09 | 5 | 35-39 | |
| 50 | Rahmos Long | 24:22 | 2 | 10-14 | 2nd 10-14 |
| 51 | David Jefferson | 24:26 | 5 | 30-34 | |
| F 52 | Shanna Haymore | 24:26 | 2 | 15-19 | 1st 15-19 |
| 53 | Ken Carson | 24:28 | 6 | 35-39 | |
| F 54 | Cindy Hayes | 24:32 | 1 | 40-44 | Master |
| 55 | John Wilt | 24:36 | 4 | 55-59 | |
| F 56 | Sharon Myers | 24:39 | 1 | 55-59 | 1st 55-59 |
| 57 | J D Shaw | 24:39 | 6 | 30-34 | |
| F 58 | Jennifer Otter | 24:41 | 1 | 30-34 | 1st 30-34 |
| 59 | Rick Weadon | 24:44 | 5 | 50-54 | |
| F 60 | Carla Fields | 24:58 | 2 | 30-34 | 2nd 30-34 |
| 61 | Alan Trent | 25:01 | 5 | 45-49 | |
| 62 | Taft Yeatts | 25:15 | 16 | 40-44 | |
| 63 | David Cassada | 25:16 | 7 | 30-34 | |
| F 64 | Kim Adams | 25:21 | 2 | 10-14 | 1st 10-14 |
| F 65 | Bilynda Brinkley | 25:22 | 3 | 10-14 | 2nd 10-14 |
| 66 | Jim Allen | 25:38 | 2 | 60-64 | 2nd 60-64 |
| F 67 | Carrie Dudley | 25:54 | 4 | 10-14 | 3rd 10-14 |
| 68 | Tom Denny | 25:55 | 3 | 60-64 | 3rd 60-64 |
| 69 | Wayne Owen | 26:10 | 6 | 50-54 | |
| F 70 | Michelle Adams | 26:12 | 5 | 10-14 | |
| 71 | Frank Wiles | 26:17 | 5 | 55-59 | |
| F 72 | Gina Funk | 26:18 | 2 | 40-44 | 1st 40-44 |
| 73 | John Slivka | 26:29 | 6 | 45-49 | |
| 74 | Bobby Dean | 26:32 | 7 | 45-49 | |
| 75 | Wayne Talbert | 26:39 | 17 | 40-44 | |
| 76 | Jeffrey Jackson | 26:42 | 8 | 15-19 | |
| 77 | Dan Adams | 26:45 | 9 | 15-19 | |
| F 78 | Tate Leftwich | 26:46 | 3 | 40-44 | 2nd 40-44 |
| 79 | Donnie Haymore | 26:56 | 8 | 45-49 | |
| 80 | Joseph Engle | 27:14 | 4 | 60-64 | |
| F 81 | Mary Adams | 27:18 | 3 | 15-19 | 2nd 15-19 |
| 82 | Michael Scearce | 27:29 | 10 | 15-19 | |
| F 83 | Kim Fast | 27:31 | 4 | 40-44 | 3rd 40-44 |
| 84 | Champ Hardie | 27:31 | 7 | 50-54 | |
| F 85 | Sara Parrish | 27:57 | 4 | 15-19 | 3rd 15-19 |
| 86 | Herby Hayes | 28:01 | 9 | 45-49 | |
| 87 | Jamison Canavan | 28:09 | 1 | 0-9 | 1st 0-9 |
| 88 | L C Walker Jr | 28:20 | 10 | 45-49 | |
| 89 | Jason Pegram | 28:39 | 3 | 10-14 | 3rd 10-14 |
| F 90 | Lisa Argyrakis | 28:58 | 2 | 35-39 | 1st 35-39 |
| F 91 | Irma Sparks | 29:14 | 1 | 50-54 | 1st 50-54 |
| 92 | Charles Clark | 29:24 | 18 | 40-44 | |
| 93 | Garrett Funk | 29:29 | 4 | 10-14 | |
| 94 | Lee Hall | 29:29 | 6 | 55-59 | |
| 95 | Tom Harris | 29:40 | 5 | 60-64 | |
| F 96 | Christen Smith | 29:59 | 5 | 15-19 | |
| F 97 | Laurie Dishman | 30:12 | 1 | 45-49 | 1st 45-49 |
| F 98 | Stacy Moreau | 30:15 | 3 | 35-39 | 2nd 35-39 |
| 99 | Russell May | 30:19 | 11 | 15-19 | |
| 100 | Larry Stone | 30:23 | 11 | 45-49 | |
| F 101 | Lisa Hughes | 30:40 | 4 | 40-44 | |
| F 102 | Debbie Henderson | 31:17 | 2 | 50-54 | 2nd 50-54 |
| F 103 | Crystal West | 31:24 | 6 | 10-14 | |
| 104 | Belfield Chandler | 31:34 | 8 | 50-54 | |
| 105 | John Marc Thomas | 31:49 | 5 | 10-14 | |
| F 106 | Rachel Nuckols | 31:56 | 7 | 10-14 | |
| F 107 | Nicole Bowler | 31:57 | 8 | 10-14 | |
| 108 | Jayson Norris | 32:00 | 6 | 10-14 | |
| F 109 | Pam Harris | 33:48 | 3 | 50-54 | 3rd 50-54 |
| F 110 | Catherine Haley | 33:58 | 9 | 10-14 | |
| 111 | Mark Heard | 34:00 | 7 | 10-14 | |
| F 112 | Ashley Keith | 34:18 | 10 | 10-14 | |
| F 113 | Carolyn Paschall | 34:23 | 6 | 40-44 | |
| F 114 | Anna Dishman | 34:33 | 1 | 20-24 | 1st 20-24 |
| F 115 | Beverly Laptos | 34:38 | 1 | 60-64 | 1st 60-64 |
| F 116 | Chelsea Hermann | 34:42 | 11 | 10-14 | |
| 117 | Michael Hedrick | 34:47 | 7 | 35-39 | |
| 118 | Robert Prunty | 34:54 | 19 | 40-44 | |
| F 119 | Lisa Harrison | 35:39 | 7 | 40-44 | |
| F 120 | Jeanette Weadon | 35:43 | 4 | 50-54 | |
| 121 | Jim Thomas | 35:50 | 12 | 45-49 | |
| F 122 | Lisa Everett | 36:20 | 4 | 35-39 | 3rd 35-39 |
| F 123 | Kimbal Campbell | 36:51 | 8 | 40-44 | |
| 124 | Ed Hamilton | 37:18 | 1 | 70-Up | 1st 70-Up |
| 125 | Darren Sweeney | 38:34 | 2 | 25-29 | 2nd 25-29 |
| F 126 | Laura Slivka | 39:31 | 2 | 45-49 | 2nd 45-49 |
| F 127 | Ariel Shockley | 40:19 | 12 | 10-14 | |
| F 128 | Carrie Owen | 40:20 | 2 | 20-24 | 2nd 20-24 |
| 129 | Rod Chong | 40:21 | 8 | 30-34 | |
| F 130 | Latifof Nesmith | 40:37 | 1 | 25-29 | 1st 25-29 |
| F 131 | Samantha Craft | 40:41 | 1 | 0-9 | 1st 0-9 |
| F 132 | Kristen Foster | 42:34 | 3 | 30-34 | 3rd 30-34 |
| 133 | Tom West | 56:01 | 2 | 70-Up | 2nd 70-Up |
Total: 89 Male, 44 Female

1 MILE RUN
(AGE 12 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Ryan Ross | 6:14 | 1 | 10 | 1st Male |
| 2 | Vo Thomas | 6:44 | 2 | 10 | 2nd Male |
| 3 | Russell Browning | 6:53 | 3 | 12 | 3rd Male |
| F 4 | Jane Leftwich | 7:04 | 1 | 11 | 1st Female |
| 5 | Brandon Norris | 7:06 | 4 | 10 | 4th Male |
| F 6 | Savannah Maisel | 6:44 | 2 | 10 | 2nd Female |
| 7 | Austin Canavan | 7:32 | 5 | 7 | 5th Male |
| 8 | Zachary Wilson | 7:53 | 6 | 11 | |
| 9 | Joshua Warren | 7:59 | 7 | 9 | |
| 10 | Trenton Lovelace | 8:20 | 8 | 6 | |
| 11 | Miller Moreau | 8:44 | 9 | 6 | |
| F 12 | April Wilson | 8:52 | 3 | 9 | 3rd Female |
| 13 | Kenton Morgan | 10:17 | 10 | 5 |
Total: 10 Male, 3 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 29:46 | 1 | 60-Up | 1st Overall |
| 2 | Andrew Briggs | 34:54 | 2 | 60-Up | 1st 60-Up |
| 3 | Morgan David Cosner | 36:32 | 1 | 40-59 | 1st 40-59 |
| 4 | Sherman Gilbert | 37:04 | 2 | 60-Up | 2nd 40-59 |
| 5 | Keith Owens | 37:12 | 1 | 20-39 | 1st 20-39 |
| F 6 | Linda Jarosz | 38:17 | 1 | 40-59 | 1st Overall |
| F 7 | Thelma Pegram | 39:55 | 2 | 40-59 | 1st 40-59 |
| F 8 | Theresa Adkins | 40:18 | 1 | 20-39 | 1st 20-39 |
| 9 | James Craft | 41:56 | 3 | 60-Up | 3rd 40-59 |
| F 10 | Theresa Pressley | 42:21 | 3 | 40-59 | 2nd 40-59 |
| F 11 | Marsha Bennet | 42:36 | 4 | 40-59 | 3rd 40-59 |
| 12 | William Lea | 42:37 | 3 | 60-Up | 2nd 60-Up |
| F 13 | Martha Chaney | 44:20 | 5 | 40-59 | |
| 14 | Layton Everitt | 44:30 | 4 | 60-Up | 3rd 60-Up |
| F 15 | Estella Hudson | 44:31 | 2 | 20-39 | 2nd 20-39 |
| F 16 | Trina Lockhart | 45:12 | 3 | 20-39 | 3rd 20-39 |
| 17 | Kevin Lockhart | 45:12 | 2 | 20-39 | 2nd 20-39 |
| F 18 | Brenda Lucas | 45:16 | 6 | 40-59 | |
| F 19 | Jane Reid | 45:16 | 7 | 40-59 | |
| 20 | Daniel Harraghy | 45:37 | 1 | 0-19 | 1st 0-19 |
| F 21 | Diane Harraghy | 45:55 | 4 | 20-39 | |
| 22 | Stephen Harraghy | 45:55 | 3 | 20-39 | 3rd 20-39 |
| F 23 | Michelle Owen | 46:26 | 5 | 20-39 | |
| F 24 | Kim Farrar | 46:28 | 6 | 20-39 | |
| F 25 | Cathy Wright | 46:35 | 8 | 40-59 | |
| F 26 | Sabrene Nesmith | 46:59 | 9 | 40-59 | |
| F 27 | Amy Kendrick | 48:27 | 10 | 40-59 | |
| F 28 | Lisa Nuckols | 48:27 | 11 | 40-59 | |
| F 29 | Lisa Marie Pierce | 50:36 | 7 | 20-39 | |
| F 30 | Emily Holt | 50:37 | 8 | 20-39 | |
| F 31 | Diane Shepherd | 50:38 | 12 | 40-59 | |
| F 32 | Natalie Long-Walton | 51:35 | 13 | 40-59 | |
| F 33 | Layla Bennett | 52:19 | 1 | 0-19 | 1st 0-19 |
| F 34 | Bernice Long | 53:47 | 1 | 60-Up | 1st 60-Up |
| F 35 | Christy Watkins | 53:53 | 9 | 20-39 | |
| F 36 | Carla Watkins | 53:54 | 10 | 20-39 | |
| F 37 | Brenda Bullock | 54:19 | 14 | 40-59 |
Total: 11 Male, 26 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC