
REVISED ON 11-10-2009
Results of Louie Fields YMCA 5K Race
Run on 11-7-2009
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Curtis Swisher | 17:04 | 1 | 35-39 | 1st Overall | |
| 2 | Aaron Carr | 17:58 | 1 | 30-34 | 2nd Overall | |
| 3 | R J Scott | 18:28 | 1 | 45-49 | 1st Male Masters | |
| 4 | Matthew Marstin | 19:14 | 1 | 15-19 | 3rd Overall | |
| 5 | Jeffrey Jackson | 19:14 | 1 | 20-24 | 1st 20-24 | |
| 6 | Shawn Nocilla | 19:15 | 2 | 30-34 | 1st 30-34 | |
| 7 | Wes Spivey | 19:17 | 1 | 25-29 | 1st 25-29 | |
| 8 | Tobias Lutz | 19:26 | 2 | 25-29 | 2nd 25-29 | |
| F 9 | Allison Peters | 19:29 | 1 | 25-29 | 1st Overall | |
| 10 | Vince Decker | 19:35 | 2 | 45-49 | 2nd Male Masters | |
| 11 | Stan Webb | 19:53 | 3 | 45-49 | 3rd Male Masters | |
| 12 | L C Moore | 20:01 | 1 | 60-64 | 1st 60-64 | |
| 13 | Ryan Comper | 20:11 | 2 | 15-19 | 1st 15-19 | |
| 14 | Jimmy Newcomb | 20:16 | 4 | 45-49 | 1st 45-49 | |
| 15 | Ronald King | 20:27 | 5 | 45-49 | 2nd 45-49 | |
| 16 | Steven Cook | 20:37 | 1 | 50-54 | 1st 50-54 | |
| 17 | Jeff Arbogast | 20:53 | 6 | 45-49 | 3rd 45-49 | |
| 18 | Jerry Burge | 20:54 | 2 | 50-54 | 2nd 50-54 | |
| 19 | Scot Harrison | 21:01 | 2 | 35-39 | 1st 35-39 | |
| 20 | Bill Sutton | 21:04 | 1 | 55-59 | 1st 55-59 | |
| 21 | Bobby Dean | 21:24 | 2 | 55-59 | 2nd 55-59 | |
| 22 | Dave Cochran | 21:40 | 3 | 55-59 | 3rd 55-59 | |
| 23 | Mark Boyer | 21:43 | 7 | 45-49 | ||
| 24 | Collin Johnson | 21:45 | 3 | 15-19 | 2nd 15-19 | |
| 25 | Lee Eagle | 21:49 | 8 | 45-49 | ||
| 26 | William Hankins | 21:55 | 3 | 35-39 | 2nd 35-39 | |
| 27 | Mark Anderson | 22:06 | 1 | 40-44 | 1st 40-44 | |
| 28 | Jordan Anderson | 22:10 | 4 | 15-19 | 3rd 15-19 | |
| 29 | Richard Bagby | 22:25 | 4 | 55-59 | ||
| 30 | Lewis Crews | 22:38 | 2 | 60-64 | 2nd 60-64 | |
| 31 | Vic Brooks | 22:51 | 3 | 30-34 | 2nd 30-34 | |
| 32 | Florencio Garua | 23:07 | 2 | 40-44 | 2nd 40-44 | |
| 33 | Clif Walden | 23:15 | 2 | 20-24 | 2nd 20-24 | |
| F 34 | Allison DeMott | 23:17 | 2 | 25-29 | 2nd Overall | |
| 35 | Terrence Moss | 23:33 | 4 | 35-39 | 3rd 35-39 | |
| 36 | Tom Carr | 23:55 | 3 | 60-64 | 3rd 60-64 | |
| 37 | Brian Vaughan | 24:03 | 3 | 25-29 | 3rd 25-29 | |
| 38 | Champ Hardie | 24:05 | 5 | 55-59 | ||
| F 39 | Stacie Hollingsworth | 24:06 | 1 | 30-34 | 3rd Overall | |
| 40 | David Meadows | 24:07 | 6 | 55-59 | ||
| 41 | John Wilt | 24:13 | 4 | 60-64 | ||
| F 42 | Christin Byrnes | 24:17 | 1 | 40-44 | 1st Female Masters | |
| 43 | Lathan Mills | 24:23 | 9 | 45-49 | ||
| 44 | Hudson Dunn | 24:26 | 4 | 25-29 | ||
| 45 | Rick Weadon | 24:38 | 7 | 55-59 | ||
| F 46 | Rebecca Lutz | 24:58 | 3 | 25-29 | 1st 25-29 | |
| 47 | David Jefferson | 25:06 | 5 | 35-39 | ||
| 48 | Greg Casker | 25:06 | 3 | 40-44 | 3rd 40-44 | |
| F 49 | Lindsey Brooks | 25:07 | 2 | 30-34 | 1st 30-34 | |
| 50 | Donald Young | 25:12 | 8 | 55-59 | ||
| 51 | Girvis Farrar | 25:21 | 1 | 65-69 | 1st 65-69 | |
| 52 | Jack Stanley | 25:44 | 1 | 70-Up | 1st 70-Up | |
| 53 | Barry Snead | 25:47 | 9 | 55-59 | ||
| F 54 | Amy Owen | 25:59 | 2 | 40-44 | 2nd Female Masters | |
| F 55 | Lillie Neal | 26:04 | 1 | 0 -14 | 1st 0 -14 | |
| F 56 | Susan Sutton | 26:05 | 1 | 50-54 | 3rd Female Masters | |
| 57 | Matt Doss | 26:27 | 4 | 30-34 | 3ed 30-34 | |
| 58 | Wesley Davidson | 27:04 | 10 | 55-59 | ||
| 59 | Ronald Doss | 27:11 | 11 | 55-59 | ||
| 60 | James Turpin | 27:20 | 2 | 70-Up | 2nd 70-Up | |
| F 61 | Angela Sanom | 27:56 | 1 | 35-39 | 1st 35-39 | |
| F 62 | Lisa Hughes | 28:03 | 1 | 45-49 | 1st 45-49 | |
| F 63 | Mary Kay Washington | 28:04 | 2 | 50-54 | 1st 50-54 | |
| F 64 | Michelle Beale | 28:06 | 3 | 30-34 | 2nd 30-34 | |
| 65 | Ian Brande | 28:15 | 1 | 0 -14 | 1st 0 -14 | |
| F 66 | Miria Canter | 28:22 | 4 | 25-29 | 2nd 25-29 | |
| 67 | Joseph Engle | 28:39 | 2 | 65-69 | 2nd 65-69 | |
| F 68 | Samantha Craft | 29:43 | 2 | 0 -14 | 2nd 0 -14 | |
| 69 | David Smith | 29:48 | 6 | 35-39 | ||
| 70 | James Rich | 30:00 | 12 | 55-59 | ||
| 71 | Kenny Lackey | 30:06 | 10 | 45-49 | ||
| 72 | Tom Harris | 31:38 | 3 | 65-69 | 3rd 65-69 | |
| F 73 | Denise Leist | 31:48 | 3 | 40-44 | 1st 40-44 | |
| 74 | Ernie Barley | 31:49 | 3 | 20-24 | 3rd 20-24 | |
| 75 | Lee Masser | 31:50 | 3 | 70-Up | 3rd 70-Up | |
| F 76 | Sunshine Smith | 32:00 | 4 | 30-34 | 3rd 30-34 | |
| F 77 | Elizabeth Holland | 32:50 | 3 | 0 -14 | 3rd 0 -14 | |
| F 78 | Shanna Hand | 32:57 | 5 | 30-34 | ||
| 79 | Mark Holland | 32:59 | 11 | 45-49 | ||
| F 80 | Stefanie Sheldon | 33:59 | 4 | 40-44 | 2nd 40-44 | |
| F 81 | Kate Holland | 34:03 | 4 | 0 -14 | ||
| F 82 | Carol Holland | 34:09 | 5 | 40-44 | 3rd 40-44 | |
| F 83 | Campbell Scollo | 34:12 | 5 | 0 -14 | ||
| F 84 | Pam Harris | 36:26 | 1 | 55-59 | 1st 55-59 | |
| 85 | Don Smith | 37:10 | 4 | 70-Up | ||
| F 86 | Amy Stanfeld | 37:42 | 2 | 35-39 | 2nd 35-39 | |
| F 87 | Judith Winston | 38:30 | 1 | 60-64 | 1st 60-64 | |
| F 88 | Christine Baggly | 38:41 | 6 | 40-44 | ||
| F 89 | Betty Farrar | 39:02 | 1 | 65-69 | 1st 65-69 | |
| F 90 | Angela Staab | 39:49 | 2 | 65-69 | 2nd 65-69 | |
| F 91 | Angie Doss | 43:49 | 6 | 30-34 |
Total: 61 Male, 30 Female

1 MILE FUN RUN
(AGE 12 AND UNDER)
PLC = Place , PG = Place in Gender
| PLC | NAME | TIME | PG | AGE | AWARD |
| 1 | Drew Meadows | 6:34 | 1 | 12 | 1st Overall |
| 2 | Neal Voss | 7:34 | 2 | 10 | 2nd Overall |
| 3 | Andy Smith | 8:54 | 3 | 12 | 3rd Overall |
| F 4 | Heidi Reynolds | 9:03 | 1 | 8 | 1st Overall |
| F 5 | Lauren Oaks | 9:04 | 2 | 12 | 2nd Overall |
| F 6 | Grace Holland | 9:28 | 3 | 9 | 3rd Overall |
| 7 | Joshua Reynolds | 9:30 | 4 | 9 | |
| F 8 | Amanda Rhodes | 9:34 | 4 | 12 | |
| F 9 | Lauren Meadows | 9:40 | 5 | 10 | |
| F 10 | Taylor Smith | 10:27 | 6 | 8 | |
| F 11 | Elizabeth Harrison | 10:28 | 7 | 4 | |
| F 12 | Ella Brooks | 12:06 | 8 | 4 |
Total: 4 Male, 8 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| F 1 | Sherri Garrett | 32:35 | 1 | 40-49 | 1st Overall |
| 2 | George Antonelli | 34:31 | 1 | 60-69 | 1st Overall |
| 3 | Bob Robertson | 37:49 | 1 | 70-Up | 2nd Overall |
| 4 | Eddie Herdon | 38:18 | 1 | 50-59 | 3rd Overall |
| 5 | James Craft | 38:50 | 2 | 50-59 | 1st 50-59 |
| F 6 | Teresa Hall | 39:15 | 1 | 50-59 | 2nd Overall |
| F 7 | Donna Tate | 39:16 | 2 | 40-49 | 3rd Overall |
| F 8 | Theresa Pressley | 39:30 | 3 | 40-49 | 1st 40-49 |
| F 9 | Jackie Sinnott | 40:32 | 1 | 20-29 | 1st 20-29 |
| F 10 | Jennifer McMahon | 40:38 | 1 | 30-39 | 1st 30-39 |
| F 11 | Hannah McMahon | 40:46 | 1 | 0 -19 | 1st 0 -19 |
| F 12 | Baylee McMahon | 40:49 | 2 | 0 -19 | 2nd 0 -19 |
| 13 | Bill Kelley | 41:11 | 2 | 70-Up | 1st 70-Up |
| F 14 | Sandra Helton | 42:50 | 2 | 50-59 | 1st 50-59 |
| 15 | William Lea | 43:24 | 2 | 60-69 | 1st 60-69 |
| F 16 | Kristin Eckland | 44:13 | 2 | 30-39 | 2nd 30-39 |
| F 17 | Betsy Wells | 44:14 | 4 | 40-49 | 2nd 40-49 |
| 18 | Mike Purnell | 44:19 | 3 | 50-59 | 2nd 50-59 |
| F 19 | Sandra Gauldin | 45:35 | 1 | 60-69 | 1st 60-69 |
| F 20 | Mary Fuquay | 45:49 | 3 | 50-59 | 2nd 50-59 |
| F 21 | Teresa Webb | 45:53 | 5 | 40-49 | 3rd 40-49 |
| 22 | Caz Dalton | 46:09 | 3 | 60-69 | 2nd 60-69 |
| F 23 | Eileen Antonelli | 46:13 | 2 | 60-69 | 2nd 60-69 |
| 24 | Michael Gauldin | 46:51 | 4 | 60-69 | 3rd 60-69 |
| 25 | Layton Everitt | 49:36 | 3 | 70-Up | 2nd 70-Up |
| F 26 | Christina Sinnott | 51:44 | 3 | 0 -19 | 3rd 0 -19 |
| 27 | Travis Doss | 52:00 | 1 | 0 -19 | 1st 0 -19 |
Total: 11 Male, 16 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC