
ORIGINATED ON 11-15-2010
Results of Danville Half Marathon and 8K Run / 8K Walk Race
Run on 11-13-2010
HALF MARATHON RELAY TEAM EVENT

HALF MARATHON
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | David Woodson | 1:13:30 | 1 | 18-24 | 1st Overall | |
| 2 | Kit Mock | 1:20:10 | 1 | 25-29 | 2nd Overall | |
| 3 | Eric Nelson | 1:25:43 | 1 | 30-34 | 3rd Overall | |
| 4 | Jay Jones | 1:25:59 | 1 | 40-44 | Male Masters | |
| 5 | Adam Burke | 1:28:37 | 2 | 30-34 | 1st 30-34 | |
| 6 | Wes Spivey | 1:29:06 | 3 | 30-34 | 2nd 30-34 | |
| 7 | Wade Barts | 1:29:55 | 2 | 25-29 | 1st 25-29 | |
| 8 | Josh Sutcliffe | 1:32:39 | 1 | 35-39 | 1st 35-39 | |
| 9 | Richard Castle | 1:33:23 | 2 | 35-39 | 2nd 35-39 | |
| 10 | Roger Halchin | 1:33:38 | 1 | 55-59 | Male Grand Masters | |
| 11 | Brian Comper | 1:34:34 | 1 | 0 -17 | 1st 0 -17 | |
| 12 | Mark Joyce | 1:35:14 | 2 | 40-44 | 1st 40-44 | |
| 13 | L C Moore | 1:36:01 | 1 | 60-Up | 1st 60-Up | |
| 14 | Robert Pleasants | 1:37:46 | 4 | 30-34 | 3rd 30-34 | |
| 15 | T J Ward | 1:37:49 | 3 | 40-44 | 2nd 40-44 | |
| 16 | Adam Jones | 1:38:13 | 5 | 30-34 | ||
| F 17 | Betsy Eckert | 1:38:15 | 1 | 40-44 | 1st Overall | |
| F 18 | Gretchen Junko | 1:39:20 | 1 | 30-34 | 2nd Overall | |
| 19 | Jimmy Newcomb | 1:39:28 | 1 | 50-54 | 1st 50-54 | |
| 20 | Stan Webb | 1:40:32 | 2 | 50-54 | 2nd 50-54 | |
| 21 | Jeffrey Arbogast | 1:41:08 | 3 | 50-54 | 3rd 50-54 | |
| 22 | Andrew Dunlap | 1:41:16 | 2 | 18-24 | 1st 18-24 | |
| 23 | Andrew Butler | 1:41:25 | 3 | 18-24 | 2nd 18-24 | |
| 24 | Barnes Barton | 1:41:36 | 6 | 30-34 | ||
| F 25 | Katie Wild | 1:41:38 | 1 | 18-24 | 3rd Overall | |
| 26 | Chris Epps | 1:43:41 | 3 | 25-29 | 2nd 25-29 | |
| 27 | Zepti Putnam | 1:44:17 | 4 | 50-54 | ||
| 28 | Bobby Dean | 1:44:26 | 2 | 55-59 | 1st 55-59 | |
| 29 | Aaron Slabach | 1:46:07 | 2 | 0 -17 | 2nd 0 -17 | |
| 30 | Hendrik Joubert | 1:46:11 | 5 | 50-54 | ||
| 31 | Calib Johnson | 1:46:48 | 7 | 30-34 | ||
| 32 | Robert Paccini | 1:46:55 | 3 | 35-39 | 3rd 35-39 | |
| 33 | Ville Koivunen | 1:46:58 | 4 | 25-29 | 3rd 25-29 | |
| F 34 | Mary Szymkowski | 1:47:16 | 1 | 45-49 | Female Masters | |
| 35 | Zachary Farrar | 1:47:36 | 4 | 18-24 | 3rd 18-24 | |
| F 36 | Joanne Simad | 1:47:40 | 1 | 35-39 | 1st 35-39 | |
| 37 | Dave Handy | 1:48:22 | 6 | 50-54 | ||
| F 38 | Caitlin Spinks | 1:48:49 | 1 | 0 -17 | 1st 0 -17 | |
| 39 | Jeffrey Ferfolia | 1:49:31 | 5 | 25-29 | ||
| F 40 | Erin Kriynovich | 1:49:32 | 1 | 25-29 | 1st 25-29 | |
| F 41 | Leslie Benedict | 1:49:34 | 2 | 30-34 | 1st 30-34 | |
| F 42 | Jennifer Nelson | 1:49:45 | 3 | 30-34 | 2nd 30-34 | |
| 43 | Rob Buchanan | 1:49:55 | 6 | 25-29 | ||
| F 44 | Christina Kim | 1:49:58 | 2 | 35-39 | 2nd 35-39 | |
| 45 | Fumihiro Tsukahara | 1:50:13 | 5 | 18-24 | ||
| 46 | Scot Harrison | 1:50:19 | 4 | 35-39 | ||
| F 47 | Courtney Baker | 1:50:27 | 2 | 25-29 | 2nd 25-29 | |
| 48 | Tomonari Furukawa | 1:50:29 | 4 | 40-44 | 3rd 40-44 | |
| 49 | Johnny Nocar | 1:51:02 | 6 | 18-24 | ||
| F 50 | Lelan Dunavant | 1:51:24 | 2 | 18-24 | 1st 18-24 | |
| F 51 | Jennifer Owens | 1:51:47 | 3 | 25-29 | 3rd 25-29 | |
| 52 | Randall Haymore | 1:51:59 | 7 | 50-54 | ||
| 53 | Michael Taylor | 1:53:43 | 5 | 40-44 | ||
| F 54 | Jaime Troxler | 1:54:21 | 4 | 30-34 | 3rd 30-34 | |
| 55 | Alan Sharpe | 1:54:48 | 5 | 35-39 | ||
| F 56 | Susan Heath | 1:54:50 | 5 | 30-34 | ||
| 57 | Mark Boyer | 1:55:20 | 1 | 45-49 | 1st 45-49 | |
| 58 | Tom Spangenberg | 1:56:18 | 6 | 40-44 | ||
| F 59 | Emily Jackson | 1:56:25 | 6 | 30-34 | ||
| F 60 | Valerie Hansen | 1:56:32 | 3 | 18-24 | 2nd 18-24 | |
| F 61 | Christina Bedford | 1:57:09 | 4 | 25-29 | ||
| F 62 | Kaylyn Fernandez | 1:57:23 | 3 | 35-39 | 3rd 35-39 | |
| 63 | Tony Fernandez | 1:57:25 | 6 | 35-39 | ||
| 64 | Caleb Baker | 1:58:32 | 7 | 35-39 | ||
| 65 | Casey Wilson | 1:58:50 | 8 | 30-34 | ||
| 66 | Jose Milla | 1:59:05 | 2 | 45-49 | 2nd 45-49 | |
| F 67 | Kimberly VanLanen | 1:59:10 | 7 | 30-34 | ||
| 68 | Vic Brooks | 1:59:51 | 9 | 30-34 | ||
| 69 | Timothy Lavinder | 1:59:53 | 10 | 30-34 | ||
| F 70 | Christin Byrnes | 2:00:43 | 2 | 40-44 | 1st 40-44 | |
| F 71 | Lauren Stone | 2:00:45 | 4 | 35-39 | ||
| F 72 | Linda Kroger | 2:00:48 | 8 | 30-34 | ||
| F 73 | Barbara Edgar | 2:01:34 | 2 | 45-49 | 1st 45-49 | |
| 74 | Bruce Goldsmith | 2:01:39 | 3 | 45-49 | 3rd 45-49 | |
| 75 | Joe Franciso | 2:01:482 | 3 | 0 -17 | 3rd 0 -17 | |
| F 76 | Lisa Richardson | 2:02:20 | 3 | 40-44 | 2nd 40-44 | |
| F 77 | Katherine Lawrence | 2:03:13 | 1 | 50-54 | Female Grand Masters | |
| 78 | David Compton | 2:03:43 | 7 | 25-29 | ||
| 79 | Keith Charles | 2:03:55 | 3 | 55-59 | 2nd 55-59 | |
| F 80 | Eva Greensberg | 2:04:22 | 4 | 18-24 | 3rd 18-24 | |
| F 81 | Ashley Pearson | 2:04:29 | 9 | 30-34 | ||
| 82 | Mark Hermann | 2:04:44 | 8 | 50-54 | ||
| 83 | Nick Piccolo | 2:05:07 | 4 | 0 -17 | ||
| 84 | William Kirchner | 2:05:31 | 8 | 25-29 | ||
| F 85 | Kristen Cox | 2:05:33 | 4 | 40-44 | 3rd 40-44 | |
| 86 | Tommy Lorenz | 2:05:36 | 2 | 60-Up | 2nd 60-Up | |
| F 87 | Amy Rawls | 2:05:39 | 10 | 30-34 | ||
| 88 | Gary Lahti | 2:05:43 | 4 | 45-49 | ||
| 89 | Matthew Bailey | 2:06:03 | 9 | 25-29 | ||
| F 90 | Gretchen Crowell | 2:06:20 | 2 | 50-54 | 1st 50-54 | |
| F 91 | Robyn Handy | 2:06:25 | 3 | 45-49 | 2nd 45-49 | |
| 92 | Mike Huggins | 2:06:54 | 7 | 18-24 | ||
| 93 | Keith Coe | 2:07:32 | 9 | 50-54 | ||
| F 94 | Sue Holaday | 2:07:44 | 5 | 40-44 | ||
| 95 | Roger Leslie | 2:07:46 | 4 | 55-59 | 3rd 55-59 | |
| 96 | Scott Dean | 2:08:06 | 10 | 50-54 | ||
| 97 | Kevin Struble | 2:08:24 | 8 | 35-39 | ||
| 98 | Charles Clark | 2:09:14 | 5 | 45-49 | ||
| F 99 | April Pendleton | 2:09:21 | 5 | 35-39 | ||
| F 100 | Emily Cole | 2:09:23 | 5 | 25-29 | ||
| 101 | Yoshitaka Wada | 2:09:51 | 7 | 40-44 | ||
| F 102 | Amy Robertson | 2:11:00 | 6 | 40-44 | ||
| F 103 | Sarah Johnston | 2:12:28 | 6 | 25-29 | ||
| F 104 | Kimberly Swaim | 2:12:34 | 11 | 30-34 | ||
| F 105 | Julie Rachlin | 2:12:35 | 12 | 30-34 | ||
| F 106 | Stephanie Tuck | 2:13:01 | 2 | 0 -17 | 2nd 0 -17 | |
| F 107 | Laurel Street | 2:13:03 | 3 | 0 -17 | 3rd 0 -17 | |
| 108 | Brian Hinegardner | 2:14:01 | 8 | 40-44 | ||
| F 109 | Caryn Finkbeiner | 2:14:13 | 7 | 25-29 | ||
| 110 | David Kim | 2:14:32 | 11 | 30-34 | ||
| 111 | Ryan Lankford | 2:14:35 | 12 | 30-34 | ||
| 112 | Asnley Eanes | 2:14:42 | 9 | 35-39 | ||
| F 113 | Mary Helen Yehl | 2:15:37 | 3 | 50-54 | 2nd 50-54 | |
| 114 | Roger Adams | 2:16:10 | 9 | 40-44 | ||
| F 115 | Sharon Minish | 2:16:13 | 4 | 50-54 | 3rd 50-54 | |
| 116 | Andy Younts | 2:16:57 | 6 | 45-49 | ||
| F 117 | Monica Anderson | 2:18:51 | 6 | 35-39 | ||
| F 118 | Courtney Lovern | 2:19:48 | 13 | 30-34 | ||
| 119 | Mohammad Kahn | 2:19:53 | 5 | 0 -17 | ||
| F 120 | Hillary Wood | 2:19:58 | 5 | 18-24 | ||
| F 121 | Deborah Goldsmith | 2:20:162 | 4 | 45-49 | 3rd 45-49 | |
| 122 | Stephen Taylor | 2:22:21 | 10 | 35-39 | ||
| F 123 | Summer Barnett | 2:22:38 | 7 | 35-39 | ||
| F 124 | Isabelle Dunham | 2:22:39 | 4 | 0 -17 | ||
| F 125 | Sharon Hodge | 2:22:42 | 5 | 50-54 | ||
| F 126 | Dawn Messinger | 2:23:22 | 8 | 35-39 | ||
| 127 | Joel Tull | 2:24:23 | 3 | 60-Up | 3rd 60-Up | |
| F 128 | Paula Davis | 2:24:26 | 1 | 55-59 | 1st 55-59 | |
| F 129 | Kristen Harbin | 2:26:01 | 14 | 30-34 | ||
| F 130 | Iris Sutcliffe | 2:27:04 | 7 | 40-44 | ||
| 131 | David Jefferson | 2:28:10 | 10 | 40-44 | ||
| F 132 | Sherry Thompson | 2:31:02 | 6 | 50-54 | ||
| F 133 | Katie Casearano | 2:31:25 | 8 | 25-29 | ||
| F 134 | Kari Youngblood | 2:31:44 | 9 | 25-29 | ||
| F 135 | Savanna Fuller | 2:32:47 | 10 | 25-29 | ||
| F 136 | Heidi Petscavage | 2:33:02 | 5 | 45-49 | ||
| F 137 | Tammy Rice | 2:35:50 | 8 | 40-44 | ||
| 138 | Charlie Kroger | 2:35:52 | 13 | 30-34 | ||
| 139 | Marc Anderson | 2:36:03 | 11 | 40-44 | ||
| 140 | Eric Deaton | 2:36:05 | 7 | 45-49 | ||
| F 141 | Tina Scudder | 2:44:48 | 6 | 45-49 | ||
| 142 | Marc Scudder | 2:44:49 | 8 | 45-49 | ||
| F143 | Johanna LaRose | 2:46:50 | 7 | 50-54 | ||
| F 144 | Katherine Kurtessis | 2:48:23 | 6 | 18-24 | ||
| 145 | Joseph Pardington | 2:48:56 | 9 | 45-49 | ||
| F 146 | Caitlyn Emmons | 2:50:12 | 7 | 18-24 | ||
| F 147 | Meagan Albert | 2:55:28 | 8 | 18-24 | ||
| F 148 | Amber Hardman | 2:55:29 | 11 | 25-29 | ||
| F149 | Candace Wolfe | 2:58:03 | 12 | 25-29 | ||
| F 150 | Dena Fatade | 3:03:15 | 9 | 40-44 | ||
| F 151 | Stacy Baker | 3:10:53 | 15 | 30-34 | ||
| F 152 | Tammara Bell | 3:21:14 | 13 | 25-29 |
Total: 81 Male, 71 Female

8K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD | |
| 1 | Steve Mele | 29:47 | 1 | 45-49 | 1st Overall | |
| 2 | Joel Johnston | 31:09 | 1 | 15-19 | 2nd Overall | |
| 3 | R J Scott | 31:31 | 2 | 45-49 | 3rd Overall | |
| 4 | Zach Bender | 32:31 | 2 | 15-19 | 1st 15-19 | |
| 5 | Casey Martin | 32:35 | 1 | 0 -14 | 1st 0 -14 | |
| 6 | Thomas O'Neil | 32:36 | 2 | 0 -14 | 2nd 0 -14 | |
| 7 | William Walker | 33:22 | 1 | 60-64 | Male Masters | |
| 8 | Charles Fisher | 34:52 | 3 | 45-49 | 1st 45-49 | |
| 9 | Mike Basista | 37:06 | 1 | 50-54 | 1st 50-54 | |
| F 10 | Demery Close | 37:32 | 1 | 20-24 | 1st Overall | |
| 11 | Mike Roe | 38:33 | 1 | 40-44 | 1st 40-44 | |
| 12 | Lewis Crews | 38:35 | 2 | 60-64 | 1st 60-64 | |
| F 13 | Hannah Murphy | 38:54 | 1 | 0 -14 | 2nd Overall | |
| 14 | David Cross | 38:58 | 2 | 40-44 | 2nd 40-44 | |
| F 15 | Charolette Cranwell | 39:03 | 2 | 20-24 | 3rd Overall | |
| 16 | Eric Hall | 40:11 | 1 | 25-29 | 1st 25-29 | |
| 17 | John Slivka | 40:26 | 2 | 50-54 | 2nd 50-54 | |
| 18 | Gavin Herman | 40:35 | 3 | 15-19 | 2nd 15-19 | |
| 19 | Mark Lavinder | 41:26 | 1 | 30-34 | 1st 30-34 | |
| F 20 | Lindsey Brooks | 41:38 | 1 | 30-34 | 1st 30-34 | |
| F 21 | Wendy Herman | 41:42 | 1 | 45-49 | Female Masters | |
| 22 | Michael Petscavage | 41:45 | 3 | 40-44 | 3rd 40-44 | |
| 23 | Larry Knight | 42:31 | 1 | 65-69 | 1st 65-69 | |
| F 24 | Clair Basista | 42:46 | 1 | 15-19 | 1st 15-19 | |
| 25 | Bert Eades | 42:53 | 4 | 40-44 | ||
| 26 | Jeff Scarce | 42:58 | 4 | 45-49 | 2nd 45-49 | |
| F 27 | Katelin Verespie | 42:59 | 1 | 25-29 | 1st 25-29 | |
| F 28 | Lauri Daughtry | 43:41 | 2 | 45-49 | 1st 45-49 | |
| 29 | Ed Burger | 43:43 | 5 | 40-44 | ||
| 30 | Charlie Ryan | 43:46 | 6 | 40-44 | ||
| F 31 | Natalie Shelton | 43:47 | 2 | 30-34 | 2nd 30-34 | |
| 32 | Brooks Carter | 43:53 | 7 | 40-44 | ||
| F 33 | Leigh Cockram | 44:15 | 3 | 30-34 | 3rd 30-34 | |
| 34 | John Price | 44:31 | 2 | 25-29 | 2nd 25-29 | |
| 35 | Ronald Doss | 45:09 | 1 | 55-59 | 1st 55-59 | |
| 36 | Bradley Poole | 45:15 | 2 | 30-34 | 2nd 30-34 | |
| 37 | Kevin Startout | 45:17 | 3 | 25-29 | 3rd 25-29 | |
| F 38 | Heather Moore | 46:15 | 4 | 30-34 | ||
| F 39 | Joanne Prinsloo | 46:37 | 3 | 20-24 | 1st 20-24 | |
| F 40 | Laura Thompson | 46:47 | 1 | 35-39 | 1st 35-39 | |
| F 41 | Beth Huring | 47:04 | 2 | 35-39 | 2nd 35-39 | |
| F 42 | Michelle Shull | 47:20 | 4 | 20-24 | 2nd 20-24 | |
| F 43 | Melissa Maxim | 48:15 | 2 | 25-29 | 2nd 25-29 | |
| 44 | Takuya Toyoshi | 48:25 | 1 | 20-24 | 1st 20-24 | |
| 45 | Timothy Gilley | 48:56 | 5 | 45-49 | 3rd 45-49 | |
| F 46 | Cathy O'Neal | 49:22 | 1 | 40-44 | 1st 40-44 | |
| F 47 | Michelle Gibson | 49:26 | 2 | 40-44 | 2nd 40-44 | |
| 48 | Donald Cox | 49:42 | 8 | 40-44 | ||
| F 49 | Erica Elliott | 50:34 | 5 | 20-24 | 3rd 20-24 | |
| F 50 | Eileen Backofen | 51:10 | 1 | 60-64 | 1st 60-64 | |
| 51 | Dave Tavenner | 52:20 | 3 | 30-34 | 3rd 30-34 | |
| F 52 | Beth Wilkerson | 52:36 | 3 | 45-49 | 2nd 45-49 | |
| F 53 | Beth Tavenner | 52:56 | 5 | 30-34 | ||
| F 54 | Brandy Epps | 54:23 | 3 | 35-39 | 3rd 35-39 | |
| F 55 | Jessie Broskie | 54:45 | 3 | 40-44 | 3rd 40-44 | |
| F 56 | Stefanie Sheldon | 55:49 | 4 | 40-44 | ||
| F 57 | Terrie Lantor | 56:04 | 4 | 45-49 | 3rd 45-49 | |
| F 58 | Sue Proctor | 56:14 | 2 | 60-64 | 2nd 60-64 | |
| 59 | Matt Doss | 56:48 | 4 | 30-34 | ||
| 60 | Thomas Payne | 56:52 | 4 | 15-19 | 3rd 15-19 | |
| 61 | Greg Belden | 57:28 | 4 | 25-29 | ||
| F 62 | Megan Catro | 57:31 | 3 | 25-29 | 3rd 25-29 | |
| F 63 | Brook Beckett | 58:21 | 5 | 40-44 | ||
| F 64 | Dania Milla | 59:36 | 2 | 15-19 | 2nd 15-19 | |
| F 65 | Brynn Bodi | 59:37 | 4 | 25-29 | ||
| F 66 | Malissa Takacs | 59:39 | 6 | 30-34 | ||
| F 67 | Stephanie Watts | 1:00:01 | 4 | 35-39 | ||
| 68 | Greyson Cooke | 1:00:18 | 3 | 0 -14 | 3rd 0 -14 | |
| F 69 | Linda Collins | 1:01:55 | 1 | 50-54 | 1st 50-54 | |
| F 70 | Karen Eades | 1:02:02 | 6 | 40-44 | ||
| F 71 | Penny Shelton | 1:02:51 | 7 | 40-44 | ||
| F 72 | Laura Castle | 1:03:17 | 5 | 35-39 | ||
| F 73 | Sandra Brown | 1:03:22 | 2 | 50-54 | 2nd 50-54 | |
| F 74 | Cherie Whitlow | 1:03:26 | 6 | 35-39 | ||
| F 75 | Michelle Thompson | 1:03:32 | 8 | 40-44 | ||
| F 76 | Fran Snead | 1:03:33 | 7 | 35-39 | ||
| 77 | Michael Snead | 1:03:35 | 1 | 35-39 | 1st 35-39 | |
| F 78 | Karen Johnston | 1:04:55 | 3 | 50-54 | 3rd 50-54 | |
| F 79 | Emily Lavinder | 1:06:09 | 7 | 30-34 | ||
| F 80 | Alison Streeter | 1:07:04 | 8 | 35-39 | ||
| F 81 | Adriana Milla | 1:07:25 | 2 | 0 -14 | 1st 0 -14 | |
| F 82 | Amanda Glenn | 1:08:00 | 8 | 30-34 | ||
| F 83 | Dana Fox | 1:08:01 | 5 | 25-29 | ||
| F 84 | Tina Morris | 1:08:03 | 9 | 35-39 | ||
| F 85 | Anna Vu | 1:08:35 | 3 | 15-19 | 3rd 15-19 | |
| F 86 | Miriam Milla | 1:08:45 | 9 | 40-44 | ||
| 87 | Shem Hin Lim | 1:08:54 | 5 | 25-29 | ||
| F 88 | Kelly Blackwell | 1:08:56 | 10 | 40-44 | ||
| F 89 | Beth Cooke | 1:09:19 | 11 | 40-44 | ||
| F 90 | Kristana Rogers | 1:09:45 | 9 | 30-34 | ||
| F 91 | Sara Carlson | 1:09:55 | 6 | 20-24 | ||
| 92 | Mike Gourley | 1:11:21 | 6 | 25-29 | ||
| F 93 | Christine Piper | 1:11:22 | 7 | 20-24 | ||
| F 94 | Cathy Gore | 1:14:02 | 5 | 45-49 | ||
| F 95 | Crystal Meadows | 1:27:08 | 10 | 30-34 |
Total: 38 Male, 57 Female

8K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| F 1 | Sherri Garrett | 53:13 | 1 | 40-49 | 1st Overall |
| 2 | George Antonelli | 1:01:29 | 1 | 60-69 | 1st Overall |
| F 3 | Theresa Pressley | 1:02:54 | 1 | 50-59 | 1st 50-59 |
| 4 | Eddie Herdon | 1:03:12 | 1 | 50-59 | 1st 50-59 |
| 5 | Bill Kelley | 1:07:29 | 1 | 70-Up | 1st 70-Up |
| F 6 | Angie Doss | 1:09:07 | 1 | 30-39 | 1st 30-39 |
| F 7 | Alexandra Carico | 1:11:24 | 1 | 20-29 | 1st 20-29 |
| F 8 | Lita Truitt | 1:11:26 | 2 | 50-59 | 2nd 50-59 |
| 9 | Guy Lankford | 1:11:28 | 2 | 60-69 | 1st 60-69 |
| F 10 | Glenda Motley | 1:12:15 | 3 | 50-59 | |
| 11 | Jimmy Davis | 1:26:04 | 1 | 30-39 | 1st 30-39 |
| F 12 | Rebecca Tanner | 1:26:06 | 2 | 20-29 | 2nd 20-29 |
| 13 | Layton Everitt | 1:59:13 | 2 | 70-Up | 2nd 70-Up |
Total: 6 Male, 7 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC