REVISED ON 6-16-2004

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Justin Adams | 16:38 | 1 | 11-19 | 1st Overall |
| 2 | Adam Linsey | 17:00 | 2 | 11-19 | 2nd Overall |
| 3 | Kevin Bowman | 18:22 | 1 | 20-29 | 3rd Overall |
| 4 | Ronnie Ellington | 18:35 | 1 | 30-39 | 1st 30-39 |
| 5 | Graham Rothrock | 18:36 | 3 | 11-19 | 1st 11-19 |
| 6 | Geoffrey Clark | 18:56 | 4 | 11-19 | 2nd 11-19 |
| 7 | R J Scott | 19:07 | 1 | 40-49 | Male Masters |
| 8 | Stephen Roach | 19:27 | 5 | 11-19 | 3rd 11-19 |
| 9 | Bennett Gobble | 19:29 | 2 | 40-49 | 1st 40-49 |
| F 10 | Karen Black | 19:32 | 1 | 30-39 | 1st Overall |
| 11 | Robert Wall | 20:15 | 2 | 30-39 | 2nd 30-39 |
| 12 | Joseph Hamil | 20:16 | 6 | 11-19 | |
| F 13 | Clair Fraser | 20:21 | 1 | 11-19 | 2nd Overall |
| 14 | Melvin Lusk | 20:24 | 3 | 40-49 | 2nd 40-49 |
| 15 | Lewis Crews | 20:33 | 1 | 50-59 | 1st 50-59 |
| 16 | Steve Cook | 20:40 | 4 | 40-49 | 3rd 40-49 |
| 17 | Mark Joyce | 20:45 | 3 | 30-39 | 3rd 30-39 |
| 18 | Johnathan Citty | 21:21 | 7 | 11-19 | |
| 19 | Kerry Gavitt | 21:30 | 5 | 40-49 | |
| 20 | Bryan Zachery | 21:53 | 8 | 11-19 | |
| 21 | Bill Carroll | 22:13 | 2 | 50-59 | 2nd 50-59 |
| 22 | Scot Harrison | 22:17 | 4 | 30-39 | |
| 23 | John Geyer | 22:32 | 3 | 50-59 | 3rd 50-59 |
| 24 | Tom Loy | 23:14 | 6 | 40-49 | |
| 25 | Daniel Zook | 24:20 | 7 | 40-49 | |
| 26 | Adam Trent | 24:32 | 8 | 40-49 | |
| 27 | Jeffrey Jackson | 24:39 | 9 | 11-19 | |
| 28 | Troy Shelton | 24:43 | 2 | 20-29 | 1st 20-29 |
| 29 | Jason Bomar | 24:55 | 5 | 30-39 | |
| 30 | Frank Wiles | 25:04 | 4 | 50-59 | |
| 31 | Tom Denny | 26:22 | 1 | 60-UP | 1st 60-UP |
| F 32 | Madalyn Crowell | 26:58 | 2 | 11-19 | 3rd Overall |
| 33 | Todd Wilt | 27:01 | 10 | 11-19 | |
| 34 | Champ Hardie | 27:27 | 5 | 50-59 | |
| 35 | Michael Scearce | 27:46 | 11 | 11-19 | |
| F 36 | Leslie Klienfelter | 27:53 | 2 | 11-19 | 1st 11-19 |
| 37 | Taft Yeatts | 28:06 | 9 | 40-49 | |
| 38 | Jordan Young | 28:22 | 12 | 11-19 | |
| 39 | Tom Harris | 28:45 | 2 | 60-Up | 2nd 60-Up |
| F 40 | Irma Sparks | 29:24 | 1 | 50-59 | Female Masters |
| F 41 | Lisa Hughes | 30:53 | 1 | 40-49 | 1st 40-49 |
| F 42 | Pam Harris | 33:38 | 2 | 50-59 | 1st 50-59 |
| F 43 | Karen Reutter | 33:34 | 2 | 30-39 | 1st 30-39 |
| F 44 | Karen Johnston | 36:50 | 2 | 40-49 | 2nd 40-49 |
| F 45 | Jeanette Weadon | 37:00 | 3 | 50-59 | 2nd 50-59 |
| F 46 | Linda Clark | 37:20 | 3 | 40-49 | 3rd 40-49 |
| 47 | Tom West | 53:37 | 3 | 60-Up | 3rd 60-Up |
Total: 36 Male, 11 Female

10K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Dwight Jacobs | 30:36 | 1 | 40-49 | 1st Overall |
| 2 | Dale Ball | 31:13 | 2 | 40-49 | 2nd Overall |
| 3 | Vince Decker | 39:17 | 3 | 40-49 | 3rd Overall |
| 4 | Tim Wray | 39:43 | 4 | 40-49 | Male MAster |
| 5 | Tommy Wilhoit | 40:39 | 1 | 30-39 | 1st 30-39 |
| 6 | John Tate | 42:25 | 5 | 40-49 | 1st 40-49 |
| 7 | Jonathan Kendrick | 42:28 | 1 | 11-19 | 1st 11-19 |
| 8 | Robert Young | 42:56 | 6 | 40-49 | 2nd 40-49 |
| 9 | L C Moore | 43:43 | 1 | 50-59 | 1st 50-59 |
| 10 | Lee Eagle | 43:53 | 7 | 40-49 | 3rd 40-49 |
| 11 | Brian Clark | 44:30 | 2 | 50-59 | 2nd 50-59 |
| 12 | Ray Furgurson | 45:02 | 2 | 30-39 | 2nd 30-39 |
| 13 | Robert Thaxton | 45:38 | 8 | 40-49 | |
| F 14 | Rebecca Slvika | 46:15 | 1 | 11-19 | 1st Overall |
| 15 | Charles Burger | 46:30 | 3 | 30-39 | 3rd 30-39 |
| 16 | Randall Haymore | 46:59 | 9 | 40-49 | |
| 17 | Rick Weadon | 52:58 | 3 | 50-59 | 3rd 50-59 |
| F 18 | Gretchen Crowell | 55:03 | 1 | 40-49 | 2nd Overall |
| F 19 | Amy Rockhill | 56:29 | 1 | 50-59 | 3rd Overall |
| 20 | Eric Miller | 58:13 | 10 | 40-49 | |
| 21 | L C Walker Jr | 58:53 | 11 | 40-49 | |
| F 22 | Stacey Moreau | 60:34 | 1 | 30-39 | 1st 30-39 |
| F 23 | Lisa Blackmon | 64:59 | 1 | 20-29 | 1st 20-29 |
| 24 | Steve Shields | D N F | 12 | 40-49 |
Total: 19 Male, 5 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 30:25 | 1 | 60-69 | 1st Overall |
| 2 | Donnie Haymore | 34:11 | 1 | 40-59 | 1st 40-59 |
| F 3 | Michaela Kotalaba | 36:46 | 1 | 40-59 | 1st Overall |
| F 4 | Linda Jarosz | 38:44 | 2 | 40-59 | 1st 40-59 |
| 5 | James Kraft | 41:21 | 2 | 40-59 | 2nd 40-59 |
| 6 | Layton Everitt | 44:17 | 1 | 70-Up | 1st 70-Up |
| 7 | Richard Watkins | 44:34 | 3 | 40-59 | |
| F 8 | Amy Kendrick | 50:12 | 3 | 40-59 | 2nd 40-59 |
| F 9 | Bernice Moore | 50:13 | 4 | 40-59 |
Total: 5 Male, 4 Female

2K FUN RUN
(AGE 10 AND UNDER)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Timothy Sanders | 8:45 | 1 | 10 | 1st Male |
| 2 | Ryan Ross | 17:48 | 2 | 10 | 2nd Male |
| 3 | Devon Ellington | 17:49 | 3 | 9 | |
| 4 | Rayquan Simmian | 25:41 | 4 | 8 | |
| 5 | Joshua Warren | 28:03 | 5 | 9 | |
| F 6 | Heidi Whiteside | 28:54 | 2 | 7 | 1st Female |
Total: 5 Male, 1 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC