REVISED ON 9-6-2004

5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | Samuel Bryan | 16:51 | 1 | 15-19 | 1st Overall |
| 2 | Dale Ball | 17:14 | 1 | 40-44 | 2nd Overall |
| 3 | Preston Roach | 17:50 | 2 | 15-19 | 3rd Overall |
| 4 | Nick Mazzoni | 18:19 | 3 | 15-19 | 1st 15-19 |
| 5 | Vince Decker | 18:33 | 2 | 40-44 | Male Master |
| 6 | R J Scott | 18:37 | 3 | 40-44 | 1st 40-44 |
| 7 | Kenny Brown Jr | 18:53 | 4 | 15-19 | 2nd 15-19 |
| 8 | Tim Wray | 19:10 | 4 | 40-44 | 2nd 40-44 |
| 9 | Casey Pickell | 19:13 | 5 | 15-19 | 3rd 15-19 |
| F 10 | Karen Black | 19:29 | 1 | 30-34 | 1st Overall |
| 11 | John Mignosa | 19:35 | 1 | 30-34 | 1st 30-34 |
| 12 | Bennett Gobble | 19:45 | 1 | 45-49 | 1st 45-49 |
| 13 | Dusty Lucas | 19:53 | 1 | 20-24 | 1st 20-24 |
| 14 | Robert Thaxton | 20:16 | 2 | 45-49 | 2nd 45-49 |
| 15 | Hugh Plums | 20:20 | 2 | 30-34 | 2nd 30-34 |
| 16 | Grant Robinson | 20:22 | 6 | 15-19 | |
| 17 | L C Moore | 20:23 | 1 | 55-59 | 1st 55-59 |
| F 18 | Clair Fraiser | 20:36 | 1 | 15-19 | 2nd Overall |
| 19 | Eddie Pieron | 20:36 | 7 | 15-19 | |
| 20 | Lee Eagle | 20:37 | 5 | 40-44 | 3rd 40-44 |
| 21 | Mark Joyce | 20:40 | 1 | 35-39 | 1st 35-39 |
| 22 | Lewis Crews | 20:54 | 2 | 54-59 | 2nd 55-59 |
| 23 | Robert Wall | 20:56 | 2 | 35-39 | 2nd 35-39 |
| 24 | Jeffrey Jackson | 21:16 | 8 | 15-19 | |
| 25 | Melvin Lusk | 21:32 | 6 | 40-44 | |
| 26 | Mark Senior | 21:36 | 3 | 45-49 | 3rd 45-49 |
| 27 | Don Collins | 21:44 | 3 | 35-39 | 3rd 35-39 |
| 28 | Paul Mazzoni | 22:09 | 1 | 10-14 | 1st 10-14 |
| 29 | John Geyer | 22:16 | 1 | 50-54 | 1st 50-54 |
| 30 | Kerry Gavitt | 22:18 | 7 | 40-44 | |
| 31 | Bob Weatherall | 22:26 | 2 | 50-54 | 2nd 50-54 |
| 32 | Randall Haymore | 22:30 | 4 | 45-49 | |
| 33 | Brent Gregory | 22:44 | 9 | 15-19 | |
| 34 | Matt Chaney | 22:50 | 2 | 10-14 | 2nd 10-14 |
| F 35 | Jill Watlington | 23:14 | 2 | 15-19 | 3rd Overall |
| 36 | David Meadows | 23:18 | 3 | 50-54 | 3rd 50-54 |
| 37 | James Newcomb | 23:26 | 8 | 40-44 | |
| 38 | Jim DeHart | 23:26 | 3 | 55-59 | 3rd 55-59 |
| 39 | Brian Cosner | 23:39 | 2 | 20-24 | 2nd 20-24 |
| F 40 | Shanna Haymore | 23:46 | 3 | 15-19 | 1st 15-19 |
| 41 | John Wilt | 24:10 | 4 | 55-59 | |
| 42 | David Cassada | 24:19 | 3 | 30-34 | 3rd 30-34 |
| 43 | Frank Wiles | 24:33 | 5 | 55-59 | |
| 44 | Eric Van Der Voort | 24:43 | 10 | 15-19 | |
| 45 | Ben Sturgess | 24:44 | 11 | 15-19 | |
| 46 | Matthew Elixson | 24:56 | 12 | 15-19 | |
| 47 | Roger Robinson | 25:13 | 4 | 35-39 | |
| 48 | Girvis Farrar | 25:15 | 1 | 60-64 | 1st 60-64 |
| 49 | Troy Shelton | 25:16 | 1 | 25-29 | 1st 25-29 |
| 50 | Michael Scearce | 25:26 | 13 | 15-19 | |
| 51 | Rick Weadon | 25:36 | 4 | 50-54 | |
| F 52 | Barbara Brande | 25:48 | 2 | 30-34 | 1st 30-34 |
| 53 | Todd Wilt | 26:45 | 14 | 15-19 | |
| 54 | Matt Hanno | 26:52 | 15 | 15-19 | |
| 55 | David Byrd | 26:53 | 16 | 15-19 | |
| 56 | Champ Hardie | 27:37 | 5 | 50-54 | |
| F 57 | Stacy Moreau | 27:41 | 1 | 35-39 | 1st 35-39 |
| F 58 | Patrica Smith | 27:41 | 1 | 60-64 | Female Master |
| 59 | Eric Miller | 27:42 | 9 | 40-44 | |
| 60 | Mike Cosner | 27:58 | 6 | 50-54 | |
| F 61 | Sophia Decker | 28:01 | 1 | 40-44 | 1st 40-44 |
| F 62 | Connie Moreau | 28:02 | 2 | 40-44 | 2nd 40-44 |
| F 63 | Emma Maddux | 28:36 | 4 | 15-19 | 2nd 15-19 |
| 64 | Russell Dishman | 28:36 | 2 | 25-29 | 2nd 25-29 |
| 65 | Robert Gentry | 28:59 | 7 | 50-54 | |
| F 66 | Katie McFarland | 29:06 | 5 | 15-19 | 3rd 15-19 |
| F 67 | Carole Holland | 29:40 | 2 | 35-39 | 2nd 35-39 |
| F 68 | Kathlyn Tailer | 30:19 | 6 | 15-19 | |
| 69 | Joe Fox | 30:22 | 4 | 30-34 | |
| 70 | Tom Harris | 30:54 | 2 | 60-64 | 2nd 60-64 |
| F 71 | Jane Pratt | 31:24 | 1 | 45-49 | 1st 45-49 |
| F 72 | Nancy Whitfield | 31:29 | 2 | 45-49 | 2nd 45-49 |
| F 73 | Mary Kathrine Terry | 32:02 | 1 | 10-14 | 1st 10-14 |
| F 74 | Lisa Hughes | 32:05 | 3 | 40-44 | 3rd 40-44 |
| 75 | Patrick Goldin | 33:50 | 3 | 10-14 | 3rd 10-14 |
| 76 | Derek Goldin | 33:51 | 5 | 35-39 | |
| F 77 | Jen McArthur | 35:13 | 1 | 25-29 | 1st 25-29 |
| F 78 | Pam Harris | 35:41 | 1 | 50-54 | 1st 50-54 |
| F 79 | Jeanette Weadon | 36:08 | 1 | 55-59 | 1st 55-59 |
| 80 | John Foote | 36:31 | 1 | 70-Up | 1st 70-Up |
| F 81 | Karen Johnston | 37:31 | 3 | 45-49 | 3nd 45-49 |
| F 82 | Samantha Craft | 41:39 | 1 | 0 - 9 | 1st 0 - 9 |
| F 83 | Cary Lee Cumbo | 42:03 | 7 | 15-19 | |
| F 84 | Katie Johnston | 42:04 | 2 | 10-14 | 2nd 10-14 |
Total: 60 Male, 24 Female

1 MILE RUN
(AGE 12 AND UNDER)
(No person 13-19 Entered 1 Mile Race.)
PLC = Place, PAG = Place In Age Group,
| PLC | NAME | TIME | PAG | AGE | AWARD |
| 1 | Josh Mazzoni | 6:40 | 1 | 11 | 1st Male |
| F 2 | Hannah Mignosa | 8:27 | 1 | 1st Female | |
| 3 | Christopher Williams Jr | 8:38 | 2 | 12 | 2nd Male |
| 4 | Robert Goldin | 8:53 | 3 | 8 | 3rd Male |
| 5 | Travis Oakley | 9:32 | 4 | 10 | |
| F 6 | Lexie Mignosa | 10:19 | 2 | 6 | 2nd Female |
| F 7 | Victoria Goldin | 10:45 | 3 | 7 | 3rd Female |
| F 8 | Patricia Goldin | 10:46 | - | 39 | Not Elig |
| F 9 | Savannah Maisel | 11:33 | 4 | 11 | |
| F10 | Elizabeth Oakley | 12:13 | 5 | 7 |
Total: 4 Male, 6 Female

5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
| PLC | NAME | TIME | PAG | AGE G | AWARD |
| 1 | George Antonelli | 32:29 | 1 | 60-69 | 1st Overall |
| 2 | Donnie Haymore | 34:43 | 1 | 40-49 | 1st 40-49 |
| 3 | Gary Uitto | 36:28 | 1 | 50-59 | 1st 50-59 |
| F 4 | Linda Jarosz | 39:04 | 1 | 50-59 | 1st Overall |
| 5 | Bill Kelley | 39:25 | 1 | 70-Up | 1st 70-Up |
| F 6 | Katie Pratt | 40:25 | 1 | 0-19 | 1st 0-19 |
| 7 | Eric Martin | 40:26 | 1 | 0-19 | 1st 0-19 |
| F 8 | Cathy Marlowe | 40:47 | 1 | 40-49 | 1st 40-49 |
| F 9 | Thresa Pressley | 43:22 | 2 | 40-49 | 2nd 40-49 |
| F 10 | Pat Gobble | 44:03 | 3 | 40-49 | 3rd 40-49 |
| F 11 | Bernice Moore | 44:03 | 2 | 50-59 | 1st 50-59 |
| 12 | James Craft | 44:56 | 2 | 50-59 | 2nd 50-59 |
| 13 | Layton Everitt | 45:00 | 2 | 70-Up | 2nd 70-Up |
| 14 | Dwane Marlow | 49:12 | 1 | 30-39 | 1st 30-39 |
| 15 | Boris Blinderman | 49:49 | 2 | 0-19 | 2nd 0-19 |
| F 16 | Amanda Gornall | 50:01 | 2 | 0-19 | 2nd 0-19 |
| F 17 | Meri Jagard | 50:11 | 3 | 0-19 | 3rd 0-19 |
| 18 | Tommy Kobayashi | 50:12 | 3 | 0-19 | 3rd 0-19 |
| F 19 | Connie Nyholm | 50:16 | 4 | 40-49 | |
| F 20 | Elise Taylor | 52:14 | 4 | 0-19 | |
| F 21 | Bay England | 52:14 | 5 | 0-19 | |
| 22 | Ryan Hardy | 53:47 | 4 | 0-19 | |
| 23 | Erik Nyholm | 53:50 | 5 | 0-19 |
Total: 12 Male, 11 Female

RETURN TO DANVILLE RUNNING
AND FITNESS CLUB HOME PAGE
Webmaster: Gary Uitto, Secretary DR&FC